American Backgammon Tour Tournament: Michigan Summer Backgammon Championships
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-07-07 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 81 |
Grade: | 2.8338 |
Relevance: | 0.00% (1539 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Frank Raposa | 214.0810 | 0.0000 | ||
2 | Phil Simborg | Advanced A2 | 122.3320 | 0.0000 | |
3 | Bill Calton | 88.9687 | 0.0000 | ||
4 | Joe Feldman | 65.5559 | 0.0000 | ||
= | Mary Hickey | 65.5559 | 0.0000 | ||
6 | Audronis Zunde | 52.1190 | 0.0000 | ||
7 | Carter Mattig | 42.1435 | 0.0000 | ||
= | Jeff Spencer | 42.1435 | 0.0000 | ||
= | Stepan Nuniyants | 42.1435 | 0.0000 | ||
10 | Alfred Mamlet | Master M1 | 32.9735 | 0.0000 | |
= | Allen Tish | Master M3 | 32.9735 | 0.0000 | |
= | Dion Hogan | 32.9735 | 0.0000 | ||
13 | Al Jones | 25.5478 | 0.0000 | ||
= | Farhad Farudi | 25.5478 | 0.0000 | ||
= | Garry Kallos | Advanced A2 | 25.5478 | 0.0000 | |
= | Nick Blasier | Master M1 | 25.5478 | 0.0000 | |
= | Paul Baraz | 25.5478 | 0.0000 | ||
= | Tim Mabee | 25.5478 | 0.0000 | ||
19 | Adrian Nedelcu | Advanced A3 | 18.1787 | 0.0000 | |
= | Bill Davis | 18.1787 | 0.0000 | ||
= | Craig Anderson | 18.1787 | 0.0000 | ||
= | David Kettler | 18.1787 | 0.0000 | ||
= | David Rockwell | 18.1787 | 0.0000 | ||
= | David Todd | 18.1787 | 0.0000 | ||
= | Frank Farjood | 18.1787 | 0.0000 | ||
= | Frank Talbot | Master M1 | 18.1787 | 0.0000 | |
= | John O'Hagan | Grandmaster G2 | 18.1787 | 0.0000 | |
= | Kit Woolsey | Grandmaster G2 | 18.1787 | 0.0000 | |
= | Neil Kazaross | Grandmaster G2 | 18.1787 | 0.0000 | |
= | Ray Bills | 18.1787 | 0.0000 | ||
31 | Al Cantito | 12.6637 | 0.0000 | ||
= | Brent Cohen | 12.6637 | 0.0000 | ||
= | Carl Sorg | 12.6637 | 0.0000 | ||
= | Dean Adamian | 12.6637 | 0.0000 | ||
= | Emil Mortuk | 12.6637 | 0.0000 | ||
= | Eric Hiner | 12.6637 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 12.6637 | 0.0000 | |
= | Greg Merriman | Advanced A1 | 12.6637 | 0.0000 | |
= | Jack Edelson | 12.6637 | 0.0000 | ||
= | Jeb Horton | Master M3 | 12.6637 | 0.0000 | |
= | Karen Davis | Master M2 | 12.6637 | 0.0000 | |
= | Michael Neagu | 12.6637 | 0.0000 | ||
= | Robert Caldwell | 12.6637 | 0.0000 | ||
= | Sal Pittelli | 12.6637 | 0.0000 | ||
= | Scott Johnston | Advanced A1 | 12.6637 | 0.0000 | |
= | Sean Garber | Master M2 | 12.6637 | 0.0000 | |
= | Steve Sax | Grandmaster G2 | 12.6637 | 0.0000 | |
= | Steve Sherbel | 12.6637 | 0.0000 | ||
49 | Bahman Zandi | 9.1640 | 0.0000 | ||
= | Barry Silliman | 9.1640 | 0.0000 | ||
= | Boris Dekhtyar | 9.1640 | 0.0000 | ||
= | Cary Hoarty | 9.1640 | 0.0000 | ||
= | Chris Knapp | 9.1640 | 0.0000 | ||
= | Curtis Melville | 9.1640 | 0.0000 | ||
= | David Stein | 9.1640 | 0.0000 | ||
= | Ed O'Laughlin | 9.1640 | 0.0000 | ||
= | Gerry Tansey | Grandmaster G1 | 9.1640 | 0.0000 | |
= | Herb Roman | Master M3 | 9.1640 | 0.0000 | |
= | Jim Slomkoski | 9.1640 | 0.0000 | ||
= | John Stryker | Intermediate I1 | 9.1640 | 0.0000 | |
= | Jonah Seewald | 9.1640 | 0.0000 | ||
= | Julius High | 9.1640 | 0.0000 | ||
= | Leyla Zaloutskaya | 9.1640 | 0.0000 | ||
= | Linda Rockwell | 9.1640 | 0.0000 | ||
= | Lynn Lusk | 9.1640 | 0.0000 | ||
= | Matt Reklaitis | 9.1640 | 0.0000 | ||
= | Mel Leifer | 9.1640 | 0.0000 | ||
= | Philippe Salnave | Advanced A1 | 9.1640 | 0.0000 | |
= | Ricky Griggs | 9.1640 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 9.1640 | 0.0000 | |
= | Sam Mizutani | 9.1640 | 0.0000 | ||
= | Steve Hairgrove | 9.1640 | 0.0000 | ||
73 | Christopher Yep | 7.5841 | 0.0000 | ||
= | Chuck Bower | 7.5841 | 0.0000 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 7.5841 | 0.0000 | |
= | Gary Bauer | 7.5841 | 0.0000 | ||
= | John Klein | Grandmaster G3 | 7.5841 | 0.0000 | |
= | Pavel Zaoral | 7.5841 | 0.0000 | ||
= | Richard Munitz | 7.5841 | 0.0000 | ||
= | Rudy Langenbach | 7.5841 | 0.0000 | ||
= | Tak Morioka | 7.5841 | 0.0000 |
Drawsheet is not available.