American Backgammon Tour Tournament: Michigan Summer Backgammon Championships
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2019-07-07 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 75 |
Grade: | 2.8338 |
Relevance: | 0.00% (1609 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Michael Neagu | 73.2683 | 0.0000 | ||
2 | Cary Hoarty | 41.8676 | 0.0000 | ||
3 | Dion Hogan | 27.4043 | 0.0000 | ||
= | Stepan Nuniyants | 27.4043 | 0.0000 | ||
5 | Jeff Spencer | 17.1318 | 0.0000 | ||
= | Pavel Zaoral | 17.1318 | 0.0000 | ||
= | Ray Bills | 17.1318 | 0.0000 | ||
= | Sean Garber | Master M2 | 17.1318 | 0.0000 | |
9 | Allen Tish | Master M3 | 10.4472 | 0.0000 | |
= | Carter Mattig | 10.4472 | 0.0000 | ||
= | David Rockwell | 10.4472 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 10.4472 | 0.0000 | |
= | Jim Slomkoski | 10.4472 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 10.4472 | 0.0000 | |
= | Steve Sax | Grandmaster G2 | 10.4472 | 0.0000 | |
= | Tim Mabee | 10.4472 | 0.0000 | ||
17 | Al Jones | 6.5556 | 0.0000 | ||
= | Alfred Mamlet | Master M1 | 6.5556 | 0.0000 | |
= | Boris Dekhtyar | 6.5556 | 0.0000 | ||
= | Craig Anderson | 6.5556 | 0.0000 | ||
= | David Stein | 6.5556 | 0.0000 | ||
= | Dean Adamian | 6.5556 | 0.0000 | ||
= | Frank Farjood | 6.5556 | 0.0000 | ||
= | Garry Kallos | Advanced A2 | 6.5556 | 0.0000 | |
= | Jack Edelson | 6.5556 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 6.5556 | 0.0000 | |
= | Matt Reklaitis | 6.5556 | 0.0000 | ||
= | Richard Munitz | 6.5556 | 0.0000 | ||
= | Steve Sherbel | 6.5556 | 0.0000 | ||
30 | Adrian Nedelcu | Advanced A3 | 4.2405 | 0.0000 | |
= | Barry Silliman | 4.2405 | 0.0000 | ||
= | Bill Davis | 4.2405 | 0.0000 | ||
= | Brent Cohen | 4.2405 | 0.0000 | ||
= | David Kettler | 4.2405 | 0.0000 | ||
= | David Todd | 4.2405 | 0.0000 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 4.2405 | 0.0000 | |
= | Eric Hiner | 4.2405 | 0.0000 | ||
= | Farhad Farudi | 4.2405 | 0.0000 | ||
= | Frank Talbot | Master M1 | 4.2405 | 0.0000 | |
= | Greg Merriman | Advanced A1 | 4.2405 | 0.0000 | |
= | Herb Roman | Master M3 | 4.2405 | 0.0000 | |
= | Jeb Horton | Master M3 | 4.2405 | 0.0000 | |
= | John Klein | Grandmaster G3 | 4.2405 | 0.0000 | |
= | Jonah Seewald | 4.2405 | 0.0000 | ||
= | Karen Davis | Master M2 | 4.2405 | 0.0000 | |
= | Kit Woolsey | Grandmaster G2 | 4.2405 | 0.0000 | |
= | Linda Rockwell | 4.2405 | 0.0000 | ||
= | Nick Blasier | Master M1 | 4.2405 | 0.0000 | |
= | Paul Baraz | 4.2405 | 0.0000 | ||
= | Robert Caldwell | 4.2405 | 0.0000 | ||
= | Sal Pittelli | 4.2405 | 0.0000 | ||
= | Scott Johnston | Advanced A1 | 4.2405 | 0.0000 | |
53 | Al Cantito | 3.0018 | 0.0000 | ||
= | Bahman Zandi | 3.0018 | 0.0000 | ||
= | Carl Sorg | 3.0018 | 0.0000 | ||
= | Chris Knapp | 3.0018 | 0.0000 | ||
= | Christopher Yep | 3.0018 | 0.0000 | ||
= | Chuck Bower | 3.0018 | 0.0000 | ||
= | Curtis Melville | 3.0018 | 0.0000 | ||
= | Ed O'Laughlin | 3.0018 | 0.0000 | ||
= | Emil Mortuk | 3.0018 | 0.0000 | ||
= | Gary Bauer | 3.0018 | 0.0000 | ||
= | Gerry Tansey | Grandmaster G1 | 3.0018 | 0.0000 | |
= | John Stryker | Intermediate I1 | 3.0018 | 0.0000 | |
= | Julius High | Advanced A2 | 3.0018 | 0.0000 | |
= | Leyla Zaloutskaya | 3.0018 | 0.0000 | ||
= | Lynn Lusk | 3.0018 | 0.0000 | ||
= | Mel Leifer | 3.0018 | 0.0000 | ||
= | Philippe Salnave | Advanced A1 | 3.0018 | 0.0000 | |
= | Ricky Griggs | 3.0018 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 3.0018 | 0.0000 | |
= | Rudy Langenbach | 3.0018 | 0.0000 | ||
= | Sam Mizutani | 3.0018 | 0.0000 | ||
= | Steve Hairgrove | 3.0018 | 0.0000 | ||
= | Tak Morioka | 3.0018 | 0.0000 |
Drawsheet is not available.