American Backgammon Tour Tournament: Michigan Summer Bg Championships
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-07-08 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 89 |
Grade: | 2.1837 |
Relevance: | 0.00% (1789 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Audronis Zunde | 175.5457 | 0.0000 | ||
2 | Christopher Yep | 100.3118 | 0.0000 | ||
3 | David Todd | 72.9541 | 0.0000 | ||
4 | Ed O'Laughlin | 53.7556 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 53.7556 | 0.0000 | |
6 | Liam Henry | 42.7374 | 0.0000 | ||
7 | Bill Finneran | 34.5575 | 0.0000 | ||
= | Leyla Zaloutskaya | 34.5575 | 0.0000 | ||
= | Nick Mourtos | 34.5575 | 0.0000 | ||
10 | David Kettler | 27.0382 | 0.0000 | ||
= | Farhad Farudi | 27.0382 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 27.0382 | 0.0000 | |
13 | Bahman Zandi | 20.9491 | 0.0000 | ||
= | Dan Dabney | 20.9491 | 0.0000 | ||
= | Emil Mortuk | 20.9491 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 20.9491 | 0.0000 | |
= | Paul Mangone | 20.9491 | 0.0000 | ||
= | Richard Munitz | 20.9491 | 0.0000 | ||
19 | Alan Grunwald | 14.9065 | 0.0000 | ||
= | Chuck Bower | 14.9065 | 0.0000 | ||
= | David Rockwell | 14.9065 | 0.0000 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 14.9065 | 0.0000 | |
= | Gary Bauer | 14.9065 | 0.0000 | ||
= | Jim Slomkoski | 14.9065 | 0.0000 | ||
= | Michael Neagu | 14.9065 | 0.0000 | ||
= | Ricky Griggs | 14.9065 | 0.0000 | ||
= | Sead Kurjakovic | 14.9065 | 0.0000 | ||
= | Sean Garber | Master M2 | 14.9065 | 0.0000 | |
= | Steve Brown | Master M2 | 14.9065 | 0.0000 | |
= | Steve Nelson | 14.9065 | 0.0000 | ||
31 | Alfred Mamlet | Master M1 | 10.3842 | 0.0000 | |
= | Bill Davis | 10.3842 | 0.0000 | ||
= | Bruce Russell | 10.3842 | 0.0000 | ||
= | Curtis Melville | 10.3842 | 0.0000 | ||
= | Faddoul Khoury | 10.3842 | 0.0000 | ||
= | Faris Gabbara | Advanced A1 | 10.3842 | 0.0000 | |
= | Felix Goykhman | 10.3842 | 0.0000 | ||
= | John Klein | Grandmaster G3 | 10.3842 | 0.0000 | |
= | Kit Woolsey | Grandmaster G2 | 10.3842 | 0.0000 | |
= | Larry Shiller | 10.3842 | 0.0000 | ||
= | Mary Hickey | 10.3842 | 0.0000 | ||
= | Molly Anderson | 10.3842 | 0.0000 | ||
= | Patrick Gibson | 10.3842 | 0.0000 | ||
= | Pete Anderson | 10.3842 | 0.0000 | ||
= | Ray Fogerlund | Master M2 | 10.3842 | 0.0000 | |
= | Roberto Litzenberger | Master M1 | 10.3842 | 0.0000 | |
= | Rudy Langenbach | 10.3842 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 10.3842 | 0.0000 | |
49 | Allen Tish | Master M3 | 7.5145 | 0.0000 | |
= | Art Benjamin | Master M1 | 7.5145 | 0.0000 | |
= | Boris Dekhtyar | 7.5145 | 0.0000 | ||
= | Chris Knapp | 7.5145 | 0.0000 | ||
= | Claude Landry | 7.5145 | 0.0000 | ||
= | David Hanold | 7.5145 | 0.0000 | ||
= | David Winn | 7.5145 | 0.0000 | ||
= | Dean Adamian | 7.5145 | 0.0000 | ||
= | Douglas Mayfield | 7.5145 | 0.0000 | ||
= | Frank Talbot | Master M1 | 7.5145 | 0.0000 | |
= | Gerry Tansey | Grandmaster G1 | 7.5145 | 0.0000 | |
= | Greg Merriman | Advanced A1 | 7.5145 | 0.0000 | |
= | Herb Roman | Master M3 | 7.5145 | 0.0000 | |
= | Mark Milkie | 7.5145 | 0.0000 | ||
= | Marty Storer | Grandmaster G1 | 7.5145 | 0.0000 | |
= | Mel Leifer | 7.5145 | 0.0000 | ||
= | Michael Flohr | 7.5145 | 0.0000 | ||
= | Mike Rezai | 7.5145 | 0.0000 | ||
= | Paul Farah | 7.5145 | 0.0000 | ||
= | Prince Barlow | Advanced A2 | 7.5145 | 0.0000 | |
= | Sal Pittelli | 7.5145 | 0.0000 | ||
= | Steve Klesker | 7.5145 | 0.0000 | ||
= | Tak Morioka | 7.5145 | 0.0000 | ||
= | Walt Swan | 7.5145 | 0.0000 | ||
73 | Al Hodis | 5.9969 | 0.0000 | ||
= | Art Moore | 5.9969 | 0.0000 | ||
= | Barry Silliman | 5.9969 | 0.0000 | ||
= | Carter Mattig | 5.9969 | 0.0000 | ||
= | Craig Anderson | 5.9969 | 0.0000 | ||
= | David Stein | 5.9969 | 0.0000 | ||
= | David Zukkoor | 5.9969 | 0.0000 | ||
= | Jack Edelson | 5.9969 | 0.0000 | ||
= | Joe Feldman | 5.9969 | 0.0000 | ||
= | John Stryker | Intermediate I1 | 5.9969 | 0.0000 | |
= | Karen Davis | Master M2 | 5.9969 | 0.0000 | |
= | Linda Rockwell | 5.9969 | 0.0000 | ||
= | Patty Knapp | 5.9969 | 0.0000 | ||
= | Paul Stebbing | 5.9969 | 0.0000 | ||
= | Ray Bills | 5.9969 | 0.0000 | ||
= | Scott Douglas | 5.9969 | 0.0000 | ||
= | Scott Johnston | Advanced A1 | 5.9969 | 0.0000 |
Drawsheet is not available.