American Backgammon Tour Tournament: Michigan Summer Bg Championships
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2018-07-08 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 78 |
Grade: | 2.1837 |
Relevance: | 0.00% (1973 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Farhad Farudi | 61.2065 | 0.0000 | ||
2 | Richard Munitz | 34.9751 | 0.0000 | ||
3 | Kit Woolsey | Grandmaster G2 | 22.8928 | 0.0000 | |
= | Ray Bills | 22.8928 | 0.0000 | ||
5 | Bahman Zandi | 14.3115 | 0.0000 | ||
= | Boris Dekhtyar | 14.3115 | 0.0000 | ||
= | Jim Slomkoski | 14.3115 | 0.0000 | ||
= | Nick Mourtos | 14.3115 | 0.0000 | ||
9 | Bill Finneran | 8.7273 | 0.0000 | ||
= | David Kettler | 8.7273 | 0.0000 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 8.7273 | 0.0000 | |
= | Felix Goykhman | 8.7273 | 0.0000 | ||
= | Gerry Tansey | Grandmaster G1 | 8.7273 | 0.0000 | |
= | Leyla Zaloutskaya | 8.7273 | 0.0000 | ||
= | Paul Stebbing | 8.7273 | 0.0000 | ||
= | Ricky Griggs | 8.7273 | 0.0000 | ||
17 | Alfred Mamlet | Master M1 | 5.4764 | 0.0000 | |
= | Douglas Mayfield | 5.4764 | 0.0000 | ||
= | Faddoul Khoury | 5.4764 | 0.0000 | ||
= | Faris Gabbara | Advanced A1 | 5.4764 | 0.0000 | |
= | Gary Bauer | 5.4764 | 0.0000 | ||
= | Karen Davis | Master M2 | 5.4764 | 0.0000 | |
= | Mel Leifer | 5.4764 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 5.4764 | 0.0000 | |
= | Patrick Gibson | 5.4764 | 0.0000 | ||
= | Paul Mangone | 5.4764 | 0.0000 | ||
= | Sean Garber | Master M2 | 5.4764 | 0.0000 | |
= | Steve Brown | Master M2 | 5.4764 | 0.0000 | |
= | Walt Swan | 5.4764 | 0.0000 | ||
30 | Al Hodis | 3.5424 | 0.0000 | ||
= | Alan Grunwald | 3.5424 | 0.0000 | ||
= | Art Benjamin | Master M1 | 3.5424 | 0.0000 | |
= | Carter Mattig | 3.5424 | 0.0000 | ||
= | Chris Knapp | 3.5424 | 0.0000 | ||
= | Chuck Bower | 3.5424 | 0.0000 | ||
= | Craig Anderson | 3.5424 | 0.0000 | ||
= | Curtis Melville | 3.5424 | 0.0000 | ||
= | Dan Dabney | 3.5424 | 0.0000 | ||
= | David Hanold | 3.5424 | 0.0000 | ||
= | David Rockwell | 3.5424 | 0.0000 | ||
= | David Winn | 3.5424 | 0.0000 | ||
= | Emil Mortuk | 3.5424 | 0.0000 | ||
= | Joe Feldman | 3.5424 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 3.5424 | 0.0000 | |
= | Michael Flohr | 3.5424 | 0.0000 | ||
= | Michael Neagu | 3.5424 | 0.0000 | ||
= | Paul Farah | 3.5424 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 3.5424 | 0.0000 | |
= | Rudy Langenbach | 3.5424 | 0.0000 | ||
= | Sead Kurjaković | 3.5424 | 0.0000 | ||
= | Steve Nelson | 3.5424 | 0.0000 | ||
= | Tak Morioka | 3.5424 | 0.0000 | ||
53 | Allen Tish | Master M3 | 2.5076 | 0.0000 | |
= | Bill Davis | 2.5076 | 0.0000 | ||
= | Bruce Russell | 2.5076 | 0.0000 | ||
= | Claude Landry | 2.5076 | 0.0000 | ||
= | David Zukkoor | 2.5076 | 0.0000 | ||
= | Dean Adamian | 2.5076 | 0.0000 | ||
= | Frank Talbot | Master M1 | 2.5076 | 0.0000 | |
= | Herb Roman | Master M3 | 2.5076 | 0.0000 | |
= | John Klein | Grandmaster G3 | 2.5076 | 0.0000 | |
= | John Stryker | Intermediate I1 | 2.5076 | 0.0000 | |
= | Larry Shiller | 2.5076 | 0.0000 | ||
= | Mark Milkie | 2.5076 | 0.0000 | ||
= | Marty Storer | Grandmaster G1 | 2.5076 | 0.0000 | |
= | Mary Hickey | 2.5076 | 0.0000 | ||
= | Mike Rezai | 2.5076 | 0.0000 | ||
= | Molly Anderson | 2.5076 | 0.0000 | ||
= | Patty Knapp | 2.5076 | 0.0000 | ||
= | Pete Anderson | 2.5076 | 0.0000 | ||
= | Ray Fogerlund | Master M1 | 2.5076 | 0.0000 | |
= | Sal Pittelli | 2.5076 | 0.0000 | ||
= | Scott Douglas | 2.5076 | 0.0000 | ||
= | Scott Johnston | Advanced A1 | 2.5076 | 0.0000 | |
= | Steve Sax | Grandmaster G2 | 2.5076 | 0.0000 | |
76 | Barry Silliman | 2.1669 | 0.0000 | ||
= | Jack Edelson | 2.1669 | 0.0000 | ||
= | Linda Rockwell | 2.1669 | 0.0000 |
Drawsheet is not available.