American Backgammon Tour Tournament: New York Metropolitan Backgammon Open (12th, 2019)
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-01-13 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 95 |
Grade: | 3.7793 |
Relevance: | 0.00% (1598 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Kimon Papachristopoulos | 296.0737 | 0.0000 | ||
2 | Kent Goulding | 169.1850 | 0.0000 | ||
3 | Leyla Zaloutskaya | 110.7392 | 0.0000 | ||
= | Tobias Hellwag | 110.7392 | 0.0000 | ||
5 | Boris Dekhtyar | 69.2289 | 0.0000 | ||
= | Jeff Acierno | 69.2289 | 0.0000 | ||
= | Luca Martino | Advanced A2 | 69.2289 | 0.0000 | |
= | Volker Sonnabend | Grandmaster G3 | 69.2289 | 0.0000 | |
9 | Alan Steffen | 42.2165 | 0.0000 | ||
= | Allen Tish | Master M3 | 42.2165 | 0.0000 | |
= | Antoinette-Marie Williams | 42.2165 | 0.0000 | ||
= | Frank Talbot | Master M1 | 42.2165 | 0.0000 | |
= | Gary Koscielny | Master M3 | 42.2165 | 0.0000 | |
= | Julian Schulman | 42.2165 | 0.0000 | ||
= | Mark Megalli | 42.2165 | 0.0000 | ||
= | Nick Blasier | Master M1 | 42.2165 | 0.0000 | |
17 | Alexandra Knupfer | 25.4208 | 0.0000 | ||
= | Emil Mortuk | 25.4208 | 0.0000 | ||
= | Eric Petersen | 25.4208 | 0.0000 | ||
= | Frank DiMaggio | 25.4208 | 0.0000 | ||
= | Garry Kallos | Advanced A2 | 25.4208 | 0.0000 | |
= | Joe Feldman | 25.4208 | 0.0000 | ||
= | Manny Olszynko | 25.4208 | 0.0000 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 25.4208 | 0.0000 | |
= | Neil Deutsch | 25.4208 | 0.0000 | ||
= | Pete Anderson | 25.4208 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 25.4208 | 0.0000 | |
= | Phil Simborg | Advanced A2 | 25.4208 | 0.0000 | |
= | Ralf Jonas | 25.4208 | 0.0000 | ||
= | Richard Munitz | 25.4208 | 0.0000 | ||
= | Ronald Loero | 25.4208 | 0.0000 | ||
= | Rune Færevåg | Master M1 | 25.4208 | 0.0000 | |
33 | Al Cantito | 15.2108 | 0.0000 | ||
= | Andy Rubien | 15.2108 | 0.0000 | ||
= | Bernhard Winkelhaus | 15.2108 | 0.0000 | ||
= | Bill Riles | 15.2108 | 0.0000 | ||
= | Blake Fleetwood | 15.2108 | 0.0000 | ||
= | Brad Pulver | 15.2108 | 0.0000 | ||
= | Carl Adamec | 15.2108 | 0.0000 | ||
= | Cary Hoarty | 15.2108 | 0.0000 | ||
= | Donny Lomuto | 15.2108 | 0.0000 | ||
= | Ed O'Laughlin | 15.2108 | 0.0000 | ||
= | Farhad Farudi | 15.2108 | 0.0000 | ||
= | Gary Bauer | 15.2108 | 0.0000 | ||
= | Ioannis Rizos | 15.2108 | 0.0000 | ||
= | Jason Briggs | 15.2108 | 0.0000 | ||
= | Jason Pack | Master M2 | 15.2108 | 0.0000 | |
= | Joe Urso | Master M1 | 15.2108 | 0.0000 | |
= | John Klein | Grandmaster G3 | 15.2108 | 0.0000 | |
= | John O'Hagan | Grandmaster G2 | 15.2108 | 0.0000 | |
= | Justin Nowell | Master M1 | 15.2108 | 0.0000 | |
= | Karen Davis | Master M2 | 15.2108 | 0.0000 | |
= | Lynn Lusk | 15.2108 | 0.0000 | ||
= | Michael Levi | Advanced A2 | 15.2108 | 0.0000 | |
= | Michael Neagu | 15.2108 | 0.0000 | ||
= | Michael Senkiewicz | Master M1 | 15.2108 | 0.0000 | |
= | Nevzat Doğan | 15.2108 | 0.0000 | ||
= | Pavel Zaoral | 15.2108 | 0.0000 | ||
= | Randi Sachar | 15.2108 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 15.2108 | 0.0000 | |
= | Sam Ahmed | 15.2108 | 0.0000 | ||
= | Scotty Kelland | Advanced A1 | 15.2108 | 0.0000 | |
= | Shams "Mish" Hafez | 15.2108 | 0.0000 | ||
= | Tony Wuersch | 15.2108 | 0.0000 | ||
65 | Chris Krisilas | 11.7036 | 0.0000 | ||
= | David Zadeh | 11.7036 | 0.0000 | ||
= | Herman Arzuman | 11.7036 | 0.0000 | ||
= | Rick Barabino | 11.7036 | 0.0000 | ||
69 | Alan Grunwald | 10.0575 | 0.0000 | ||
= | Albert Steg | Master M1 | 10.0575 | 0.0000 | |
= | Andrew Liebenthal | 10.0575 | 0.0000 | ||
= | Bahman Zandi | 10.0575 | 0.0000 | ||
= | Brian Lonergan | 10.0575 | 0.0000 | ||
= | Carol Joy Cole | 10.0575 | 0.0000 | ||
= | Carter Mattig | 10.0575 | 0.0000 | ||
= | Chris Trencher | Grandmaster G3 | 10.0575 | 0.0000 | |
= | Eduardo Maciel | 10.0575 | 0.0000 | ||
= | Evan Morse | 10.0575 | 0.0000 | ||
= | Frank Raposa | 10.0575 | 0.0000 | ||
= | Herb Roman | Master M3 | 10.0575 | 0.0000 | |
= | Jack Edelson | 10.0575 | 0.0000 | ||
= | Jason Lee | 10.0575 | 0.0000 | ||
= | Joe Freedman | 10.0575 | 0.0000 | ||
= | Leon Marini | 10.0575 | 0.0000 | ||
= | Malcolm Robertson | 10.0575 | 0.0000 | ||
= | Mel Leifer | 10.0575 | 0.0000 | ||
= | Molly Anderson | 10.0575 | 0.0000 | ||
= | Narvey Goldman | 10.0575 | 0.0000 | ||
= | Philippe Salnave | Advanced A1 | 10.0575 | 0.0000 | |
= | Ray Pasternak | 10.0575 | 0.0000 | ||
= | Ron Rubin | 10.0575 | 0.0000 | ||
= | Sebastian Wilkinson | Grandmaster G2 | 10.0575 | 0.0000 | |
= | Sergiy Rybiy | 10.0575 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 10.0575 | 0.0000 | |
= | Zvi Ben-david | 10.0575 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [91 players]
- Championship - Last Chance [69 players]
- Super Jackpot - Main [32 players]