American Backgammon Tour Tournament: New York Metropolitan Backgammon Open (12th, 2019)
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2019-01-13 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 91 |
Grade: | 3.7793 |
Relevance: | 0.00% (1725 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Volker Sonnabend | Grandmaster G3 | 85.8301 | 0.0000 | |
2 | Al Cantito | 49.0458 | 0.0000 | ||
3 | Frank Talbot | Master M1 | 32.1027 | 0.0000 | |
= | Richard Munitz | 32.1027 | 0.0000 | ||
5 | Boris Dekhtyar | 20.0691 | 0.0000 | ||
= | Julian Schulman | 20.0691 | 0.0000 | ||
= | Ralf Jonas | 20.0691 | 0.0000 | ||
= | Ron Rubin | 20.0691 | 0.0000 | ||
9 | Allen Tish | Master M3 | 12.2383 | 0.0000 | |
= | Antoinette-Marie Williams | 12.2383 | 0.0000 | ||
= | Jeff Acierno | 12.2383 | 0.0000 | ||
= | Joe Freedman | 12.2383 | 0.0000 | ||
= | Luca Martino | Advanced A2 | 12.2383 | 0.0000 | |
= | Masayuki Mochizuki | Super Grandmaster S2 | 12.2383 | 0.0000 | |
= | Nick Blasier | Master M1 | 12.2383 | 0.0000 | |
= | Pavel Zaoral | 12.2383 | 0.0000 | ||
17 | Alan Steffen | 7.9090 | 0.0000 | ||
= | Alexandra Knupfer | 7.9090 | 0.0000 | ||
= | Andy Rubien | 7.9090 | 0.0000 | ||
= | Carter Mattig | 7.9090 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 7.9090 | 0.0000 | |
= | John Klein | Grandmaster G3 | 7.9090 | 0.0000 | |
= | Mark Megalli | 7.9090 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 7.9090 | 0.0000 | |
= | Ray Zamani | 7.9090 | 0.0000 | ||
= | Ronald Loero | 7.9090 | 0.0000 | ||
= | Rune Færevåg | Master M1 | 7.9090 | 0.0000 | |
28 | Blake Fleetwood | 5.5005 | 0.0000 | ||
= | Cary Hoarty | 5.5005 | 0.0000 | ||
= | David Zadeh | 5.5005 | 0.0000 | ||
= | Emil Mortuk | 5.5005 | 0.0000 | ||
= | Eric Petersen | 5.5005 | 0.0000 | ||
= | Evan Morse | 5.5005 | 0.0000 | ||
= | Frank Raposa | 5.5005 | 0.0000 | ||
= | Garry Kallos | Advanced A2 | 5.5005 | 0.0000 | |
= | Herb Roman | Master M3 | 5.5005 | 0.0000 | |
= | Jack Edelson | 5.5005 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 5.5005 | 0.0000 | |
= | Lynn Lusk | 5.5005 | 0.0000 | ||
= | Manny Olszynko | 5.5005 | 0.0000 | ||
= | Michael Senkiewicz | Master M1 | 5.5005 | 0.0000 | |
= | Pete Anderson | 5.5005 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 5.5005 | 0.0000 | |
44 | Bahman Zandi | 4.0782 | 0.0000 | ||
= | Brian Lonergan | 4.0782 | 0.0000 | ||
= | Chris Krisilas | 4.0782 | 0.0000 | ||
= | Ed O'Laughlin | 4.0782 | 0.0000 | ||
= | Farhad Farudi | 4.0782 | 0.0000 | ||
= | Frank DiMaggio | 4.0782 | 0.0000 | ||
= | Jason Briggs | 4.0782 | 0.0000 | ||
= | Joe Feldman | 4.0782 | 0.0000 | ||
= | Justin Nowell | Master M1 | 4.0782 | 0.0000 | |
= | Mel Leifer | 4.0782 | 0.0000 | ||
= | Michael Levi | Advanced A1 | 4.0782 | 0.0000 | |
= | Neil Deutsch | 4.0782 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 4.0782 | 0.0000 | |
= | Sebastian Wilkinson | Grandmaster G2 | 4.0782 | 0.0000 | |
= | Sergiy Rybiy | 4.0782 | 0.0000 | ||
= | Shams "Mish" Hafez | 4.0782 | 0.0000 | ||
= | Tony Wuersch | 4.0782 | 0.0000 | ||
= | Zvi Ben-david | 4.0782 | 0.0000 | ||
62 | Alan Grunwald | 3.2745 | 0.0000 | ||
= | Albert Steg | Master M1 | 3.2745 | 0.0000 | |
= | Andrew Liebenthal | 3.2745 | 0.0000 | ||
= | Carl Adamec | 3.2745 | 0.0000 | ||
= | Chris Trencher | Grandmaster G2 | 3.2745 | 0.0000 | |
= | Donny Lomuto | 3.2745 | 0.0000 | ||
= | Ioannis Rizos | 3.2745 | 0.0000 | ||
= | Jason Pack | Master M1 | 3.2745 | 0.0000 | |
= | Karen Davis | Master M2 | 3.2745 | 0.0000 | |
= | Malcolm Robertson | 3.2745 | 0.0000 | ||
= | Michael Neagu | 3.2745 | 0.0000 | ||
= | Molly Anderson | 3.2745 | 0.0000 | ||
= | Narvey Goldman | 3.2745 | 0.0000 | ||
= | Nevzat Doğan | 3.2745 | 0.0000 | ||
= | Randi Sachar | 3.2745 | 0.0000 | ||
= | Rick Barabino | 3.2745 | 0.0000 | ||
= | Scotty Kelland | Advanced A1 | 3.2745 | 0.0000 | |
79 | Bernhard Winkelhaus | 2.8246 | 0.0000 | ||
= | Bill Riles | 2.8246 | 0.0000 | ||
= | Carol Joy Cole | 2.8246 | 0.0000 | ||
= | Eduardo Maciel | 2.8246 | 0.0000 | ||
= | Gary Bauer | 2.8246 | 0.0000 | ||
= | Herman Arzuman | 2.8246 | 0.0000 | ||
= | Jason Lee | 2.8246 | 0.0000 | ||
= | Joe Urso | Master M1 | 2.8246 | 0.0000 | |
= | Leon Marini | 2.8246 | 0.0000 | ||
= | Philippe Salnave | Advanced A1 | 2.8246 | 0.0000 | |
= | Ray Pasternak | 2.8246 | 0.0000 | ||
= | Sam Ahmed | 2.8246 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 2.8246 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [95 players]
- Championship - Last Chance [69 players]
- Super Jackpot - Main [32 players]