American Backgammon Tour Tournament: Sunny Florida 2019
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-10-13 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 51 |
Grade: | 3.0855 |
Relevance: | 0.00% (1511 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Ed O'Laughlin | 172.4900 | 0.0000 | ||
2 | Cary Hoarty | 98.5657 | 0.0000 | ||
3 | Philippe Salnave | Advanced A1 | 71.6842 | 0.0000 | |
4 | Roberto Litzenberger | Master M1 | 52.8199 | 0.0000 | |
= | Stacy Turner | Master M1 | 52.8199 | 0.0000 | |
6 | Cameron Govonlu | 37.6787 | 0.0000 | ||
= | Kit Woolsey | Grandmaster G2 | 37.6787 | 0.0000 | |
= | Ray Zamani | 37.6787 | 0.0000 | ||
9 | Art Benjamin | Master M1 | 27.6320 | 0.0000 | |
= | Joe Feldman | 27.6320 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 27.6320 | 0.0000 | |
= | Julius High | Advanced A2 | 27.6320 | 0.0000 | |
13 | Bill Lonergan | Advanced A1 | 19.7316 | 0.0000 | |
= | David Leibowitz | 19.7316 | 0.0000 | ||
= | Jim Stutz | 19.7316 | 0.0000 | ||
= | Max Mowzoon | 19.7316 | 0.0000 | ||
= | Pavel Zaoral | 19.7316 | 0.0000 | ||
= | Perry Gartner | Master M3 | 19.7316 | 0.0000 | |
= | Petko Kostadinov | Grandmaster G2 | 19.7316 | 0.0000 | |
= | Victor Ashkenazi | Grandmaster G0 | 19.7316 | 0.0000 | |
21 | Allen Tish | Master M3 | 13.7782 | 0.0000 | |
= | Antonio Sgambato | 13.7782 | 0.0000 | ||
= | Brian Lonergan | 13.7782 | 0.0000 | ||
= | Cameron Lickle | 13.7782 | 0.0000 | ||
= | Frank Raposa | 13.7782 | 0.0000 | ||
= | Frank Talbot | Master M1 | 13.7782 | 0.0000 | |
= | Jack Edelson | 13.7782 | 0.0000 | ||
= | Jeb Horton | Master M3 | 13.7782 | 0.0000 | |
= | Joe Russell | 13.7782 | 0.0000 | ||
= | Michael Neagu | 13.7782 | 0.0000 | ||
= | Sean Garber | Master M2 | 13.7782 | 0.0000 | |
= | Steve Blanchard | 13.7782 | 0.0000 | ||
33 | Adrian Golde | 9.9838 | 0.0000 | ||
= | Bahman Zandi | 9.9838 | 0.0000 | ||
= | Blake Fleetwood | 9.9838 | 0.0000 | ||
= | Carlos Azcarate | Advanced A1 | 9.9838 | 0.0000 | |
= | Carol Joy Cole | 9.9838 | 0.0000 | ||
= | Chris Trencher | Grandmaster G2 | 9.9838 | 0.0000 | |
= | Dennis Culpepper | 9.9838 | 0.0000 | ||
= | Donny Lomuto | 9.9838 | 0.0000 | ||
= | Ian Terry | Master M3 | 9.9838 | 0.0000 | |
= | Jason Briggs | 9.9838 | 0.0000 | ||
= | Kent Goulding | Master M2 | 9.9838 | 0.0000 | |
= | Lee Genud | 9.9838 | 0.0000 | ||
= | Leyla Zaloutskaya | 9.9838 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 9.9838 | 0.0000 | |
= | Ray Lightbourn | Intermediate I1 | 9.9838 | 0.0000 | |
= | Scotty Kelland | Advanced A1 | 9.9838 | 0.0000 | |
49 | Gary Koscielny | Master M3 | 8.4483 | 0.0000 | |
= | Jeff Spencer | 8.4483 | 0.0000 | ||
= | Michihito Kageyama | Grandmaster G0 | 8.4483 | 0.0000 |
Drawsheet is not available.