American Backgammon Tour Tournament: Sunny Florida 2019
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2019-10-13 |
Entry fee: | ¤ 0.00 |
Added money: | ¤ 0.00 |
Entries: | 46 |
Grade: | 3.0855 |
Relevance: | 0.00% (1511 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Leyla Zaloutskaya | 59.6657 | 0.0000 | ||
2 | Ray Zamani | 34.0947 | 0.0000 | ||
3 | Cameron Govonlu | 22.3165 | 0.0000 | ||
= | Kit Woolsey | Grandmaster G2 | 22.3165 | 0.0000 | |
5 | Art Benjamin | Master M1 | 13.9512 | 0.0000 | |
= | Jim Stutz | 13.9512 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 13.9512 | 0.0000 | |
= | Ray Lightbourn | Intermediate I1 | 13.9512 | 0.0000 | |
9 | Jack Edelson | 9.2599 | 0.0000 | ||
= | Jeff Spencer | 9.2599 | 0.0000 | ||
= | Joe Feldman | 9.2599 | 0.0000 | ||
= | Julius High | Advanced A2 | 9.2599 | 0.0000 | |
= | Victor Ashkenazi | Grandmaster G0 | 9.2599 | 0.0000 | |
14 | Bill Lonergan | Advanced A1 | 6.7850 | 0.0000 | |
= | Carol Joy Cole | 6.7850 | 0.0000 | ||
= | Chris Trencher | Grandmaster G2 | 6.7850 | 0.0000 | |
= | Frank Talbot | Master M1 | 6.7850 | 0.0000 | |
= | Perry Gartner | Master M3 | 6.7850 | 0.0000 | |
= | Sean Garber | Master M2 | 6.7850 | 0.0000 | |
20 | Blake Fleetwood | 4.9108 | 0.0000 | ||
= | Carlos Azcarate | Advanced A1 | 4.9108 | 0.0000 | |
= | David Leibowitz | 4.9108 | 0.0000 | ||
= | Frank Raposa | 4.9108 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 4.9108 | 0.0000 | |
= | Ian Terry | Master M3 | 4.9108 | 0.0000 | |
= | Jeb Horton | Master M3 | 4.9108 | 0.0000 | |
= | Max Mowzoon | 4.9108 | 0.0000 | ||
= | Pavel Zaoral | 4.9108 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 4.9108 | 0.0000 | |
= | Scotty Kelland | Advanced A1 | 4.9108 | 0.0000 | |
= | Steve Blanchard | 4.9108 | 0.0000 | ||
32 | Adrian Golde | 3.5513 | 0.0000 | ||
= | Allen Tish | Master M3 | 3.5513 | 0.0000 | |
= | Antonio Sgambato | 3.5513 | 0.0000 | ||
= | Bahman Zandi | 3.5513 | 0.0000 | ||
= | Brian Lonergan | 3.5513 | 0.0000 | ||
= | Cameron Lickle | 3.5513 | 0.0000 | ||
= | Dennis Culpepper | 3.5513 | 0.0000 | ||
= | Donny Lomuto | 3.5513 | 0.0000 | ||
= | Jason Briggs | 3.5513 | 0.0000 | ||
= | Joe Russell | 3.5513 | 0.0000 | ||
= | Kent Goulding | Master M2 | 3.5513 | 0.0000 | |
= | Lee Genud | 3.5513 | 0.0000 | ||
= | Michael Neagu | 3.5513 | 0.0000 | ||
= | Michihito Kageyama | Grandmaster G0 | 3.5513 | 0.0000 | |
= | Phil Simborg | Advanced A2 | 3.5513 | 0.0000 |
Drawsheet is not available.