American Backgammon Tour Tournament: Sunny Florida Backgammon Championship
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-07-10 |
Entry fee: | USD 340.00 |
Added money: | USD 0.00 |
Entries: | 39 |
Grade: | 2.9997 |
Relevance: | 0.00% (1785 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Brian Lonergan | 141.3123 | 0.0000 | ||
2 | Frank Talbot | Master M1 | 80.7499 | 0.0000 | |
3 | Donny Lomuto | 58.7272 | 0.0000 | ||
4 | Michael Neagu | 46.9817 | 0.0000 | ||
5 | Stacy Turner | Master M1 | 39.5636 | 0.0000 | |
6 | Allen Tish | Master M3 | 34.4031 | 0.0000 | |
7 | Dennis Culpepper | 27.8184 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 27.8184 | 0.0000 | |
= | Yaroslav Nakonechnyy | 27.8184 | 0.0000 | ||
10 | Bob Carpenter | 19.9354 | 0.0000 | ||
= | Carol Joy Cole | 19.9354 | 0.0000 | ||
= | Felix Goykhman | 19.9354 | 0.0000 | ||
= | Leyla Zaloutskaya | 19.9354 | 0.0000 | ||
= | Max Mowzoon | 19.9354 | 0.0000 | ||
= | Perry Gartner | Master M3 | 19.9354 | 0.0000 | |
16 | Cary Hoarty | 13.9537 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 13.9537 | 0.0000 | |
= | Georges Nader | 13.9537 | 0.0000 | ||
= | Joe Feldman | 13.9537 | 0.0000 | ||
= | Lee Genud | 13.9537 | 0.0000 | ||
= | Lynda Clay | Advanced A3 | 13.9537 | 0.0000 | |
= | Mark Moskowitz | 13.9537 | 0.0000 | ||
= | Ray Lightbourn | Intermediate I1 | 13.9537 | 0.0000 | |
= | Steve Sax | Grandmaster G2 | 13.9537 | 0.0000 | |
25 | Bahman Zandi | 10.1244 | 0.0000 | ||
= | Carlos Azcarate | 10.1244 | 0.0000 | ||
= | Ed O'Laughlin | 10.1244 | 0.0000 | ||
= | Eric Petersen | 10.1244 | 0.0000 | ||
= | Jacob Reyf | 10.1244 | 0.0000 | ||
= | Marcy Kossar | 10.1244 | 0.0000 | ||
= | Philippe Salnave | Advanced A1 | 10.1244 | 0.0000 | |
= | Raul Tabraue | 10.1244 | 0.0000 | ||
= | Ray Zamani | 10.1244 | 0.0000 | ||
= | Richard Bluestein | 10.1244 | 0.0000 | ||
= | Rod Gadala | 10.1244 | 0.0000 | ||
= | Stuart Dunkin | 10.1244 | 0.0000 | ||
37 | Joe Russell | 8.5092 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 8.5092 | 0.0000 | |
= | Uri Sefchovich | 8.5092 | 0.0000 |
Drawsheet is not available.