American Backgammon Tour Tournament: Sunshine State Classic Backgammon Tournament
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-02-10 |
Entry fee: | USD 300.00 |
Added money: | USD 0.00 |
Entries: | 11 |
Grade: | 2.6699 |
Relevance: | 0.00% (1756 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Stacy Turner | Master M1 | 70.4489 | 0.0000 | |
2 | Chris Knapp | 40.2565 | 0.0000 | ||
3 | Jonah Seewald | 29.2775 | 0.0000 | ||
4 | Bob Carpenter | 23.4220 | 0.0000 | ||
5 | Cary Hoarty | 18.4374 | 0.0000 | ||
= | Randy Brown | 18.4374 | 0.0000 | ||
7 | Jeff Burdsall | 14.5077 | 0.0000 | ||
= | Phillip Rahm | 14.5077 | 0.0000 | ||
9 | Blake Fleetwood | 11.6739 | 0.0000 | ||
= | Leon Marini | 11.6739 | 0.0000 | ||
= | Roland Leutert | 11.6739 | 0.0000 |
Drawsheet is not available.