American Backgammon Tour Tournament: Sunshine State Classic Backgammon Tournament
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2019-02-10 |
Entry fee: | USD 300.00 |
Added money: | USD 0.00 |
Entries: | 7 |
Grade: | 2.6699 |
Relevance: | 0.00% (1763 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Roland Leutert | 9.5997 | 0.0000 | ||
2 | Jonah Seewald | 5.4856 | 0.0000 | ||
3 | Bob Carpenter | 3.5905 | 0.0000 | ||
= | Leon Marini | 3.5905 | 0.0000 | ||
5 | Phillip Rahm | 2.6877 | 0.0000 | ||
6 | Cary Hoarty | 2.3371 | 0.0000 | ||
7 | Blake Fleetwood | 2.0774 | 0.0000 |
Drawsheet is not available.