American Backgammon Tour Tournament: 2018 California State Championship
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2018-12-02 |
Entry fee: | USD 360.00 |
Added money: | USD 0.00 |
Entries: | 79 |
Grade: | 3.1678 |
Relevance: | 0.00% (1826 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Farhad Kamani | 235.4069 | 0.0000 | ||
2 | Sam Ahmed | 134.5182 | 0.0000 | ||
3 | Brian Lonergan | 97.8314 | 0.0000 | ||
4 | Chris Trencher | Grandmaster G2 | 72.0863 | 0.0000 | |
= | Jonah Seewald | 72.0863 | 0.0000 | ||
6 | Michael Urban | 51.4223 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 51.4223 | 0.0000 | |
= | Victor Ashkenazi | Grandmaster G0 | 51.4223 | 0.0000 | |
9 | Allen Tish | Master M3 | 35.4608 | 0.0000 | |
= | Ernest Ho | 35.4608 | 0.0000 | ||
= | Leyla Zaloutskaya | 35.4608 | 0.0000 | ||
= | Nick Maffeo | 35.4608 | 0.0000 | ||
= | Richard Munitz | 35.4608 | 0.0000 | ||
= | Val Ovespyan | 35.4608 | 0.0000 | ||
15 | Eliot Bean | 23.7766 | 0.0000 | ||
= | Frank Talbot | Master M1 | 23.7766 | 0.0000 | |
= | Joe Russell | 23.7766 | 0.0000 | ||
= | Jon Vietor | 23.7766 | 0.0000 | ||
= | Maeis Petrosian | 23.7766 | 0.0000 | ||
= | Manny Olszynko | 23.7766 | 0.0000 | ||
= | Mark Antranikian | 23.7766 | 0.0000 | ||
= | Mike Ungerleider | 23.7766 | 0.0000 | ||
= | Norm Friedman | 23.7766 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 23.7766 | 0.0000 | |
25 | Audronis Zunde | 16.1594 | 0.0000 | ||
= | Bud Lavassani | 16.1594 | 0.0000 | ||
= | Cary Hoarty | 16.1594 | 0.0000 | ||
= | Clarine | 16.1594 | 0.0000 | ||
= | Dana Nazarian | Grandmaster G2 | 16.1594 | 0.0000 | |
= | Dmitriy Obukhov | Grandmaster G2 | 16.1594 | 0.0000 | |
= | Dorn Bishop | 16.1594 | 0.0000 | ||
= | Douglas Mayfield | 16.1594 | 0.0000 | ||
= | Gus Contos | 16.1594 | 0.0000 | ||
= | John Skratulia | 16.1594 | 0.0000 | ||
= | Joseph Bina | 16.1594 | 0.0000 | ||
= | Nick Blasier | Master M1 | 16.1594 | 0.0000 | |
= | Paul Mangone | 16.1594 | 0.0000 | ||
= | Rory Pascar | Master M1 | 16.1594 | 0.0000 | |
= | Scotty Kelland | Advanced A1 | 16.1594 | 0.0000 | |
= | Todd Crosner | 16.1594 | 0.0000 | ||
41 | Al Hodis | 11.2436 | 0.0000 | ||
= | Alex Eshaghian | 11.2436 | 0.0000 | ||
= | Alfred Mamlet | Master M1 | 11.2436 | 0.0000 | |
= | Art Grater | 11.2436 | 0.0000 | ||
= | Bill Riles | 11.2436 | 0.0000 | ||
= | Blake Fleetwood | 11.2436 | 0.0000 | ||
= | Bob Glass | 11.2436 | 0.0000 | ||
= | Bruce Newberg | 11.2436 | 0.0000 | ||
= | David Taniguchi | 11.2436 | 0.0000 | ||
= | Herb Roman | Master M3 | 11.2436 | 0.0000 | |
= | Howard Markowitz | 11.2436 | 0.0000 | ||
= | Jason Briggs | 11.2436 | 0.0000 | ||
= | Jeb Horton | Master M3 | 11.2436 | 0.0000 | |
= | John O'Hagan | Grandmaster G2 | 11.2436 | 0.0000 | |
= | John Rockwell | 11.2436 | 0.0000 | ||
= | Julius High | Advanced A2 | 11.2436 | 0.0000 | |
= | Karen Davis | Master M2 | 11.2436 | 0.0000 | |
= | Kubilay Uğurlu | 11.2436 | 0.0000 | ||
= | Lyova Ghazaryan | 11.2436 | 0.0000 | ||
= | Mark Andrus | 11.2436 | 0.0000 | ||
= | Norm Wiggins | 11.2436 | 0.0000 | ||
= | Ray Fogerlund | Master M1 | 11.2436 | 0.0000 | |
= | Roberto Litzenberger | Master M1 | 11.2436 | 0.0000 | |
= | Ted Chee | 11.2436 | 0.0000 | ||
65 | Carol Joy Cole | 8.7854 | 0.0000 | ||
= | Carter Mattig | 8.7854 | 0.0000 | ||
= | Chris Knapp | 8.7854 | 0.0000 | ||
= | David Rennie | 8.7854 | 0.0000 | ||
= | Dennis McFarlin | 8.7854 | 0.0000 | ||
= | Ergin Bayrak | 8.7854 | 0.0000 | ||
= | Eric Petersen | 8.7854 | 0.0000 | ||
= | Frank Ley | 8.7854 | 0.0000 | ||
= | Long Nguyen | 8.7854 | 0.0000 | ||
= | Lynn Lusk | 8.7854 | 0.0000 | ||
= | Michael Neagu | 8.7854 | 0.0000 | ||
= | Pat Keene | 8.7854 | 0.0000 | ||
= | Ricardo Malas | 8.7854 | 0.0000 | ||
= | Ryan Cochran | 8.7854 | 0.0000 | ||
= | Saeid Davoudi | 8.7854 | 0.0000 |
Drawsheet is not available.