American Backgammon Tour Tournament: Texas Backgammon Championships
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-02-05 |
Entry fee: | USD 430.00 |
Added money: | USD 0.00 |
Entries: | 75 |
Grade: | 3.8238 |
Relevance: | 0.00% (1575 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Jonah Seewald | 256.3131 | 0.0000 | ||
2 | Dmitriy Obukhov | Grandmaster G2 | 146.4647 | 0.0000 | |
3 | Albert Steg | Master M1 | 95.8678 | 0.0000 | |
= | Benjamin Friesen | Master M3 | 95.8678 | 0.0000 | |
5 | Bob Glass | 59.9320 | 0.0000 | ||
= | Carol Joy Cole | 59.9320 | 0.0000 | ||
= | David Winn | 59.9320 | 0.0000 | ||
= | Tom Zarrinnam | 59.9320 | 0.0000 | ||
9 | Bruce Finstad | 36.5472 | 0.0000 | ||
= | Chris Trencher | Grandmaster G3 | 36.5472 | 0.0000 | |
= | Jim Pokela | 36.5472 | 0.0000 | ||
= | Julius High | 36.5472 | 0.0000 | ||
= | Mark Antranikian | 36.5472 | 0.0000 | ||
= | Petko Kostadinov | Grandmaster G2 | 36.5472 | 0.0000 | |
= | Sandy Lubetkin | 36.5472 | 0.0000 | ||
= | Yury Millman | 36.5472 | 0.0000 | ||
17 | Blake Fleetwood | 22.0070 | 0.0000 | ||
= | David Kettler | 22.0070 | 0.0000 | ||
= | Ed O'Laughlin | 22.0070 | 0.0000 | ||
= | Ira Hessel | 22.0070 | 0.0000 | ||
= | Jason Briggs | 22.0070 | 0.0000 | ||
= | Joe Russell | 22.0070 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 22.0070 | 0.0000 | |
= | John Shakory | 22.0070 | 0.0000 | ||
= | Jon Vietor | 22.0070 | 0.0000 | ||
= | Leyla Zaloutskaya | 22.0070 | 0.0000 | ||
= | Lynn Lusk | 22.0070 | 0.0000 | ||
= | Michael Neagu | 22.0070 | 0.0000 | ||
= | Nick Blasier | Master M1 | 22.0070 | 0.0000 | |
= | Roberto Litzenberger | Master M1 | 22.0070 | 0.0000 | |
= | Stepan Nuniyants | 22.0070 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 22.0070 | 0.0000 | |
33 | Allen Tish | Master M3 | 14.4753 | 0.0000 | |
= | Barry Power | 14.4753 | 0.0000 | ||
= | Brian Lonergan | 14.4753 | 0.0000 | ||
= | Cary Hoarty | 14.4753 | 0.0000 | ||
= | David Klausa | Master M1 | 14.4753 | 0.0000 | |
= | David Taniguchi | 14.4753 | 0.0000 | ||
= | Farhad Farudi | 14.4753 | 0.0000 | ||
= | Gary Bauer | 14.4753 | 0.0000 | ||
= | George Morse | 14.4753 | 0.0000 | ||
= | Giancarlo Ratto | 14.4753 | 0.0000 | ||
= | Grant Hoffman | 14.4753 | 0.0000 | ||
= | Howard Markowitz | 14.4753 | 0.0000 | ||
= | Joe Feldman | 14.4753 | 0.0000 | ||
= | Mark Ferrin | 14.4753 | 0.0000 | ||
= | Michael Urban | 14.4753 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 14.4753 | 0.0000 | |
= | Richard Munitz | 14.4753 | 0.0000 | ||
= | Rudy Langenbach | 14.4753 | 0.0000 | ||
= | Yasuo (Jazz) Mishima | 14.4753 | 0.0000 | ||
52 | Alex Perry | 10.5713 | 0.0000 | ||
= | Audronis Zunde | 10.5713 | 0.0000 | ||
= | Bill Finneran | 10.5713 | 0.0000 | ||
= | Boris Dekhtyar | 10.5713 | 0.0000 | ||
= | Dana Nazarian | Grandmaster G2 | 10.5713 | 0.0000 | |
= | Frank Talbot | Master M1 | 10.5713 | 0.0000 | |
= | Fred Chamanara | 10.5713 | 0.0000 | ||
= | Gus Contos | 10.5713 | 0.0000 | ||
= | Herb Roman | Master M3 | 10.5713 | 0.0000 | |
= | Ian Terry | Master M3 | 10.5713 | 0.0000 | |
= | James Bray | 10.5713 | 0.0000 | ||
= | Kit Woolsey | Grandmaster G2 | 10.5713 | 0.0000 | |
= | Mike Horri | 10.5713 | 0.0000 | ||
= | Neil Deutsch | 10.5713 | 0.0000 | ||
= | Patrick Gibson | 10.5713 | 0.0000 | ||
= | Rachel Rhodes | Advanced A1 | 10.5713 | 0.0000 | |
= | Ray Bills | 10.5713 | 0.0000 | ||
= | Ray Fogerlund | Master M2 | 10.5713 | 0.0000 | |
= | Rick Silberman | 10.5713 | 0.0000 | ||
= | Sam Ahmed | 10.5713 | 0.0000 | ||
= | Scott Ward | 10.5713 | 0.0000 | ||
= | Steve Hammond | 10.5713 | 0.0000 | ||
= | Stuart Domeshek | 10.5713 | 0.0000 | ||
= | Wayne Felton | Advanced A1 | 10.5713 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [71 players]
- Championship - Last Chance [65 players]
- Super Jackpot - Main [28 players]