American Backgammon Tour Tournament: US Open Las Vegas 2019
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-04-07 |
Entry fee: | USD 500.00 |
Added money: | USD 0.00 |
Entries: | 52 |
Grade: | 4.4498 |
Relevance: | 0.00% (1700 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Allen Tish | Master M3 | 235.0894 | 0.0000 | |
2 | Patrick Gibson | 134.3368 | 0.0000 | ||
3 | Pat Keene | 87.9295 | 0.0000 | ||
= | Tom Wheeler | 87.9295 | 0.0000 | ||
5 | David Winn | 54.9693 | 0.0000 | ||
= | Drew Giovanis | 54.9693 | 0.0000 | ||
= | Kit Woolsey | Grandmaster G2 | 54.9693 | 0.0000 | |
= | Ted Chee | 54.9693 | 0.0000 | ||
9 | Armin Soltani | 33.5209 | 0.0000 | ||
= | Chris Knapp | 33.5209 | 0.0000 | ||
= | David Klausa | Master M1 | 33.5209 | 0.0000 | |
= | Ed O'Laughlin | 33.5209 | 0.0000 | ||
= | Gus Contos | 33.5209 | 0.0000 | ||
= | Julius High | Advanced A2 | 33.5209 | 0.0000 | |
= | Neil Kazaross | Grandmaster G2 | 33.5209 | 0.0000 | |
= | Ray Fogerlund | Master M1 | 33.5209 | 0.0000 | |
17 | Alfredo Unes | 20.1847 | 0.0000 | ||
= | Gary Bauer | 20.1847 | 0.0000 | ||
= | Jacob Markussen | 20.1847 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 20.1847 | 0.0000 | |
= | John Rockwell | 20.1847 | 0.0000 | ||
= | Jonah Seewald | 20.1847 | 0.0000 | ||
= | Norm Wiggins | 20.1847 | 0.0000 | ||
= | Peer Seipelt | 20.1847 | 0.0000 | ||
= | Pete Anderson | 20.1847 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 20.1847 | 0.0000 | |
= | Rich Sweetman | 20.1847 | 0.0000 | ||
= | Rick Silberman | 20.1847 | 0.0000 | ||
= | Salomon Zonana | 20.1847 | 0.0000 | ||
= | Sam Ahmed | 20.1847 | 0.0000 | ||
= | Scott Ward | 20.1847 | 0.0000 | ||
= | Val Ovespyan | 20.1847 | 0.0000 | ||
33 | Cary Hoarty | 14.7696 | 0.0000 | ||
= | Dana Nazarian | Grandmaster G2 | 14.7696 | 0.0000 | |
= | Dennis McFarlin | 14.7696 | 0.0000 | ||
= | Mark Ferrin | 14.7696 | 0.0000 | ||
= | Molly Anderson | 14.7696 | 0.0000 | ||
= | Paul Mangone | 14.7696 | 0.0000 | ||
= | Ron Rubin | 14.7696 | 0.0000 | ||
40 | Al Hodis | 12.3113 | 0.0000 | ||
= | Audronis Zunde | 12.3113 | 0.0000 | ||
= | Eduardo Dipp | 12.3113 | 0.0000 | ||
= | Faddoul Khoury | 12.3113 | 0.0000 | ||
= | Jason Briggs | 12.3113 | 0.0000 | ||
= | Jim Pasko | 12.3113 | 0.0000 | ||
= | John Gamalielson | 12.3113 | 0.0000 | ||
= | Jose Luis Ocegueda | 12.3113 | 0.0000 | ||
= | Justin Bor | 12.3113 | 0.0000 | ||
= | Khachik Melikyan | 12.3113 | 0.0000 | ||
= | Lynda Clay | Advanced A3 | 12.3113 | 0.0000 | |
= | Rob Tansi | 12.3113 | 0.0000 | ||
= | Scott Douglas | 12.3113 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [49 players]
- Championship - Last Chance [45 players]
- Super Jackpot - Main [13 players]