American Backgammon Tour Tournament: Viking Classic Backgammon Tournament
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2018-09-30 |
Entry fee: | USD 340.00 |
Added money: | USD 0.00 |
Entries: | 35 |
Grade: | 2.9997 |
Relevance: | 0.00% (1703 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | David Klausa | Master M1 | 46.5114 | 0.0000 | |
2 | Cary Hoarty | 26.5779 | 0.0000 | ||
3 | Art Moore | 17.3965 | 0.0000 | ||
= | Lynn Lusk | 17.3965 | 0.0000 | ||
5 | Corey Smith | 10.8754 | 0.0000 | ||
= | Dana Nazarian | Grandmaster G2 | 10.8754 | 0.0000 | |
= | Faddoul Khoury | 10.8754 | 0.0000 | ||
= | Joe Feldman | 10.8754 | 0.0000 | ||
9 | Dan Friedman-Shedlov | 7.0063 | 0.0000 | ||
= | David Todd | 7.0063 | 0.0000 | ||
= | Ed O'Laughlin | 7.0063 | 0.0000 | ||
= | Eric Hiner | 7.0063 | 0.0000 | ||
= | Phillip Rahm | 7.0063 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 7.0063 | 0.0000 | |
15 | Bill Finneran | 4.8667 | 0.0000 | ||
= | Bill Riles | 4.8667 | 0.0000 | ||
= | Bruce Russell | 4.8667 | 0.0000 | ||
= | Jack Edelson | 4.8667 | 0.0000 | ||
= | Michael Neagu | 4.8667 | 0.0000 | ||
= | Phil Williams | 4.8667 | 0.0000 | ||
= | Ray Bills | 4.8667 | 0.0000 | ||
= | Yury Millman | 4.8667 | 0.0000 | ||
23 | Bahman Zandi | 3.6912 | 0.0000 | ||
= | Jerry Kressin | 3.6912 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 3.6912 | 0.0000 | |
= | Leyla Zaloutskaya | 3.6912 | 0.0000 | ||
= | Paul Mangone | 3.6912 | 0.0000 | ||
= | Ralph Stowell | 3.6912 | 0.0000 | ||
= | Ray Fogerlund | Master M2 | 3.6912 | 0.0000 | |
= | Tim Mabee | 3.6912 | 0.0000 | ||
31 | Ian Terry | Master M3 | 3.1173 | 0.0000 | |
= | Julius High | 3.1173 | 0.0000 | ||
= | Lucien Cravens Jr. | 3.1173 | 0.0000 | ||
= | Rory Pascar | Master M1 | 3.1173 | 0.0000 | |
= | Steve Hairgrove | 3.1173 | 0.0000 |
Drawsheet is not available.