American Backgammon Tour Tournament: New York Metro 2020
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2020-01-12 |
Entry fee: | USD 504.00 |
Added money: | USD 0.00 |
Entries: | 100 |
Grade: | 4.5339 |
Relevance: | 0.00% (1420 days old) |
Link(s): | www.backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Saba Bejanishvili | Master M1 | 367.4893 | 0.0000 | |
2 | Ron Rubin | 209.9939 | 0.0000 | ||
3 | Arkadiy Tsinis | Master M1 | 137.4505 | 0.0000 | |
= | Matt Reklaitis | 137.4505 | 0.0000 | ||
5 | Alan Grunwald | 85.9275 | 0.0000 | ||
= | David Brown | 85.9275 | 0.0000 | ||
= | Larry Shiller | 85.9275 | 0.0000 | ||
= | Leyla Zaloutskaya | 85.9275 | 0.0000 | ||
9 | David Stein | 52.3995 | 0.0000 | ||
= | Ed O'Laughlin | 52.3995 | 0.0000 | ||
= | Frank DiMaggio | 52.3995 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 52.3995 | 0.0000 | |
= | Mark Osborne | 52.3995 | 0.0000 | ||
= | Michael Neagu | 52.3995 | 0.0000 | ||
= | Michael Senkiewicz | Master M1 | 52.3995 | 0.0000 | |
= | Nevzat Doğan | 52.3995 | 0.0000 | ||
17 | Albert Steg | Master M1 | 31.5525 | 0.0000 | |
= | Artie Sutton | 31.5525 | 0.0000 | ||
= | Bahman Zandi | 31.5525 | 0.0000 | ||
= | Carl Adamec | 31.5525 | 0.0000 | ||
= | Farhad Forudi | 31.5525 | 0.0000 | ||
= | Garry Kallos | Advanced A2 | 31.5525 | 0.0000 | |
= | Joe Urso | Master M1 | 31.5525 | 0.0000 | |
= | Josefin Bichler | 31.5525 | 0.0000 | ||
= | Katalin Veszeli | 31.5525 | 0.0000 | ||
= | Molly Anderson | 31.5525 | 0.0000 | ||
= | Peter Naguib | 31.5525 | 0.0000 | ||
= | Philippe Salnave | Advanced A1 | 31.5525 | 0.0000 | |
= | Rick Barabino | 31.5525 | 0.0000 | ||
= | Stephen Nelson | 31.5525 | 0.0000 | ||
= | Tim Flateman | 31.5525 | 0.0000 | ||
= | Victor Ashkenazi | Grandmaster G0 | 31.5525 | 0.0000 | |
33 | Alexandra Knupfer | 18.8797 | 0.0000 | ||
= | Andy Rubien | 18.8797 | 0.0000 | ||
= | Anthony Wuersch | 18.8797 | 0.0000 | ||
= | Brendan Burgess | 18.8797 | 0.0000 | ||
= | Carter Mattig | 18.8797 | 0.0000 | ||
= | Cary Hoarty | 18.8797 | 0.0000 | ||
= | Chris Krisilas | 18.8797 | 0.0000 | ||
= | Chris Trencher | Grandmaster G2 | 18.8797 | 0.0000 | |
= | Curtis Melville | 18.8797 | 0.0000 | ||
= | David Sherrill | 18.8797 | 0.0000 | ||
= | David Todd | 18.8797 | 0.0000 | ||
= | David Zadeh | 18.8797 | 0.0000 | ||
= | Donny Lomuto | 18.8797 | 0.0000 | ||
= | Eli Karp | 18.8797 | 0.0000 | ||
= | Frank Raposa | 18.8797 | 0.0000 | ||
= | Gary Bauer | 18.8797 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 18.8797 | 0.0000 | |
= | Herb Roman | Master M3 | 18.8797 | 0.0000 | |
= | Howard Markowitz | 18.8797 | 0.0000 | ||
= | Ioannis Rizos | 18.8797 | 0.0000 | ||
= | Jeff Acierno | 18.8797 | 0.0000 | ||
= | Julian Minwalla | Master M2 | 18.8797 | 0.0000 | |
= | Julian Schulman | 18.8797 | 0.0000 | ||
= | Karen Davis | Master M2 | 18.8797 | 0.0000 | |
= | Kent Goulding | Master M2 | 18.8797 | 0.0000 | |
= | Kimon Papachristopoulos | 18.8797 | 0.0000 | ||
= | Lynn Lusk | 18.8797 | 0.0000 | ||
= | Mark Megalli | 18.8797 | 0.0000 | ||
= | Pavel Zaoral | 18.8797 | 0.0000 | ||
= | Ray Fogerlund | Master M1 | 18.8797 | 0.0000 | |
= | Richard Munitz | 18.8797 | 0.0000 | ||
= | Ron Weinstock | 18.8797 | 0.0000 | ||
65 | Jack Edelson | 14.3680 | 0.0000 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 14.3680 | 0.0000 | |
= | Mel Leifer | 14.3680 | 0.0000 | ||
= | Michihito Kageyama | Grandmaster G0 | 14.3680 | 0.0000 | |
= | Pete Anderson | 14.3680 | 0.0000 | ||
= | Scotty Kelland | Advanced A1 | 14.3680 | 0.0000 | |
71 | Abram Abdelmasih | 12.1076 | 0.0000 | ||
= | Allen Tish | Master M3 | 12.1076 | 0.0000 | |
= | Andrew Liebenthal | 12.1076 | 0.0000 | ||
= | Atakhan Ismailov | 12.1076 | 0.0000 | ||
= | Benjamin Friesen | Master M3 | 12.1076 | 0.0000 | |
= | Bill Lonergan | Advanced A1 | 12.1076 | 0.0000 | |
= | Bill Riles | 12.1076 | 0.0000 | ||
= | Blake Fleetwood | 12.1076 | 0.0000 | ||
= | Boris Dekhtyar | 12.1076 | 0.0000 | ||
= | Cameron Govonlu | 12.1076 | 0.0000 | ||
= | Carol Joy Cole | 12.1076 | 0.0000 | ||
= | Emil Mortuk | 12.1076 | 0.0000 | ||
= | Eric Petersen | 12.1076 | 0.0000 | ||
= | Frank Talbot | Master M1 | 12.1076 | 0.0000 | |
= | Herman Arzuman | 12.1076 | 0.0000 | ||
= | Jim Stutz | 12.1076 | 0.0000 | ||
= | Joe Feldman | 12.1076 | 0.0000 | ||
= | Joe Freedman | 12.1076 | 0.0000 | ||
= | John Klein | Grandmaster G3 | 12.1076 | 0.0000 | |
= | Leon Marini | 12.1076 | 0.0000 | ||
= | Neil Deutsch | 12.1076 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 12.1076 | 0.0000 | |
= | Ray Pasternak | 12.1076 | 0.0000 | ||
= | Robert Caldwell | 12.1076 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 12.1076 | 0.0000 | |
= | Rodney Workman | 12.1076 | 0.0000 | ||
= | Rory Pascar | Master M1 | 12.1076 | 0.0000 | |
= | Sergiy Rybiy | 12.1076 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 12.1076 | 0.0000 | |
= | Tommy Kean | Master M2 | 12.1076 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [96 players]
- Championship - Last Chance [79 players]
- Super Jackpot - Main [24 players]