American Backgammon Tour Tournament: New York Metro 2020
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2020-01-12 |
Entry fee: | USD 504.00 |
Added money: | USD 0.00 |
Entries: | 96 |
Grade: | 4.5339 |
Relevance: | 0.00% (1236 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Peter Naguib | 106.4477 | 0.0000 | ||
2 | Alan Grunwald | 60.8272 | 0.0000 | ||
3 | Ed O'Laughlin | 39.8142 | 0.0000 | ||
= | John Klein | Grandmaster G3 | 39.8142 | 0.0000 | |
5 | David Brown | 24.8899 | 0.0000 | ||
= | David Stein | 24.8899 | 0.0000 | ||
= | Frank Raposa | 24.8899 | 0.0000 | ||
= | Stephen Nelson | 24.8899 | 0.0000 | ||
9 | Anthony Wuersch | 15.1782 | 0.0000 | ||
= | Benjamin Friesen | Master M3 | 15.1782 | 0.0000 | |
= | Chris Trencher | Grandmaster G3 | 15.1782 | 0.0000 | |
= | Katalin Veszeli | 15.1782 | 0.0000 | ||
= | Larry Shiller | 15.1782 | 0.0000 | ||
= | Leyla Zaloutskaya | 15.1782 | 0.0000 | ||
= | Mark Osborne | 15.1782 | 0.0000 | ||
= | Michael Senkiewicz | Master M1 | 15.1782 | 0.0000 | |
17 | Albert Steg | Master M1 | 9.6635 | 0.0000 | |
= | Atakhan Ismailov | 9.6635 | 0.0000 | ||
= | Boris Dekhtyar | 9.6635 | 0.0000 | ||
= | Carl Adamec | 9.6635 | 0.0000 | ||
= | Carter Mattig | 9.6635 | 0.0000 | ||
= | Cary Hoarty | 9.6635 | 0.0000 | ||
= | Donny Lomuto | 9.6635 | 0.0000 | ||
= | Frank DiMaggio | 9.6635 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 9.6635 | 0.0000 | |
= | Josefin Bichler | 9.6635 | 0.0000 | ||
= | Michael Neagu | 9.6635 | 0.0000 | ||
= | Nevzat Doğan | 9.6635 | 0.0000 | ||
29 | Alexandra Knupfer | 6.6764 | 0.0000 | ||
= | Artie Sutton | 6.6764 | 0.0000 | ||
= | Bahman Zandi | 6.6764 | 0.0000 | ||
= | Bill Riles | 6.6764 | 0.0000 | ||
= | David Zadeh | 6.6764 | 0.0000 | ||
= | Eric Petersen | 6.6764 | 0.0000 | ||
= | Farhad Forudi | 6.6764 | 0.0000 | ||
= | Frank Talbot | Master M1 | 6.6764 | 0.0000 | |
= | Garry Kallos | Advanced A2 | 6.6764 | 0.0000 | |
= | Ioannis Rizos | 6.6764 | 0.0000 | ||
= | Jim Stutz | 6.6764 | 0.0000 | ||
= | Joe Urso | Master M1 | 6.6764 | 0.0000 | |
= | Julian Schulman | 6.6764 | 0.0000 | ||
= | Mark Megalli | 6.6764 | 0.0000 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 6.6764 | 0.0000 | |
= | Philippe Salnave | Advanced A1 | 6.6764 | 0.0000 | |
45 | Abram Abdelmasih | 4.8323 | 0.0000 | ||
= | Brendan Burgess | 4.8323 | 0.0000 | ||
= | Cameron Govonlu | 4.8323 | 0.0000 | ||
= | Chris Krisilas | 4.8323 | 0.0000 | ||
= | Curtis Melville | 4.8323 | 0.0000 | ||
= | David Todd | 4.8323 | 0.0000 | ||
= | Herb Roman | Master M3 | 4.8323 | 0.0000 | |
= | Howard Markowitz | 4.8323 | 0.0000 | ||
= | Jack Edelson | 4.8323 | 0.0000 | ||
= | Joe Freedman | 4.8323 | 0.0000 | ||
= | Julian Minwalla | Master M2 | 4.8323 | 0.0000 | |
= | Kent Goulding | 4.8323 | 0.0000 | ||
= | Kimon Papachristopoulos | 4.8323 | 0.0000 | ||
= | Leon Marini | 4.8323 | 0.0000 | ||
= | Mel Leifer | 4.8323 | 0.0000 | ||
= | Molly Anderson | 4.8323 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 4.8323 | 0.0000 | |
= | Richard Munitz | 4.8323 | 0.0000 | ||
= | Rick Barabino | 4.8323 | 0.0000 | ||
= | Rory Pascar | Master M1 | 4.8323 | 0.0000 | |
= | Sergiy Rybiy | 4.8323 | 0.0000 | ||
= | Tim Flateman | 4.8323 | 0.0000 | ||
= | Victor Ashkenazi | Grandmaster G0 | 4.8323 | 0.0000 | |
68 | Allen Tish | Master M3 | 3.6346 | 0.0000 | |
= | Andrew Liebenthal | 3.6346 | 0.0000 | ||
= | Andy Rubien | 3.6346 | 0.0000 | ||
= | Bill Lonergan | Advanced A1 | 3.6346 | 0.0000 | |
= | Blake Fleetwood | 3.6346 | 0.0000 | ||
= | Carol Joy Cole | 3.6346 | 0.0000 | ||
= | Eli Karp | 3.6346 | 0.0000 | ||
= | Emil Mortuk | 3.6346 | 0.0000 | ||
= | Gary Bauer | 3.6346 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 3.6346 | 0.0000 | |
= | Herman Arzuman | 3.6346 | 0.0000 | ||
= | Jeff Acierno | 3.6346 | 0.0000 | ||
= | Joe Feldman | 3.6346 | 0.0000 | ||
= | Karen Davis | Master M2 | 3.6346 | 0.0000 | |
= | Lynn Lusk | 3.6346 | 0.0000 | ||
= | Michihito Kageyama | Grandmaster G0 | 3.6346 | 0.0000 | |
= | Neil Deutsch | 3.6346 | 0.0000 | ||
= | Pavel Zaoral | 3.6346 | 0.0000 | ||
= | Pete Anderson | 3.6346 | 0.0000 | ||
= | Ray Fogerlund | Master M2 | 3.6346 | 0.0000 | |
= | Ray Pasternak | 3.6346 | 0.0000 | ||
= | Robert Caldwell | 3.6346 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 3.6346 | 0.0000 | |
= | Rodney Workman | 3.6346 | 0.0000 | ||
= | Ron Weinstock | 3.6346 | 0.0000 | ||
= | Scotty Kelland | Advanced A1 | 3.6346 | 0.0000 | |
= | Steve Sax | Grandmaster G2 | 3.6346 | 0.0000 | |
= | Tommy Kean | Master M2 | 3.6346 | 0.0000 | |
96 | David Sherrill | 3.1930 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [100 players]
- Championship - Last Chance [79 players]
- Super Jackpot - Main [24 players]