American Backgammon Tour Tournament: Texas Championship 2020
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2020-02-02 |
Entry fee: | USD 560.00 |
Added money: | USD 0.00 |
Entries: | 77 |
Grade: | 5.0000 |
Relevance: | 0.00% (1223 days old) |
Link(s): | www.backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Scott Ward | 340.9990 | 0.0000 | ||
2 | Bill Lonergan | Advanced A1 | 194.8566 | 0.0000 | |
3 | David Winn | 127.5425 | 0.0000 | ||
= | Salomon Zonana | 127.5425 | 0.0000 | ||
5 | Bahman Zandi | 79.7335 | 0.0000 | ||
= | Farhad Forudi | 79.7335 | 0.0000 | ||
= | Frank Farjood | 79.7335 | 0.0000 | ||
= | Richard Munitz | 79.7335 | 0.0000 | ||
9 | Barry Power | 48.6223 | 0.0000 | ||
= | Carol Joy Cole | 48.6223 | 0.0000 | ||
= | Don Marek | 48.6223 | 0.0000 | ||
= | Frank Raposa | 48.6223 | 0.0000 | ||
= | Joe Feldman | 48.6223 | 0.0000 | ||
= | Karen Davis | Master M2 | 48.6223 | 0.0000 | |
= | Mark Ferrin | 48.6223 | 0.0000 | ||
= | Marty Storer | Grandmaster G1 | 48.6223 | 0.0000 | |
17 | Alfred Mamlet | Master M1 | 29.2781 | 0.0000 | |
= | Bruce Finstad | 29.2781 | 0.0000 | ||
= | Cary Hoarty | 29.2781 | 0.0000 | ||
= | Cem Aslan | 29.2781 | 0.0000 | ||
= | David Kettler | 29.2781 | 0.0000 | ||
= | Ian Terry | Master M3 | 29.2781 | 0.0000 | |
= | Ira Hessel | 29.2781 | 0.0000 | ||
= | John Bird | 29.2781 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 29.2781 | 0.0000 | |
= | Jon Vietor | 29.2781 | 0.0000 | ||
= | Marc Emrich | Advanced A1 | 29.2781 | 0.0000 | |
= | Michael Neagu | 29.2781 | 0.0000 | ||
= | Philip Rousselle | 29.2781 | 0.0000 | ||
= | Ray Fogerlund | Master M2 | 29.2781 | 0.0000 | |
= | Sam Ahmed | 29.2781 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 29.2781 | 0.0000 | |
33 | Albert Steg | Master M1 | 18.8117 | 0.0000 | |
= | Alejandro Villarreal | 18.8117 | 0.0000 | ||
= | Allen Tish | Master M3 | 18.8117 | 0.0000 | |
= | Bill Finneran | 18.8117 | 0.0000 | ||
= | Chris Trencher | Grandmaster G3 | 18.8117 | 0.0000 | |
= | Dan Minardi | 18.8117 | 0.0000 | ||
= | Dana Nazarian | Grandmaster G2 | 18.8117 | 0.0000 | |
= | Douglas Mayfield | 18.8117 | 0.0000 | ||
= | Gary Bauer | 18.8117 | 0.0000 | ||
= | Gus Contos | 18.8117 | 0.0000 | ||
= | Howard Markowitz | 18.8117 | 0.0000 | ||
= | Jason Briggs | 18.8117 | 0.0000 | ||
= | Jonah Seewald | 18.8117 | 0.0000 | ||
= | Kit Woolsey | Grandmaster G2 | 18.8117 | 0.0000 | |
= | Mark Antranikian | 18.8117 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 18.8117 | 0.0000 | |
= | Paul Mangone | 18.8117 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 18.8117 | 0.0000 | |
= | Robert Stoller | 18.8117 | 0.0000 | ||
= | Rudy Langenbach | 18.8117 | 0.0000 | ||
= | Scotty Kelland | Advanced A1 | 18.8117 | 0.0000 | |
= | Victor Ashkenazi | Grandmaster G0 | 18.8117 | 0.0000 | |
55 | Bob Glass | 13.6453 | 0.0000 | ||
= | Boris Dekhtyar | 13.6453 | 0.0000 | ||
= | David Klausa | Master M1 | 13.6453 | 0.0000 | |
= | David Todd | 13.6453 | 0.0000 | ||
= | Ed O'Laughlin | 13.6453 | 0.0000 | ||
= | Faddoul Khoury | 13.6453 | 0.0000 | ||
= | Gary Oleson | 13.6453 | 0.0000 | ||
= | George Braeunig | 13.6453 | 0.0000 | ||
= | Jeb Horton | Master M3 | 13.6453 | 0.0000 | |
= | John Shakoori | 13.6453 | 0.0000 | ||
= | Jose Farca | 13.6453 | 0.0000 | ||
= | Justin Nowell | Master M1 | 13.6453 | 0.0000 | |
= | Leyla Zaloutskaya | 13.6453 | 0.0000 | ||
= | Lynn Lusk | 13.6453 | 0.0000 | ||
= | Marc Lewis | 13.6453 | 0.0000 | ||
= | Nicholas Dale | 13.6453 | 0.0000 | ||
= | Norm Friedman | 13.6453 | 0.0000 | ||
= | Rashad Daoudi | 13.6453 | 0.0000 | ||
= | Richard Stubbe | 13.6453 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 13.6453 | 0.0000 | |
= | Rory Pascar | Master M1 | 13.6453 | 0.0000 | |
= | Stuart Domeshek | 13.6453 | 0.0000 | ||
= | Yury Millman | 13.6453 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [73 players]
- Championship - Last Chance [64 players]
- Super Jackpot - Main [29 players]