American Backgammon Tour Tournament: Texas Championship 2020
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2020-02-02 |
Entry fee: | USD 560.00 |
Added money: | USD 0.00 |
Entries: | 73 |
Grade: | 5.0000 |
Relevance: | 0.00% (1213 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Rory Pascar | Master M1 | 99.2330 | 0.0000 | |
2 | Richard Munitz | 56.7045 | 0.0000 | ||
3 | Frank Farjood | 37.1157 | 0.0000 | ||
= | Mark Ferrin | 37.1157 | 0.0000 | ||
5 | Farhad Forudi | 23.2030 | 0.0000 | ||
= | Frank Raposa | 23.2030 | 0.0000 | ||
= | Ira Hessel | 23.2030 | 0.0000 | ||
= | Kit Woolsey | Grandmaster G2 | 23.2030 | 0.0000 | |
9 | Bahman Zandi | 14.9481 | 0.0000 | ||
= | Barry Power | 14.9481 | 0.0000 | ||
= | Don Marek | 14.9481 | 0.0000 | ||
= | Jose Farca | 14.9481 | 0.0000 | ||
= | Michael Neagu | 14.9481 | 0.0000 | ||
= | Victor Ashkenazi | Grandmaster G0 | 14.9481 | 0.0000 | |
15 | Alfred Mamlet | Master M1 | 9.8559 | 0.0000 | |
= | Bill Finneran | 9.8559 | 0.0000 | ||
= | Carol Joy Cole | 9.8559 | 0.0000 | ||
= | David Kettler | 9.8559 | 0.0000 | ||
= | Joe Feldman | 9.8559 | 0.0000 | ||
= | Marty Storer | Grandmaster G1 | 9.8559 | 0.0000 | |
= | Neil Kazaross | Grandmaster G2 | 9.8559 | 0.0000 | |
= | Philip Rousselle | 9.8559 | 0.0000 | ||
= | Ray Fogerlund | Master M2 | 9.8559 | 0.0000 | |
= | Rudy Langenbach | 9.8559 | 0.0000 | ||
= | Stuart Domeshek | 9.8559 | 0.0000 | ||
26 | Allen Tish | Master M3 | 6.7896 | 0.0000 | |
= | Bruce Finstad | 6.7896 | 0.0000 | ||
= | Dana Nazarian | Grandmaster G2 | 6.7896 | 0.0000 | |
= | Faddoul Khoury | 6.7896 | 0.0000 | ||
= | Gus Contos | 6.7896 | 0.0000 | ||
= | John Bird | 6.7896 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 6.7896 | 0.0000 | |
= | Jon Vietor | 6.7896 | 0.0000 | ||
= | Justin Nowell | Master M1 | 6.7896 | 0.0000 | |
= | Karen Davis | Master M2 | 6.7896 | 0.0000 | |
= | Nicholas Dale | 6.7896 | 0.0000 | ||
= | Sam Ahmed | 6.7896 | 0.0000 | ||
= | Scotty Kelland | Advanced A1 | 6.7896 | 0.0000 | |
= | Steve Sax | Grandmaster G2 | 6.7896 | 0.0000 | |
40 | Albert Steg | Master M1 | 5.0824 | 0.0000 | |
= | Boris Dekhtyar | 5.0824 | 0.0000 | ||
= | Chris Trencher | Grandmaster G3 | 5.0824 | 0.0000 | |
= | Dan Minardi | 5.0824 | 0.0000 | ||
= | David Klausa | Master M1 | 5.0824 | 0.0000 | |
= | Douglas Mayfield | 5.0824 | 0.0000 | ||
= | Ed O'Laughlin | 5.0824 | 0.0000 | ||
= | Gary Bauer | 5.0824 | 0.0000 | ||
= | Jason Briggs | 5.0824 | 0.0000 | ||
= | Jonah Seewald | 5.0824 | 0.0000 | ||
= | Lynn Lusk | 5.0824 | 0.0000 | ||
= | Marc Emrich | Advanced A1 | 5.0824 | 0.0000 | |
= | Marc Lewis | 5.0824 | 0.0000 | ||
= | Mark Antranikian | 5.0824 | 0.0000 | ||
= | Paul Mangone | 5.0824 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 5.0824 | 0.0000 | |
56 | Alejandro Villarreal | 4.0302 | 0.0000 | ||
= | Bob Glass | 4.0302 | 0.0000 | ||
= | Cary Hoarty | 4.0302 | 0.0000 | ||
= | Cem Aslan | 4.0302 | 0.0000 | ||
= | David Todd | 4.0302 | 0.0000 | ||
= | Gary Oleson | 4.0302 | 0.0000 | ||
= | George Braeunig | 4.0302 | 0.0000 | ||
= | Howard Markowitz | 4.0302 | 0.0000 | ||
= | Ian Terry | Master M3 | 4.0302 | 0.0000 | |
= | Jeb Horton | Master M3 | 4.0302 | 0.0000 | |
= | John Shakoori | 4.0302 | 0.0000 | ||
= | Leyla Zaloutskaya | 4.0302 | 0.0000 | ||
= | Norm Friedman | 4.0302 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 4.0302 | 0.0000 | |
= | Rashad Daoudi | 4.0302 | 0.0000 | ||
= | Richard Stubbe | 4.0302 | 0.0000 | ||
= | Robert Stoller | 4.0302 | 0.0000 | ||
= | Yury Millman | 4.0302 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [77 players]
- Championship - Last Chance [64 players]
- Super Jackpot - Main [29 players]