American Backgammon Tour Tournament: Boston Open 2020
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2020-02-16 |
Entry fee: | USD 400.00 |
Added money: | USD 0.00 |
Entries: | 31 |
Grade: | 3.6896 |
Relevance: | 0.00% (1389 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Clement McNally | 25.8884 | 0.0000 | ||
2 | Leyla Zaloutskaya | 14.7934 | 0.0000 | ||
3 | Michael Neagu | 9.6829 | 0.0000 | ||
= | Scotty Kelland | Advanced A1 | 9.6829 | 0.0000 | |
5 | Frank Raposa | 6.0533 | 0.0000 | ||
= | Marty Storer | Grandmaster G1 | 6.0533 | 0.0000 | |
= | Michael Valliere | 6.0533 | 0.0000 | ||
= | Victor Ashkenazi | Grandmaster G0 | 6.0533 | 0.0000 | |
9 | Albert Steg | Master M1 | 3.6914 | 0.0000 | |
= | Anthony Wuersch | 3.6914 | 0.0000 | ||
= | Carl Blumenstein | 3.6914 | 0.0000 | ||
= | Carol Joy Cole | 3.6914 | 0.0000 | ||
= | David Kornwitz | 3.6914 | 0.0000 | ||
= | David Stein | 3.6914 | 0.0000 | ||
= | Karen Davis | Master M2 | 3.6914 | 0.0000 | |
= | Richard Munitz | 3.6914 | 0.0000 | ||
17 | Adam Rosen | 2.5896 | 0.0000 | ||
= | Cameron Govonlu | 2.5896 | 0.0000 | ||
= | Chris Knapp | 2.5896 | 0.0000 | ||
= | Donny Lomuto | 2.5896 | 0.0000 | ||
= | Felix Goykhman | 2.5896 | 0.0000 | ||
= | Garry Kallos | Advanced A2 | 2.5896 | 0.0000 | |
23 | Bill Lonergan | Advanced A1 | 2.0281 | 0.0000 | |
= | Dan Minardi | 2.0281 | 0.0000 | ||
= | Danny Zamost | 2.0281 | 0.0000 | ||
= | Gary Koscielny | Master M3 | 2.0281 | 0.0000 | |
= | Howard Rosenthal | 2.0281 | 0.0000 | ||
= | Michael Kay | 2.0281 | 0.0000 | ||
= | Paul Caracciolo | 2.0281 | 0.0000 | ||
= | Ray Pasternak | 2.0281 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 2.0281 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [40 players]
- Championship - Consolation [35 players]
- Super Jackpot - Main [15 players]