American Backgammon Tour Tournament: 2018 Las Vegas Open
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2018-11-11 |
Entry fee: | USD 500.00 |
Added money: | USD 0.00 |
Entries: | 78 |
Grade: | 4.3997 |
Relevance: | 0.00% (1661 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Jacob Markussen | 89.7861 | 0.0000 | ||
2 | Ron Rubin | 51.3063 | 0.0000 | ||
3 | Cary Hoarty | 33.5823 | 0.0000 | ||
= | Tim Lawless | 33.5823 | 0.0000 | ||
5 | Art Benjamin | Master M1 | 20.9941 | 0.0000 | |
= | John Bird | 20.9941 | 0.0000 | ||
= | Peter Raugast | 20.9941 | 0.0000 | ||
= | Ray Fogerlund | Master M2 | 20.9941 | 0.0000 | |
9 | Al Hodis | 14.3832 | 0.0000 | ||
= | John Rockwell | 14.3832 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 14.3832 | 0.0000 | |
= | Tom Wheeler | 14.3832 | 0.0000 | ||
13 | Akiko Yazawa | 10.2709 | 0.0000 | ||
= | David Kettler | 10.2709 | 0.0000 | ||
= | David Winn | 10.2709 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 10.2709 | 0.0000 | |
= | Neil Deutsch | 10.2709 | 0.0000 | ||
= | Pat Keene | 10.2709 | 0.0000 | ||
= | Paul Mangone | 10.2709 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 10.2709 | 0.0000 | |
21 | Alexander Handin | 6.8331 | 0.0000 | ||
= | Dana Nazarian | Grandmaster G2 | 6.8331 | 0.0000 | |
= | Drew Giovanis | 6.8331 | 0.0000 | ||
= | Jerry Jabagchourian | 6.8331 | 0.0000 | ||
= | Jim Stutz | 6.8331 | 0.0000 | ||
= | Jonah Seewald | 6.8331 | 0.0000 | ||
= | Ken Bame | Advanced A1 | 6.8331 | 0.0000 | |
= | Kit Woolsey | Grandmaster G2 | 6.8331 | 0.0000 | |
= | Liam Henry | 6.8331 | 0.0000 | ||
= | Matt Cohn-Geier | Grandmaster G2 | 6.8331 | 0.0000 | |
= | Mike Horri | 6.8331 | 0.0000 | ||
= | Patrick Gibson | 6.8331 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 6.8331 | 0.0000 | |
= | Rafael Lopez de Lara | 6.8331 | 0.0000 | ||
= | Scott Ward | 6.8331 | 0.0000 | ||
= | Ted Chee | 6.8331 | 0.0000 | ||
37 | Charlie Raichle | 4.5301 | 0.0000 | ||
= | Dennis McFarlin | 4.5301 | 0.0000 | ||
= | Farhad Parand | 4.5301 | 0.0000 | ||
= | Frank Talbot | Master M1 | 4.5301 | 0.0000 | |
= | Gary Bauer | 4.5301 | 0.0000 | ||
= | George Morse | 4.5301 | 0.0000 | ||
= | Jason Briggs | 4.5301 | 0.0000 | ||
= | Jeff Nitschke | 4.5301 | 0.0000 | ||
= | Joe Feldman | 4.5301 | 0.0000 | ||
= | Joe Freedman | 4.5301 | 0.0000 | ||
= | John Shakory | 4.5301 | 0.0000 | ||
= | Leyla Zaloutskaya | 4.5301 | 0.0000 | ||
= | Lynda Clay | Advanced A3 | 4.5301 | 0.0000 | |
= | Mark Andrus | 4.5301 | 0.0000 | ||
= | Mark Antranikian | 4.5301 | 0.0000 | ||
= | Martine Oules | 4.5301 | 0.0000 | ||
= | Michael Neagu | 4.5301 | 0.0000 | ||
= | Molly Anderson | 4.5301 | 0.0000 | ||
= | Norm Wiggins | 4.5301 | 0.0000 | ||
= | Pat MacNeil | 4.5301 | 0.0000 | ||
= | Pete Anderson | 4.5301 | 0.0000 | ||
= | Ramin Shahabi | 4.5301 | 0.0000 | ||
= | Raz Pollakis | 4.5301 | 0.0000 | ||
= | Rob Tansi | 4.5301 | 0.0000 | ||
= | Sam Ahmed | 4.5301 | 0.0000 | ||
62 | Al Jones | 3.4428 | 0.0000 | ||
= | Allen Tish | Master M3 | 3.4428 | 0.0000 | |
= | Armin Soltani | 3.4428 | 0.0000 | ||
= | Chris Knapp | 3.4428 | 0.0000 | ||
= | Chris Trencher | Grandmaster G3 | 3.4428 | 0.0000 | |
= | Douglas Mayfield | 3.4428 | 0.0000 | ||
= | Ed O'Laughlin | 3.4428 | 0.0000 | ||
= | Frank Frigo | 3.4428 | 0.0000 | ||
= | Herb Roman | Master M3 | 3.4428 | 0.0000 | |
= | Jack Edelson | 3.4428 | 0.0000 | ||
= | Jose Luis Bejinez | 3.4428 | 0.0000 | ||
= | Nasser Sedaghatpour | 3.4428 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 3.4428 | 0.0000 | |
= | Stephane Krief | 3.4428 | 0.0000 | ||
= | Steve Babayoff | 3.4428 | 0.0000 | ||
= | Takumitsu Suzuki | 3.4428 | 0.0000 | ||
78 | Tommy Kean | Master M2 | 3.1478 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [81 players]
- Championship - Last Chance [64 players]
- Super Jackpot - Main [27 players]