American Backgammon Tour Tournament: 46th Michigan Summer Championships
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-07-04 |
Entry fee: | USD 300.00 |
Added money: | USD 0.00 |
Entries: | 64 |
Grade: | 2.5305 |
Relevance: | 35.62% (705 days old) |
Link(s): | usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Gyl Savoie | 163.8478 | 58.3568 | ||
2 | Kit Woolsey | Grandmaster G2 | 93.6273 | 33.3467 | |
3 | Garry Kallos | Advanced A2 | 68.0926 | 24.2522 | |
4 | Greg Merriman | Advanced A1 | 50.1735 | 17.8700 | |
= | Sam Ahmed | 50.1735 | 17.8700 | ||
6 | Marty Storer | Grandmaster G1 | 35.7909 | 12.7475 | |
= | Roberto Litzenberger | Master M1 | 35.7909 | 12.7475 | |
= | Sean Garber | Master M2 | 35.7909 | 12.7475 | |
9 | Cary Hoarty | 26.2475 | 9.3484 | ||
= | David Klausa | Master M1 | 26.2475 | 9.3484 | |
= | David Todd | 26.2475 | 9.3484 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 26.2475 | 9.3484 | |
13 | Alfred Mamlet | Master M1 | 18.7430 | 6.6756 | |
= | Dennis Culpepper | 18.7430 | 6.6756 | ||
= | Frank Raposa | 18.7430 | 6.6756 | ||
= | Frank Talbot | Master M1 | 18.7430 | 6.6756 | |
= | Howard Shirey | 18.7430 | 6.6756 | ||
= | Karen Davis | Master M2 | 18.7430 | 6.6756 | |
= | Stephen Trundy | 18.7430 | 6.6756 | ||
= | Tim Mabee | 18.7430 | 6.6756 | ||
21 | Bahman Zandi | 13.0878 | 4.6614 | ||
= | Carter Mattig | 13.0878 | 4.6614 | ||
= | David Kettler | 13.0878 | 4.6614 | ||
= | Jack Edelson | 13.0878 | 4.6614 | ||
= | John Klein | Grandmaster G3 | 13.0878 | 4.6614 | |
= | Julius High | 13.0878 | 4.6614 | ||
= | Mark Milkie | 13.0878 | 4.6614 | ||
= | Max Mowzoon | 13.0878 | 4.6614 | ||
= | Michael Kurtz | 13.0878 | 4.6614 | ||
= | Ray Bills | 13.0878 | 4.6614 | ||
= | Steve Sax | Grandmaster G2 | 13.0878 | 4.6614 | |
= | Vladimir Grishpan | 13.0878 | 4.6614 | ||
33 | Audronis Zunde | 9.4836 | 3.3777 | ||
= | Bill Davis | 9.4836 | 3.3777 | ||
= | Curtis Melville | 9.4836 | 3.3777 | ||
= | Dan Minardi | 9.4836 | 3.3777 | ||
= | David Hanold | 9.4836 | 3.3777 | ||
= | Herb Roman | Master M3 | 9.4836 | 3.3777 | |
= | Joe Feldman | 9.4836 | 3.3777 | ||
= | John O'Hagan | Grandmaster G2 | 9.4836 | 3.3777 | |
= | Matt Reklaitis | 9.4836 | 3.3777 | ||
= | Paul Farah | 9.4836 | 3.3777 | ||
= | Paul Mangone | 9.4836 | 3.3777 | ||
= | Ray Fogerlund | Master M2 | 9.4836 | 3.3777 | |
= | Richard Stubbe | 9.4836 | 3.3777 | ||
= | Rory Pascar | Master M1 | 9.4836 | 3.3777 | |
= | Scotty Kelland | Advanced A1 | 9.4836 | 3.3777 | |
= | Steve Hast | 9.4836 | 3.3777 | ||
49 | Alan Grunwald | 7.3517 | 2.6184 | ||
= | Allen Tish | Master M3 | 7.3517 | 2.6184 | |
= | Barry Steinberg | 7.3517 | 2.6184 | ||
= | David Stein | 7.3517 | 2.6184 | ||
= | Ed O'Laughlin | 7.3517 | 2.6184 | ||
= | Emil Mortuk | 7.3517 | 2.6184 | ||
= | Eric Hiner | 7.3517 | 2.6184 | ||
= | Irina Litzenberger | Advanced A1 | 7.3517 | 2.6184 | |
= | Jeb Horton | Master M3 | 7.3517 | 2.6184 | |
= | Jim Slomkoski | 7.3517 | 2.6184 | ||
= | Lynda Clay | Advanced A3 | 7.3517 | 2.6184 | |
= | Mark Ferrin | 7.3517 | 2.6184 | ||
= | Molly Anderson | 7.3517 | 2.6184 | ||
= | Philippe Salnave | Advanced A1 | 7.3517 | 2.6184 | |
= | Ricky Griggs | 7.3517 | 2.6184 | ||
= | Tak Morioka | 7.3517 | 2.6184 |
Drawsheet is not available.