American Backgammon Tour Tournament: 46th Michigan Summer Championships
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-07-04 |
Entry fee: | USD 300.00 |
Added money: | USD 0.00 |
Entries: | 64 |
Grade: | 2.5305 |
Relevance: | 18.81% (889 days old) |
Link(s): | usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Gyl Savoie | 163.8478 | 30.8243 | ||
2 | Kit Woolsey | Grandmaster G2 | 93.6273 | 17.6139 | |
3 | Garry Kallos | Advanced A2 | 68.0926 | 12.8101 | |
4 | Greg Merriman | Advanced A1 | 50.1735 | 9.4390 | |
= | Sam Ahmed | 50.1735 | 9.4390 | ||
6 | Marty Storer | Grandmaster G1 | 35.7909 | 6.7333 | |
= | Roberto Litzenberger | Master M1 | 35.7909 | 6.7333 | |
= | Sean Garber | Master M2 | 35.7909 | 6.7333 | |
9 | Cary Hoarty | 26.2475 | 4.9379 | ||
= | David Klausa | Master M1 | 26.2475 | 4.9379 | |
= | David Todd | 26.2475 | 4.9379 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 26.2475 | 4.9379 | |
13 | Alfred Mamlet | Master M1 | 18.7430 | 3.5261 | |
= | Dennis Culpepper | 18.7430 | 3.5261 | ||
= | Frank Raposa | 18.7430 | 3.5261 | ||
= | Frank Talbot | Master M1 | 18.7430 | 3.5261 | |
= | Howard Shirey | 18.7430 | 3.5261 | ||
= | Karen Davis | Master M2 | 18.7430 | 3.5261 | |
= | Stephen Trundy | 18.7430 | 3.5261 | ||
= | Tim Mabee | 18.7430 | 3.5261 | ||
21 | Bahman Zandi | 13.0878 | 2.4622 | ||
= | Carter Mattig | 13.0878 | 2.4622 | ||
= | David Kettler | 13.0878 | 2.4622 | ||
= | Jack Edelson | 13.0878 | 2.4622 | ||
= | John Klein | Grandmaster G3 | 13.0878 | 2.4622 | |
= | Julius High | Advanced A2 | 13.0878 | 2.4622 | |
= | Mark Milkie | 13.0878 | 2.4622 | ||
= | Max Mowzoon | 13.0878 | 2.4622 | ||
= | Michael Kurtz | 13.0878 | 2.4622 | ||
= | Ray Bills | 13.0878 | 2.4622 | ||
= | Steve Sax | Grandmaster G2 | 13.0878 | 2.4622 | |
= | Vladimir Grishpan | 13.0878 | 2.4622 | ||
33 | Audronis Zunde | 9.4836 | 1.7841 | ||
= | Bill Davis | 9.4836 | 1.7841 | ||
= | Curtis Melville | 9.4836 | 1.7841 | ||
= | Dan Minardi | 9.4836 | 1.7841 | ||
= | David Hanold | 9.4836 | 1.7841 | ||
= | Herb Roman | Master M3 | 9.4836 | 1.7841 | |
= | Joe Feldman | 9.4836 | 1.7841 | ||
= | John O'Hagan | Grandmaster G2 | 9.4836 | 1.7841 | |
= | Matt Reklaitis | 9.4836 | 1.7841 | ||
= | Paul Farah | 9.4836 | 1.7841 | ||
= | Paul Mangone | 9.4836 | 1.7841 | ||
= | Ray Fogerlund | Master M1 | 9.4836 | 1.7841 | |
= | Richard Stubbe | 9.4836 | 1.7841 | ||
= | Rory Pascar | Master M1 | 9.4836 | 1.7841 | |
= | Scotty Kelland | Advanced A1 | 9.4836 | 1.7841 | |
= | Steve Hast | 9.4836 | 1.7841 | ||
49 | Alan Grunwald | 7.3517 | 1.3831 | ||
= | Allen Tish | Master M3 | 7.3517 | 1.3831 | |
= | Barry Steinberg | 7.3517 | 1.3831 | ||
= | David Stein | 7.3517 | 1.3831 | ||
= | Ed O'Laughlin | 7.3517 | 1.3831 | ||
= | Emil Mortuk | 7.3517 | 1.3831 | ||
= | Eric Hiner | 7.3517 | 1.3831 | ||
= | Irina Litzenberger | Master M3 | 7.3517 | 1.3831 | |
= | Jeb Horton | Master M3 | 7.3517 | 1.3831 | |
= | Jim Slomkoski | 7.3517 | 1.3831 | ||
= | Lynda Clay | Advanced A3 | 7.3517 | 1.3831 | |
= | Mark Ferrin | 7.3517 | 1.3831 | ||
= | Molly Anderson | 7.3517 | 1.3831 | ||
= | Philippe Salnave | Advanced A1 | 7.3517 | 1.3831 | |
= | Ricky Griggs | 7.3517 | 1.3831 | ||
= | Tak Morioka | 7.3517 | 1.3831 |
Drawsheet is not available.