American Backgammon Tour Tournament: Minnesota Viking Classic 2021
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2021-09-06 |
Entry fee: | USD 350.00 |
Added money: | USD 0.00 |
Entries: | 21 |
Grade: | 2.9473 |
Relevance: | 42.37% (631 days old) |
Link(s): | www.backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Jack Edelson | 42.0637 | 17.8243 | ||
2 | Neil Kazaross | Grandmaster G2 | 24.0364 | 10.1853 | |
3 | Benjamin Friesen | Master M3 | 15.7329 | 6.6667 | |
= | John O'Hagan | Grandmaster G2 | 15.7329 | 6.6667 | |
5 | Bill Lonergan | Advanced A1 | 9.8355 | 4.1677 | |
= | Jeff Spencer | 9.8355 | 4.1677 | ||
= | Jonah Seewald | 9.8355 | 4.1677 | ||
= | Kit Woolsey | Grandmaster G2 | 9.8355 | 4.1677 | |
9 | Bruce Russell | 5.9978 | 2.5415 | ||
= | Carol Joy Cole | 5.9978 | 2.5415 | ||
= | Dan Minardi | 5.9978 | 2.5415 | ||
= | Faris Gabbara | Advanced A1 | 5.9978 | 2.5415 | |
= | Gary Bauer | 5.9978 | 2.5415 | ||
= | Jeff Willis | 5.9978 | 2.5415 | ||
= | Jon Vietor | 5.9978 | 2.5415 | ||
= | Steve Reichelt | 5.9978 | 2.5415 | ||
17 | Dana Nazarian | Grandmaster G2 | 4.2848 | 1.8157 | |
= | Eric Hiner | 4.2848 | 1.8157 | ||
= | Paul Mangone | 4.2848 | 1.8157 | ||
= | Ray Bills | 4.2848 | 1.8157 | ||
= | Rick Silberman | 4.2848 | 1.8157 |
Drawsheet is not available.