American Backgammon Tour Tournament: Minnesota Viking Classic 2021
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2021-09-06 |
Entry fee: | USD 350.00 |
Added money: | USD 0.00 |
Entries: | 21 |
Grade: | 2.9473 |
Relevance: | 53.42% (510 days old) |
Link(s): | www.backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Jack Edelson | 42.0637 | 22.4724 | ||
2 | Neil Kazaross | Grandmaster G2 | 24.0364 | 12.8414 | |
3 | Benjamin Friesen | Master M3 | 15.7329 | 8.4053 | |
= | John O'Hagan | Grandmaster G2 | 15.7329 | 8.4053 | |
5 | Bill Lonergan | Advanced A1 | 9.8355 | 5.2546 | |
= | Jeff Spencer | 9.8355 | 5.2546 | ||
= | Jonah Seewald | 9.8355 | 5.2546 | ||
= | Kit Woolsey | Grandmaster G2 | 9.8355 | 5.2546 | |
9 | Bruce Russell | 5.9978 | 3.2043 | ||
= | Carol Joy Cole | 5.9978 | 3.2043 | ||
= | Dan Minardi | 5.9978 | 3.2043 | ||
= | Faris Gabbara | Advanced A1 | 5.9978 | 3.2043 | |
= | Gary Bauer | 5.9978 | 3.2043 | ||
= | Jeff Willis | 5.9978 | 3.2043 | ||
= | Jon Vietor | 5.9978 | 3.2043 | ||
= | Steve Reichelt | 5.9978 | 3.2043 | ||
17 | Dana Nazarian | 4.2848 | 2.2891 | ||
= | Eric Hiner | 4.2848 | 2.2891 | ||
= | Paul Mangone | 4.2848 | 2.2891 | ||
= | Ray Bills | 4.2848 | 2.2891 | ||
= | Rick Silberman | 4.2848 | 2.2891 |
Drawsheet is not available.