American Backgammon Tour Tournament: Sunny Florida Backgammon Championship 2021
Event details | |
---|---|
Tournament division: | Super Jackpot 2 |
Tournament date: | 2021-10-10 |
Entry fee: | USD 400.00 |
Added money: | USD 2800.00 |
Entries: | 25 |
Grade: | 4.4269 |
Relevance: | 28.49% (783 days old) |
Link(s): | www.backgames.org |
Rank | Name | Nationality | Performance Points | WR points |
---|---|---|---|---|
1 | Stacy Turner | 70.2525 | 20.0172 | |
2 | Dennis Culpepper | 40.1443 | 11.4384 | |
3 | Joe Urso | 26.2763 | 7.4869 | |
= | Rick Silberman | 26.2763 | 7.4869 | |
5 | Albert Steg | 16.4267 | 4.6805 | |
= | Philippe Salnave | 16.4267 | 4.6805 | |
= | Ray Lightbourn | 16.4267 | 4.6805 | |
= | Richard Munitz | 16.4267 | 4.6805 | |
9 | Ed O'Laughlin | 10.0172 | 2.8542 | |
= | Frank Talbot | 10.0172 | 2.8542 | |
= | Gyl Savoie | 10.0172 | 2.8542 | |
= | Manny Olszynko | 10.0172 | 2.8542 | |
= | Neil Berkman | 10.0172 | 2.8542 | |
= | Saba Bejanishvili | 10.0172 | 2.8542 | |
= | Sean Garber | 10.0172 | 2.8542 | |
= | Steve Sax | 10.0172 | 2.8542 | |
17 | Cameron Govonlu | 6.6790 | 1.9031 | |
= | Gary Koscielny | 6.6790 | 1.9031 | |
= | Jonah Seewald | 6.6790 | 1.9031 | |
= | Jose Farca | 6.6790 | 1.9031 | |
= | Mel Leifer | 6.6790 | 1.9031 | |
= | Ray Fogerlund | 6.6790 | 1.9031 | |
= | Stepan Nuniyants | 6.6790 | 1.9031 | |
= | Uri Sefchovich | 6.6790 | 1.9031 | |
= | Vladimir Grishpan | 6.6790 | 1.9031 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [56 players]
- Championship - Consolation [51 players]
- Championship - Last Chance [44 players]
- Super Jackpot - Main [11 players]