American Backgammon Tour Tournament: 1st St Louis Gateway Open 2021
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-10-24 |
Entry fee: | USD 330.00 |
Added money: | USD 0.00 |
Entries: | 26 |
Grade: | 2.8353 |
Relevance: | 29.77% (769 days old) |
Link(s): | backgames.org |
Rank | Name | Nationality | Performance Points | WR points |
---|---|---|---|---|
1 | Sean Garber | 138.2751 | 41.1668 | |
2 | Eric Hiner | 60.8171 | 18.1063 | |
= | Joel Levy | 60.8171 | 18.1063 | |
= | Ray Fogerlund | 60.8171 | 18.1063 | |
5 | Don Marek | 36.1885 | 10.7739 | |
= | Irina Litzenberger | 36.1885 | 10.7739 | |
7 | Art Benjamin | 27.2205 | 8.1040 | |
= | Ian Terry | 27.2205 | 8.1040 | |
= | John O'Hagan | 27.2205 | 8.1040 | |
10 | Ed O'Laughlin | 21.2976 | 6.3407 | |
= | Gerry Tansey | 21.2976 | 6.3407 | |
= | Roberto Litzenberger | 21.2976 | 6.3407 | |
13 | Dan Minardi | 16.5013 | 4.9127 | |
= | David Todd | 16.5013 | 4.9127 | |
= | Dmitriy Obukhov | 16.5013 | 4.9127 | |
= | Jack Edelson | 16.5013 | 4.9127 | |
= | Julius High | 16.5013 | 4.9127 | |
= | Neil Kazaross | 16.5013 | 4.9127 | |
19 | Cary Hoarty | 13.0518 | 3.8857 | |
= | David Hanold | 13.0518 | 3.8857 | |
= | David Klausa | 13.0518 | 3.8857 | |
= | Steve Hairgrove | 13.0518 | 3.8857 | |
= | Tak Morioka | 13.0518 | 3.8857 | |
24 | Bill Lonergan | 11.4173 | 3.3991 | |
= | Chris Knapp | 11.4173 | 3.3991 | |
= | Jeff Spencer | 11.4173 | 3.3991 |
Drawsheet is not available.