American Backgammon Tour Tournament: Las Vegas Open 2021
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-11-21 |
Entry fee: | USD 535.00 |
Added money: | USD 6500.00 |
Entries: | 64 |
Grade: | 5.0000 |
Relevance: | 32.33% (741 days old) |
Link(s): | www.backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Ed O'Laughlin | 302.1626 | 97.6854 | ||
2 | Antonio Sgambato | 172.6643 | 55.8202 | ||
3 | Chuck Bower | 113.0166 | 36.5369 | ||
= | Ray Fogerlund | Master M1 | 113.0166 | 36.5369 | |
5 | Irina Litzenberger | Master M3 | 70.6526 | 22.8411 | |
= | Mate Feher | 70.6526 | 22.8411 | ||
= | Patrick Gibson | 70.6526 | 22.8411 | ||
= | Roberto Litzenberger | Master M1 | 70.6526 | 22.8411 | |
9 | Al Hodis | 43.0847 | 13.9288 | ||
= | Brandon Macklin | 43.0847 | 13.9288 | ||
= | Frank Frigo | 43.0847 | 13.9288 | ||
= | Jeff Levine | 43.0847 | 13.9288 | ||
= | Michihito Kageyama | Grandmaster G0 | 43.0847 | 13.9288 | |
= | Ronald Wertheim | 43.0847 | 13.9288 | ||
= | Steve Sax | Grandmaster G2 | 43.0847 | 13.9288 | |
= | Tom Wheeler | 43.0847 | 13.9288 | ||
17 | Armando Balbi | 25.9436 | 8.3872 | ||
= | Dan Minardi | 25.9436 | 8.3872 | ||
= | Fernando Gualco | 25.9436 | 8.3872 | ||
= | Herb Roman | Master M3 | 25.9436 | 8.3872 | |
= | Jean-Guy Roy | 25.9436 | 8.3872 | ||
= | Jonah Seewald | 25.9436 | 8.3872 | ||
= | Jörgen Granstedt | Grandmaster G3 | 25.9436 | 8.3872 | |
= | Kit Woolsey | Grandmaster G2 | 25.9436 | 8.3872 | |
= | Mark Moskowitz | 25.9436 | 8.3872 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 25.9436 | 8.3872 | |
= | Pat Keene | 25.9436 | 8.3872 | ||
= | Paul Mangone | 25.9436 | 8.3872 | ||
= | Phil Simborg | Advanced A2 | 25.9436 | 8.3872 | |
= | Ronald Amorim | 25.9436 | 8.3872 | ||
= | Stepan Nuniyants | 25.9436 | 8.3872 | ||
= | Tobias Hellwag | 25.9436 | 8.3872 | ||
33 | Charlie Raichle | 17.9473 | 5.8021 | ||
= | Dana Nazarian | Grandmaster G2 | 17.9473 | 5.8021 | |
= | Danny Lovell | 17.9473 | 5.8021 | ||
= | Dennis Culpepper | 17.9473 | 5.8021 | ||
= | Gary Bauer | 17.9473 | 5.8021 | ||
= | Gus Contos | 17.9473 | 5.8021 | ||
= | Joe Feldman | 17.9473 | 5.8021 | ||
= | John O'Hagan | Grandmaster G2 | 17.9473 | 5.8021 | |
= | Manny Olszynko | 17.9473 | 5.8021 | ||
= | Matt Cohn-Geier | Grandmaster G2 | 17.9473 | 5.8021 | |
= | Rick Silberman | 17.9473 | 5.8021 | ||
= | Sam Ahmed | 17.9473 | 5.8021 | ||
= | Stacy Turner | Master M1 | 17.9473 | 5.8021 | |
46 | Allen Tish | Master M3 | 13.8652 | 4.4825 | |
= | Arash Ghafouri | 13.8652 | 4.4825 | ||
= | Carter Mattig | 13.8652 | 4.4825 | ||
= | Charles De Granville | 13.8652 | 4.4825 | ||
= | Chris Knapp | 13.8652 | 4.4825 | ||
= | David Taniguchi | 13.8652 | 4.4825 | ||
= | Dennis McFarlin | 13.8652 | 4.4825 | ||
= | Doug Mayfield | 13.8652 | 4.4825 | ||
= | Jason Briggs | 13.8652 | 4.4825 | ||
= | Mario Savan | 13.8652 | 4.4825 | ||
= | Mike Horri | 13.8652 | 4.4825 | ||
= | Molly Anderson | 13.8652 | 4.4825 | ||
= | Per Hildebrand | 13.8652 | 4.4825 | ||
= | Pete Anderson | 13.8652 | 4.4825 | ||
= | Philippe Salnave | Advanced A1 | 13.8652 | 4.4825 | |
= | Richard Stubbe | 13.8652 | 4.4825 | ||
= | Steven Blake | 13.8652 | 4.4825 | ||
= | Tim Lawless | 13.8652 | 4.4825 | ||
= | Troy Phillips | 13.8652 | 4.4825 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [59 players]
- Championship - Last Chance [46 players]
- Super Jackpot - Main [13 players]
- Super Jackpot 2 [23 players]