American Backgammon Tour Tournament: 44th California State Backgammon Championship 2021
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-12-05 |
Entry fee: | USD 390.00 |
Added money: | USD 5775.00 |
Entries: | 67 |
Grade: | 4.2127 |
Relevance: | 33.24% (731 days old) |
Link(s): | backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Ed O'Laughlin | 281.0306 | 93.4202 | ||
2 | John O'Hagan | Grandmaster G2 | 160.5889 | 53.3830 | |
3 | Sam Ahmed | 116.7920 | 38.8240 | ||
4 | Ben Friesen | 86.0572 | 28.6072 | ||
= | Roberto Litzenberger | Master M1 | 86.0572 | 28.6072 | |
6 | Carl Blumenstein | 61.3883 | 20.4067 | ||
= | Karen Davis | Master M2 | 61.3883 | 20.4067 | |
= | Steve Sax | Grandmaster G2 | 61.3883 | 20.4067 | |
9 | Eva Žižková | 42.3334 | 14.0725 | ||
= | Fred Chamanara | 42.3334 | 14.0725 | ||
= | Mehdi Showkati | 42.3334 | 14.0725 | ||
= | Neil Kazaross | Grandmaster G2 | 42.3334 | 14.0725 | |
= | Phil Simborg | Advanced A2 | 42.3334 | 14.0725 | |
= | Tony Diamantidis | Advanced A1 | 42.3334 | 14.0725 | |
15 | Carol Joy Cole | 28.3847 | 9.4357 | ||
= | Ergin Bayrak | 28.3847 | 9.4357 | ||
= | Frank Frigo | 28.3847 | 9.4357 | ||
= | Greg Merriman | Advanced A1 | 28.3847 | 9.4357 | |
= | Irina Litzenberger | Master M3 | 28.3847 | 9.4357 | |
= | Nick Maffeo | 28.3847 | 9.4357 | ||
= | Odis Chenault | 28.3847 | 9.4357 | ||
= | Richard Stubbe | 28.3847 | 9.4357 | ||
= | Shay Asraff | 28.3847 | 9.4357 | ||
= | Vadim Nuniyants | 28.3847 | 9.4357 | ||
25 | Allen Tish | Master M3 | 19.2913 | 6.4128 | |
= | Art Benjamin | Master M1 | 19.2913 | 6.4128 | |
= | Bill Arkin | 19.2913 | 6.4128 | ||
= | Dennis McFarlin | 19.2913 | 6.4128 | ||
= | Eric Petersen | 19.2913 | 6.4128 | ||
= | Ernest Ho | 19.2913 | 6.4128 | ||
= | Herb Roman | Master M3 | 19.2913 | 6.4128 | |
= | Jeff Spencer | 19.2913 | 6.4128 | ||
= | John Rockwell | 19.2913 | 6.4128 | ||
= | John Skratulia | 19.2913 | 6.4128 | ||
= | Long Nguyen | 19.2913 | 6.4128 | ||
= | Mario Savan | 19.2913 | 6.4128 | ||
= | Max Mowzoon | 19.2913 | 6.4128 | ||
= | Norm Wiggins | 19.2913 | 6.4128 | ||
= | Scotty Kelland | Advanced A1 | 19.2913 | 6.4128 | |
= | Val Ovsepyan | 19.2913 | 6.4128 | ||
41 | Al Hodis | 13.4227 | 4.4620 | ||
= | Armin Soltani | 13.4227 | 4.4620 | ||
= | Bob Glass | 13.4227 | 4.4620 | ||
= | Brian Draper | 13.4227 | 4.4620 | ||
= | Dan Minardi | 13.4227 | 4.4620 | ||
= | Dana Nazarian | Grandmaster G2 | 13.4227 | 4.4620 | |
= | David Klausa | Master M1 | 13.4227 | 4.4620 | |
= | Efim Liberman | 13.4227 | 4.4620 | ||
= | Gary Koscielny | Master M3 | 13.4227 | 4.4620 | |
= | Gus Contos | 13.4227 | 4.4620 | ||
= | Jack Edelson | 13.4227 | 4.4620 | ||
= | Jerry Slomkoski | 13.4227 | 4.4620 | ||
= | Julius High | Advanced A2 | 13.4227 | 4.4620 | |
= | Lynda Clay | Advanced A3 | 13.4227 | 4.4620 | |
= | Matt Reklaitis | 13.4227 | 4.4620 | ||
= | Molly Anderson | 13.4227 | 4.4620 | ||
= | Pat Keene | 13.4227 | 4.4620 | ||
= | Paul Mangone | 13.4227 | 4.4620 | ||
= | Pete Anderson | 13.4227 | 4.4620 | ||
= | Raz Pollakis | 13.4227 | 4.4620 | ||
= | Stephen Hassman | 13.4227 | 4.4620 | ||
= | Ted Chee | 13.4227 | 4.4620 | ||
= | Zdeněk Žižka | Grandmaster G0 | 13.4227 | 4.4620 | |
= | Zengo Dogan | 13.4227 | 4.4620 | ||
65 | Jacques Stambouli | 11.1712 | 3.7135 | ||
= | Jonah Seewald | 11.1712 | 3.7135 | ||
= | Rory Pascar | Master M1 | 11.1712 | 3.7135 |
Drawsheet is not available.