American Backgammon Tour Tournament: 44th California State Backgammon Championship 2021
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2021-12-05 |
Entry fee: | USD 390.00 |
Added money: | USD 5775.00 |
Entries: | 60 |
Grade: | 4.2127 |
Relevance: | 50.41% (543 days old) |
Link(s): | backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Greg Merriman | Advanced A1 | 97.3596 | 49.0799 | |
2 | Steve Sax | Grandmaster G2 | 55.6340 | 28.0456 | |
3 | Karen Davis | Master M2 | 36.4150 | 18.3572 | |
= | Richard Stubbe | 36.4150 | 18.3572 | ||
5 | Art Benjamin | Master M1 | 22.7649 | 11.4760 | |
= | Carl Blumenstein | 22.7649 | 11.4760 | ||
= | Matt Reklaitis | 22.7649 | 11.4760 | ||
= | Neil Kazaross | Grandmaster G2 | 22.7649 | 11.4760 | |
9 | Dana Nazarian | Grandmaster G2 | 15.1099 | 7.6171 | |
= | David Klausa | Master M1 | 15.1099 | 7.6171 | |
= | Eva Žižková | 15.1099 | 7.6171 | ||
= | John Rockwell | 15.1099 | 7.6171 | ||
= | Phil Simborg | Advanced A2 | 15.1099 | 7.6171 | |
14 | Al Hodis | 10.2497 | 5.1670 | ||
= | Allen Tish | Master M3 | 10.2497 | 5.1670 | |
= | Carol Joy Cole | 10.2497 | 5.1670 | ||
= | Frank Frigo | 10.2497 | 5.1670 | ||
= | Fred Chamanara | 10.2497 | 5.1670 | ||
= | Gary Koscielny | Master M3 | 10.2497 | 5.1670 | |
= | Irina Litzenberger | Advanced A1 | 10.2497 | 5.1670 | |
= | Mehdi Showkati | 10.2497 | 5.1670 | ||
= | Norm Wiggins | 10.2497 | 5.1670 | ||
= | Tony Diamantidis | Advanced A1 | 10.2497 | 5.1670 | |
24 | Armin Soltani | 6.9978 | 3.5276 | ||
= | Ergin Bayrak | 6.9978 | 3.5276 | ||
= | Ernest Ho | 6.9978 | 3.5276 | ||
= | Herb Roman | Master M3 | 6.9978 | 3.5276 | |
= | Jack Edelson | 6.9978 | 3.5276 | ||
= | John Skratulia | 6.9978 | 3.5276 | ||
= | Long Nguyen | 6.9978 | 3.5276 | ||
= | Nick Maffeo | 6.9978 | 3.5276 | ||
= | Odis Chenault | 6.9978 | 3.5276 | ||
= | Pat Keene | 6.9978 | 3.5276 | ||
= | Paul Mangone | 6.9978 | 3.5276 | ||
= | Rory Pascar | Master M1 | 6.9978 | 3.5276 | |
= | Shay Asraff | 6.9978 | 3.5276 | ||
= | Vadim Nuniyants | 6.9978 | 3.5276 | ||
38 | Bill Arkin | 5.0773 | 2.5595 | ||
= | Bob Glass | 5.0773 | 2.5595 | ||
= | Brian Draper | 5.0773 | 2.5595 | ||
= | Dan Minardi | 5.0773 | 2.5595 | ||
= | Dennis McFarlin | 5.0773 | 2.5595 | ||
= | Efim Liberman | 5.0773 | 2.5595 | ||
= | Eric Petersen | 5.0773 | 2.5595 | ||
= | Gus Contos | 5.0773 | 2.5595 | ||
= | Jeff Spencer | 5.0773 | 2.5595 | ||
= | Lynda Clay | Advanced A3 | 5.0773 | 2.5595 | |
= | Mario Savan | 5.0773 | 2.5595 | ||
= | Max Mowzoon | 5.0773 | 2.5595 | ||
= | Pete Anderson | 5.0773 | 2.5595 | ||
= | Raz Pollakis | 5.0773 | 2.5595 | ||
= | Scotty Kelland | Advanced A1 | 5.0773 | 2.5595 | |
= | Ted Chee | 5.0773 | 2.5595 | ||
= | Val Ovsepyan | 5.0773 | 2.5595 | ||
= | Zdeněk Žižka | Grandmaster G0 | 5.0773 | 2.5595 | |
56 | Jerry Slomkoski | 4.2660 | 2.1505 | ||
= | Jonah Seewald | 4.2660 | 2.1505 | ||
= | Julius High | 4.2660 | 2.1505 | ||
= | Molly Anderson | 4.2660 | 2.1505 | ||
= | Stephen Hassman | 4.2660 | 2.1505 |
Drawsheet is not available.