American Backgammon Tour Tournament: 44th California State Backgammon Championship 2021
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2021-12-05 |
Entry fee: | USD 390.00 |
Added money: | USD 5775.00 |
Entries: | 60 |
Grade: | 4.2127 |
Relevance: | 61.28% (424 days old) |
Link(s): | backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Greg Merriman | Advanced A1 | 97.3596 | 59.6605 | |
2 | Steve Sax | Grandmaster G2 | 55.6340 | 34.0917 | |
3 | Karen Davis | Master M2 | 36.4150 | 22.3146 | |
= | Richard Stubbe | 36.4150 | 22.3146 | ||
5 | Art Benjamin | Master M1 | 22.7649 | 13.9500 | |
= | Carl Blumenstein | 22.7649 | 13.9500 | ||
= | Matt Reklaitis | 22.7649 | 13.9500 | ||
= | Neil Kazaross | Grandmaster G2 | 22.7649 | 13.9500 | |
9 | Dana Nazarian | 15.1099 | 9.2591 | ||
= | David Klausa | Master M1 | 15.1099 | 9.2591 | |
= | Eva Žižková | 15.1099 | 9.2591 | ||
= | John Rockwell | 15.1099 | 9.2591 | ||
= | Phil Simborg | Advanced A2 | 15.1099 | 9.2591 | |
14 | Al Hodis | 10.2497 | 6.2809 | ||
= | Allen Tish | Master M3 | 10.2497 | 6.2809 | |
= | Carol Joy Cole | 10.2497 | 6.2809 | ||
= | Frank Frigo | 10.2497 | 6.2809 | ||
= | Fred Chamanara | 10.2497 | 6.2809 | ||
= | Gary Koscielny | Master M3 | 10.2497 | 6.2809 | |
= | Irina Litzenberger | Advanced A1 | 10.2497 | 6.2809 | |
= | Mehdi Showkati | 10.2497 | 6.2809 | ||
= | Norm Wiggins | 10.2497 | 6.2809 | ||
= | Tony Diamantidis | Advanced A1 | 10.2497 | 6.2809 | |
24 | Armin Soltani | 6.9978 | 4.2881 | ||
= | Ergin Bayrak | 6.9978 | 4.2881 | ||
= | Ernest Ho | 6.9978 | 4.2881 | ||
= | Herb Roman | Master M3 | 6.9978 | 4.2881 | |
= | Jack Edelson | 6.9978 | 4.2881 | ||
= | John Skratulia | 6.9978 | 4.2881 | ||
= | Long Nguyen | 6.9978 | 4.2881 | ||
= | Nick Maffeo | 6.9978 | 4.2881 | ||
= | Odis Chenault | 6.9978 | 4.2881 | ||
= | Pat Keene | 6.9978 | 4.2881 | ||
= | Paul Mangone | 6.9978 | 4.2881 | ||
= | Rory Pascar | Master M1 | 6.9978 | 4.2881 | |
= | Shay Asraff | 6.9978 | 4.2881 | ||
= | Vadim Nuniyants | 6.9978 | 4.2881 | ||
38 | Bill Arkin | 5.0773 | 3.1113 | ||
= | Bob Glass | 5.0773 | 3.1113 | ||
= | Brian Draper | 5.0773 | 3.1113 | ||
= | Dan Minardi | 5.0773 | 3.1113 | ||
= | Dennis McFarlin | 5.0773 | 3.1113 | ||
= | Efim Liberman | 5.0773 | 3.1113 | ||
= | Eric Petersen | 5.0773 | 3.1113 | ||
= | Gus Contos | 5.0773 | 3.1113 | ||
= | Jeff Spencer | 5.0773 | 3.1113 | ||
= | Lynda Clay | Advanced A3 | 5.0773 | 3.1113 | |
= | Mario Savan | 5.0773 | 3.1113 | ||
= | Max Mowzoon | 5.0773 | 3.1113 | ||
= | Pete Anderson | 5.0773 | 3.1113 | ||
= | Raz Pollakis | 5.0773 | 3.1113 | ||
= | Scotty Kelland | Advanced A1 | 5.0773 | 3.1113 | |
= | Ted Chee | 5.0773 | 3.1113 | ||
= | Val Ovsepyan | 5.0773 | 3.1113 | ||
= | Zdeněk Žižka | Grandmaster G1 | 5.0773 | 3.1113 | |
56 | Jerry Slomkoski | 4.2660 | 2.6142 | ||
= | Jonah Seewald | 4.2660 | 2.6142 | ||
= | Julius High | 4.2660 | 2.6142 | ||
= | Molly Anderson | 4.2660 | 2.6142 | ||
= | Stephen Hassman | 4.2660 | 2.6142 |
Drawsheet is not available.