American Backgammon Tour Tournament: 1st Chicago Classic 2021
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-12-19 |
Entry fee: | USD 480.00 |
Added money: | USD 0.00 |
Entries: | 28 |
Grade: | 4.2695 |
Relevance: | 62.56% (410 days old) |
Link(s): | www.backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Ray Fogerlund | Master M2 | 217.9581 | 136.3482 | |
2 | David Todd | 124.5475 | 77.9133 | ||
3 | Jack Edelson | 74.6888 | 46.7231 | ||
= | Kimon Papachristopoulos | 74.6888 | 46.7231 | ||
= | Steve Hairgrove | 74.6888 | 46.7231 | ||
6 | Bill Lonergan | Advanced A1 | 47.6108 | 29.7839 | |
= | Cary Hoarty | 47.6108 | 29.7839 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 47.6108 | 29.7839 | |
9 | Carol Joy Cole | 36.1172 | 22.5939 | ||
= | Chris Knapp | 36.1172 | 22.5939 | ||
= | Roberto Litzenberger | Master M1 | 36.1172 | 22.5939 | |
12 | Dan Minardi | 28.7720 | 17.9989 | ||
= | David Stein | 28.7720 | 17.9989 | ||
= | Herb Roman | Master M3 | 28.7720 | 17.9989 | |
= | Michael Flohr | 28.7720 | 17.9989 | ||
16 | Ed O'Laughlin | 23.6015 | 14.7644 | ||
= | Ian Terry | Master M3 | 23.6015 | 14.7644 | |
= | Irina Litzenberger | Advanced A1 | 23.6015 | 14.7644 | |
= | Tak Morioka | 23.6015 | 14.7644 | ||
20 | Ben Friesen | 20.1863 | 12.6280 | ||
= | Curtis Melville | 20.1863 | 12.6280 | ||
= | David Marcus | 20.1863 | 12.6280 | ||
= | Scotty Kelland | Advanced A1 | 20.1863 | 12.6280 | |
24 | Frank Talbot | Master M1 | 17.7402 | 11.0978 | |
= | John O'Hagan | Grandmaster G2 | 17.7402 | 11.0978 | |
= | Phil Simborg | Advanced A2 | 17.7402 | 11.0978 | |
= | Tim Mabee | 17.7402 | 11.0978 | ||
28 | Bill Counts | 16.5120 | 10.3294 |
Drawsheet is not available.