American Backgammon Tour Tournament: 1st Chicago Classic 2021
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-12-19 |
Entry fee: | USD 480.00 |
Added money: | USD 0.00 |
Entries: | 28 |
Grade: | 4.2695 |
Relevance: | 34.52% (717 days old) |
Link(s): | www.backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Ray Fogerlund | Master M1 | 217.9581 | 75.2403 | |
2 | David Todd | 124.5475 | 42.9945 | ||
3 | Jack Edelson | 74.6888 | 25.7830 | ||
= | Kimon Papachristopoulos | 74.6888 | 25.7830 | ||
= | Steve Hairgrove | 74.6888 | 25.7830 | ||
6 | Bill Lonergan | Advanced A1 | 47.6108 | 16.4355 | |
= | Cary Hoarty | 47.6108 | 16.4355 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 47.6108 | 16.4355 | |
9 | Carol Joy Cole | 36.1172 | 12.4678 | ||
= | Chris Knapp | 36.1172 | 12.4678 | ||
= | Roberto Litzenberger | Master M1 | 36.1172 | 12.4678 | |
12 | Dan Minardi | 28.7720 | 9.9323 | ||
= | David Stein | 28.7720 | 9.9323 | ||
= | Herb Roman | Master M3 | 28.7720 | 9.9323 | |
= | Michael Flohr | 28.7720 | 9.9323 | ||
16 | Ed O'Laughlin | 23.6015 | 8.1474 | ||
= | Ian Terry | Master M3 | 23.6015 | 8.1474 | |
= | Irina Litzenberger | Master M3 | 23.6015 | 8.1474 | |
= | Tak Morioka | 23.6015 | 8.1474 | ||
20 | Ben Friesen | 20.1863 | 6.9684 | ||
= | Curtis Melville | 20.1863 | 6.9684 | ||
= | David Marcus | 20.1863 | 6.9684 | ||
= | Scotty Kelland | Advanced A1 | 20.1863 | 6.9684 | |
24 | Frank Talbot | Master M1 | 17.7402 | 6.1240 | |
= | John O'Hagan | Grandmaster G2 | 17.7402 | 6.1240 | |
= | Phil Simborg | Advanced A2 | 17.7402 | 6.1240 | |
= | Tim Mabee | 17.7402 | 6.1240 | ||
28 | Bill Counts | 16.5120 | 5.7000 |
Drawsheet is not available.