American Backgammon Tour Tournament: 1st Chicago Classic 2021
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2021-12-19 |
Entry fee: | USD 480.00 |
Added money: | USD 0.00 |
Entries: | 28 |
Grade: | 4.2695 |
Relevance: | 51.87% (527 days old) |
Link(s): | www.backgames.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Ray Fogerlund | Master M2 | 217.9581 | 113.0595 | |
2 | David Todd | 124.5475 | 64.6054 | ||
3 | Jack Edelson | 74.6888 | 38.7427 | ||
= | Kimon Papachristopoulos | 74.6888 | 38.7427 | ||
= | Steve Hairgrove | 74.6888 | 38.7427 | ||
6 | Bill Lonergan | Advanced A1 | 47.6108 | 24.6967 | |
= | Cary Hoarty | 47.6108 | 24.6967 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 47.6108 | 24.6967 | |
9 | Carol Joy Cole | 36.1172 | 18.7348 | ||
= | Chris Knapp | 36.1172 | 18.7348 | ||
= | Roberto Litzenberger | Master M1 | 36.1172 | 18.7348 | |
12 | Dan Minardi | 28.7720 | 14.9247 | ||
= | David Stein | 28.7720 | 14.9247 | ||
= | Herb Roman | Master M3 | 28.7720 | 14.9247 | |
= | Michael Flohr | 28.7720 | 14.9247 | ||
16 | Ed O'Laughlin | 23.6015 | 12.2426 | ||
= | Ian Terry | Master M3 | 23.6015 | 12.2426 | |
= | Irina Litzenberger | Advanced A1 | 23.6015 | 12.2426 | |
= | Tak Morioka | 23.6015 | 12.2426 | ||
20 | Ben Friesen | 20.1863 | 10.4711 | ||
= | Curtis Melville | 20.1863 | 10.4711 | ||
= | David Marcus | 20.1863 | 10.4711 | ||
= | Scotty Kelland | Advanced A1 | 20.1863 | 10.4711 | |
24 | Frank Talbot | Master M1 | 17.7402 | 9.2022 | |
= | John O'Hagan | Grandmaster G2 | 17.7402 | 9.2022 | |
= | Phil Simborg | Advanced A2 | 17.7402 | 9.2022 | |
= | Tim Mabee | 17.7402 | 9.2022 | ||
28 | Bill Counts | 16.5120 | 8.5651 |
Drawsheet is not available.