American Backgammon Tour Tournament: 15th New York Metropolitan Open 2022
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-01-09 |
Entry fee: | USD 410.00 |
Added money: | USD 7020.00 |
Entries: | 61 |
Grade: | 4.6249 |
Relevance: | 53.79% (506 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Mike Ireland | Advanced A2 | 270.9089 | 145.7218 | |
2 | Vladimir Grishpan | 154.8051 | 83.2696 | ||
3 | Carter Mattig | 101.3270 | 54.5037 | ||
= | Victor Ashkenazi | Grandmaster G0 | 101.3270 | 54.5037 | |
5 | Frank Raposa | 63.3448 | 34.0731 | ||
= | Herb Roman | Master M3 | 63.3448 | 34.0731 | |
= | Joe Urso | Master M1 | 63.3448 | 34.0731 | |
= | Ron Weinstock | 63.3448 | 34.0731 | ||
9 | Albert Steg | Master M1 | 38.6283 | 20.7782 | |
= | Antonio Sgambato | 38.6283 | 20.7782 | ||
= | Chris Krisilas | 38.6283 | 20.7782 | ||
= | David Shadi | 38.6283 | 20.7782 | ||
= | Ioannis Rizos | 38.6283 | 20.7782 | ||
= | Irina Litzenberger | Advanced A1 | 38.6283 | 20.7782 | |
= | Manny Olszynko | 38.6283 | 20.7782 | ||
= | Rory Pascar | Master M1 | 38.6283 | 20.7782 | |
17 | Alan Steffen | 23.2601 | 12.5116 | ||
= | Arash Ghafouri | 23.2601 | 12.5116 | ||
= | Atakhan Ismailov | 23.2601 | 12.5116 | ||
= | Clement McNally | 23.2601 | 12.5116 | ||
= | Ed O'Laughlin | 23.2601 | 12.5116 | ||
= | Jason Pack | Master M2 | 23.2601 | 12.5116 | |
= | Jonah Seewald | 23.2601 | 12.5116 | ||
= | Karen Davis | Master M2 | 23.2601 | 12.5116 | |
= | Kimon Papachristopoulos | 23.2601 | 12.5116 | ||
= | Mark Ferrin | 23.2601 | 12.5116 | ||
= | Michael Valliere | 23.2601 | 12.5116 | ||
= | Nevzat Doğan | 23.2601 | 12.5116 | ||
= | Rick Silberman | 23.2601 | 12.5116 | ||
= | Scotty Kelland | Advanced A1 | 23.2601 | 12.5116 | |
= | Stepan Nuniyants | 23.2601 | 12.5116 | ||
= | Thomas Tenland | Grandmaster G1 | 23.2601 | 12.5116 | |
33 | Anthony Wuersch | 16.2352 | 8.7329 | ||
= | Arda Fındıkoğlu | 16.2352 | 8.7329 | ||
= | Bahman Zandi | 16.2352 | 8.7329 | ||
= | Boris Dekhtyar | 16.2352 | 8.7329 | ||
= | Chris Trencher | Grandmaster G3 | 16.2352 | 8.7329 | |
= | Gary Bauer | 16.2352 | 8.7329 | ||
= | Henry Lebard | 16.2352 | 8.7329 | ||
= | Jeff Levine | 16.2352 | 8.7329 | ||
= | Platon Tserliagkos | 16.2352 | 8.7329 | ||
= | Roberto Litzenberger | Master M1 | 16.2352 | 8.7329 | |
= | Simon Barget | Grandmaster G3 | 16.2352 | 8.7329 | |
= | Yurri Vatsyk | 16.2352 | 8.7329 | ||
45 | David Stein | 12.7703 | 6.8691 | ||
= | Eddie Rodriguez | 12.7703 | 6.8691 | ||
= | Felix Goykhman | 12.7703 | 6.8691 | ||
= | Frank DiMaggio | 12.7703 | 6.8691 | ||
= | Gary Koscielny | Master M3 | 12.7703 | 6.8691 | |
= | Greg Merriman | Advanced A1 | 12.7703 | 6.8691 | |
= | Herman Arzuman | 12.7703 | 6.8691 | ||
= | Leon Marini | 12.7703 | 6.8691 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 12.7703 | 6.8691 | |
= | Matt Reklaitis | 12.7703 | 6.8691 | ||
= | Mel Leifer | 12.7703 | 6.8691 | ||
= | Michael Urban | 12.7703 | 6.8691 | ||
= | Molly Anderson | 12.7703 | 6.8691 | ||
= | Ray Pasternak | 12.7703 | 6.8691 | ||
= | Ray Zamani | 12.7703 | 6.8691 | ||
= | Richard Munitz | 12.7703 | 6.8691 | ||
= | Sergiy Rybiy | 12.7703 | 6.8691 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [57 players]
- Championship - Last Chance [43 players]
- Super Jackpot - Main [31 players]
- Super Jackpot 2 [16 players]