American Backgammon Tour Tournament: 9th Texas Backgammon Championships 2022
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2022-02-13 |
Entry fee: | USD 460.00 |
Added money: | USD 5405.00 |
Entries: | 53 |
Grade: | 4.8810 |
Relevance: | 56.99% (471 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Michael Urban | 80.2169 | 45.7127 | ||
2 | Jonah Seewald | 45.8383 | 26.1215 | ||
3 | Petko Kostadinov | Grandmaster G2 | 30.0032 | 17.0977 | |
= | Stepan Nuniyants | 30.0032 | 17.0977 | ||
5 | Albert Steg | Master M1 | 18.7566 | 10.6887 | |
= | Bruce Finstad | 18.7566 | 10.6887 | ||
= | Gary Koscielny | Master M3 | 18.7566 | 10.6887 | |
= | Steve Sax | Grandmaster G2 | 18.7566 | 10.6887 | |
9 | Alan Grunwald | 11.4380 | 6.5181 | ||
= | Carter Mattig | 11.4380 | 6.5181 | ||
= | Chris Trencher | Grandmaster G3 | 11.4380 | 6.5181 | |
= | Matt Reklaitis | 11.4380 | 6.5181 | ||
= | Paul Mangone | 11.4380 | 6.5181 | ||
= | Saba Bejanishvili | Master M2 | 11.4380 | 6.5181 | |
= | Stacy Turner | Master M1 | 11.4380 | 6.5181 | |
= | Victor Ashkenazi | Grandmaster G0 | 11.4380 | 6.5181 | |
17 | Dan Minardi | 7.7523 | 4.4178 | ||
= | Dennis McFarlin | 7.7523 | 4.4178 | ||
= | Greg Merriman | Advanced A1 | 7.7523 | 4.4178 | |
= | Irina Litzenberger | Advanced A1 | 7.7523 | 4.4178 | |
= | Mike Horri | 7.7523 | 4.4178 | ||
= | Patrick Keene | 7.7523 | 4.4178 | ||
= | Rick Silberman | 7.7523 | 4.4178 | ||
= | Sandy Lubetkin | 7.7523 | 4.4178 | ||
25 | Bill Counts | 6.0225 | 3.4320 | ||
= | Darl Mcallister | 6.0225 | 3.4320 | ||
= | David Todd | 6.0225 | 3.4320 | ||
= | Ian Terry | Master M3 | 6.0225 | 3.4320 | |
= | Maeis Petrosian | 6.0225 | 3.4320 | ||
= | Manny Olszynko | 6.0225 | 3.4320 | ||
= | Richard Stubbe | 6.0225 | 3.4320 | ||
= | Sam Ahmed | 6.0225 | 3.4320 | ||
33 | Bill Lonergan | Advanced A1 | 4.6430 | 2.6459 | |
= | Brian Hoeft | 4.6430 | 2.6459 | ||
= | Chuck Kruger | 4.6430 | 2.6459 | ||
= | Faddoul Khoury | 4.6430 | 2.6459 | ||
= | Frank Talbot | Master M1 | 4.6430 | 2.6459 | |
= | Gary Oleson | 4.6430 | 2.6459 | ||
= | Gus Contos | 4.6430 | 2.6459 | ||
= | Ira Hessel | 4.6430 | 2.6459 | ||
= | Kerim Güneyman | 4.6430 | 2.6459 | ||
= | Kimon Papachristopoulos | 4.6430 | 2.6459 | ||
= | Leyla Zaloutskaya | 4.6430 | 2.6459 | ||
= | Mark Ferrin | 4.6430 | 2.6459 | ||
= | Mary Morse | 4.6430 | 2.6459 | ||
= | Michael Neagu | 4.6430 | 2.6459 | ||
= | Roberto Litzenberger | Master M1 | 4.6430 | 2.6459 | |
= | Rory Pascar | Master M1 | 4.6430 | 2.6459 | |
49 | Carol Joy Cole | 3.8721 | 2.2066 | ||
= | Chau Tran | 3.8721 | 2.2066 | ||
= | Eric Petersen | 3.8721 | 2.2066 | ||
= | Philippe Salnave | Advanced A1 | 3.8721 | 2.2066 | |
= | Scotty Kelland | Advanced A1 | 3.8721 | 2.2066 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [57 players]
- Championship - Last Chance [49 players]
- Super Jackpot - Main [31 players]
- Super Jackpot 2 [8 players]