American Backgammon Tour Tournament: 9th Texas Backgammon Championships 2022
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2022-02-13 |
Entry fee: | USD 460.00 |
Added money: | USD 5405.00 |
Entries: | 53 |
Grade: | 4.8810 |
Relevance: | 40.00% (657 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Michael Urban | 80.2169 | 32.0868 | ||
2 | Jonah Seewald | 45.8383 | 18.3353 | ||
3 | Petko Kostadinov | Grandmaster G2 | 30.0032 | 12.0013 | |
= | Stepan Nuniyants | 30.0032 | 12.0013 | ||
5 | Albert Steg | Master M1 | 18.7566 | 7.5026 | |
= | Bruce Finstad | 18.7566 | 7.5026 | ||
= | Gary Koscielny | Master M3 | 18.7566 | 7.5026 | |
= | Steve Sax | Grandmaster G2 | 18.7566 | 7.5026 | |
9 | Alan Grunwald | 11.4380 | 4.5752 | ||
= | Carter Mattig | 11.4380 | 4.5752 | ||
= | Chris Trencher | Grandmaster G2 | 11.4380 | 4.5752 | |
= | Matt Reklaitis | 11.4380 | 4.5752 | ||
= | Paul Mangone | 11.4380 | 4.5752 | ||
= | Saba Bejanishvili | Master M1 | 11.4380 | 4.5752 | |
= | Stacy Turner | Master M1 | 11.4380 | 4.5752 | |
= | Victor Ashkenazi | Grandmaster G0 | 11.4380 | 4.5752 | |
17 | Dan Minardi | 7.7523 | 3.1009 | ||
= | Dennis McFarlin | 7.7523 | 3.1009 | ||
= | Greg Merriman | Advanced A1 | 7.7523 | 3.1009 | |
= | Irina Litzenberger | Master M3 | 7.7523 | 3.1009 | |
= | Mike Horri | 7.7523 | 3.1009 | ||
= | Patrick Keene | 7.7523 | 3.1009 | ||
= | Rick Silberman | 7.7523 | 3.1009 | ||
= | Sandy Lubetkin | 7.7523 | 3.1009 | ||
25 | Bill Counts | 6.0225 | 2.4090 | ||
= | Darl Mcallister | 6.0225 | 2.4090 | ||
= | David Todd | 6.0225 | 2.4090 | ||
= | Ian Terry | Master M3 | 6.0225 | 2.4090 | |
= | Maeis Petrosian | 6.0225 | 2.4090 | ||
= | Manny Olszynko | 6.0225 | 2.4090 | ||
= | Richard Stubbe | 6.0225 | 2.4090 | ||
= | Sam Ahmed | 6.0225 | 2.4090 | ||
33 | Bill Lonergan | Advanced A1 | 4.6430 | 1.8572 | |
= | Brian Hoeft | 4.6430 | 1.8572 | ||
= | Chuck Kruger | 4.6430 | 1.8572 | ||
= | Faddoul Khoury | 4.6430 | 1.8572 | ||
= | Frank Talbot | Master M1 | 4.6430 | 1.8572 | |
= | Gary Oleson | 4.6430 | 1.8572 | ||
= | Gus Contos | 4.6430 | 1.8572 | ||
= | Ira Hessel | 4.6430 | 1.8572 | ||
= | Kerim Güneyman | 4.6430 | 1.8572 | ||
= | Kimon Papachristopoulos | 4.6430 | 1.8572 | ||
= | Leyla Zaloutskaya | 4.6430 | 1.8572 | ||
= | Mark Ferrin | 4.6430 | 1.8572 | ||
= | Mary Morse | 4.6430 | 1.8572 | ||
= | Michael Neagu | 4.6430 | 1.8572 | ||
= | Roberto Litzenberger | Master M1 | 4.6430 | 1.8572 | |
= | Rory Pascar | Master M1 | 4.6430 | 1.8572 | |
49 | Carol Joy Cole | 3.8721 | 1.5489 | ||
= | Chau Tran | 3.8721 | 1.5489 | ||
= | Eric Petersen | 3.8721 | 1.5489 | ||
= | Philippe Salnave | Advanced A1 | 3.8721 | 1.5489 | |
= | Scotty Kelland | Advanced A1 | 3.8721 | 1.5489 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [57 players]
- Championship - Last Chance [49 players]
- Super Jackpot - Main [31 players]
- Super Jackpot 2 [8 players]