American Backgammon Tour Tournament: U.S. Open Backgammon Championships Las Vegas 2022
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-04-10 |
Entry fee: | USD 560.00 |
Added money: | USD 5000.00 |
Entries: | 46 |
Grade: | 5.0000 |
Relevance: | 45.11% (601 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | Performance Points | WR points |
---|---|---|---|---|
1 | Brandon Macklin | 244.1791 | 110.1593 | |
2 | Ken Bame | 139.5309 | 62.9482 | |
3 | Al Hodis | 91.3293 | 41.2025 | |
= | Stacy Turner | 91.3293 | 41.2025 | |
5 | Dan Minardi | 57.0947 | 25.7578 | |
= | David Wells | 57.0947 | 25.7578 | |
= | Rafael Lopez de Lara | 57.0947 | 25.7578 | |
= | Stuart Hosen | 57.0947 | 25.7578 | |
9 | Benjamin Harris | 34.8170 | 15.7074 | |
= | Dana Nazarian | 34.8170 | 15.7074 | |
= | Geoff Hall | 34.8170 | 15.7074 | |
= | Jean-Guy Roy | 34.8170 | 15.7074 | |
= | Maeis Petrosian | 34.8170 | 15.7074 | |
= | Neil Kazaross | 34.8170 | 15.7074 | |
= | Norm Wiggins | 34.8170 | 15.7074 | |
= | Ray Fogerlund | 34.8170 | 15.7074 | |
17 | Achim Schaecker | 20.9651 | 9.4582 | |
= | Alfredo Unes | 20.9651 | 9.4582 | |
= | Ary Nogueira | 20.9651 | 9.4582 | |
= | Chris Knapp | 20.9651 | 9.4582 | |
= | Ergin Bayrak | 20.9651 | 9.4582 | |
= | Jason Briggs | 20.9651 | 9.4582 | |
= | Joe Urso | 20.9651 | 9.4582 | |
= | John O'Hagan | 20.9651 | 9.4582 | |
= | Justin Bor | 20.9651 | 9.4582 | |
= | Patrick Gibson | 20.9651 | 9.4582 | |
= | Paul Mangone | 20.9651 | 9.4582 | |
= | Rich Sweetman | 20.9651 | 9.4582 | |
= | Ronald Wertheim | 20.9651 | 9.4582 | |
= | Steve Sax | 20.9651 | 9.4582 | |
= | Ted Chee | 20.9651 | 9.4582 | |
= | Tom Wheeler | 20.9651 | 9.4582 | |
33 | Sam Ahmed | 16.3455 | 7.3741 | |
34 | Andres Haiek | 14.2253 | 6.4176 | |
= | Arash Ghafouri | 14.2253 | 6.4176 | |
= | Dennis McFarlin | 14.2253 | 6.4176 | |
= | Doug Mayfield | 14.2253 | 6.4176 | |
= | Faddoul Khoury | 14.2253 | 6.4176 | |
= | Gary Bauer | 14.2253 | 6.4176 | |
= | Gus Contos | 14.2253 | 6.4176 | |
= | John Rockwell | 14.2253 | 6.4176 | |
= | Lynda Clay | 14.2253 | 6.4176 | |
= | Molly Anderson | 14.2253 | 6.4176 | |
= | Patrick Keene | 14.2253 | 6.4176 | |
= | Pete Anderson | 14.2253 | 6.4176 | |
= | Phil Martorelli | 14.2253 | 6.4176 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [41 players]
- Championship - Last Chance [32 players]
- Super Jackpot - Main [12 players]