American Backgammon Tour Tournament: 2019 California State Championships
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-11-24 |
Entry fee: | USD 450.00 |
Added money: | USD 0.00 |
Entries: | 72 |
Grade: | 4.0788 |
Relevance: | 0.00% (1474 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Ergin Bayrak | 285.2068 | 0.0000 | ||
2 | Ray Fogerlund | Master M1 | 162.9753 | 0.0000 | |
3 | Efim Liberman | 118.5275 | 0.0000 | ||
4 | Ian Macfarlane | 87.3361 | 0.0000 | ||
= | Roberto Litzenberger | Master M1 | 87.3361 | 0.0000 | |
6 | Dennis McFarlin | 62.3006 | 0.0000 | ||
= | Guido Weidner | 62.3006 | 0.0000 | ||
= | Paul Mangone | 62.3006 | 0.0000 | ||
9 | Alfred Mamlet | Master M1 | 42.9625 | 0.0000 | |
= | Bahman Zandi | 42.9625 | 0.0000 | ||
= | Cary Hoarty | 42.9625 | 0.0000 | ||
= | Joe Russell | 42.9625 | 0.0000 | ||
= | Jonah Seewald | 42.9625 | 0.0000 | ||
= | Rory Pascar | Master M1 | 42.9625 | 0.0000 | |
15 | Al Hodis | 28.8065 | 0.0000 | ||
= | Allen Tish | Master M3 | 28.8065 | 0.0000 | |
= | April Mesich | 28.8065 | 0.0000 | ||
= | Frank Farjood | 28.8065 | 0.0000 | ||
= | Frank Raposa | 28.8065 | 0.0000 | ||
= | Herb Roman | Master M3 | 28.8065 | 0.0000 | |
= | Jack Edelson | 28.8065 | 0.0000 | ||
= | Jon Vietor | 28.8065 | 0.0000 | ||
= | Victor Ashkenazi | Grandmaster G0 | 28.8065 | 0.0000 | |
= | Zafer Yasa | 28.8065 | 0.0000 | ||
25 | Art Benjamin | Master M1 | 19.5779 | 0.0000 | |
= | Bill Riles | 19.5779 | 0.0000 | ||
= | Brian Draper | 19.5779 | 0.0000 | ||
= | Carol Joy Cole | 19.5779 | 0.0000 | ||
= | Dana Nazarian | Grandmaster G2 | 19.5779 | 0.0000 | |
= | David Taniguchi | 19.5779 | 0.0000 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 19.5779 | 0.0000 | |
= | Eliot Bean | 19.5779 | 0.0000 | ||
= | John Rockwell | 19.5779 | 0.0000 | ||
= | Julius High | Advanced A2 | 19.5779 | 0.0000 | |
= | Lynda Clay | Advanced A3 | 19.5779 | 0.0000 | |
= | Pavel Zaoral | 19.5779 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 19.5779 | 0.0000 | |
= | Ted Chee | 19.5779 | 0.0000 | ||
= | Val Ovespyan | 19.5779 | 0.0000 | ||
= | Yasuo (Jazz) Mishima | 19.5779 | 0.0000 | ||
41 | Bill Arkin | 13.6222 | 0.0000 | ||
= | Blake Fleetwood | 13.6222 | 0.0000 | ||
= | Bob Glass | 13.6222 | 0.0000 | ||
= | Carter Mattig | 13.6222 | 0.0000 | ||
= | Clement McNally | 13.6222 | 0.0000 | ||
= | David Klausa | Master M1 | 13.6222 | 0.0000 | |
= | Ed O'Laughlin | 13.6222 | 0.0000 | ||
= | Eric Petersen | 13.6222 | 0.0000 | ||
= | Fred Chamanara | 13.6222 | 0.0000 | ||
= | Joe Feldman | 13.6222 | 0.0000 | ||
= | Josh Racko | 13.6222 | 0.0000 | ||
= | Karen Davis | Master M2 | 13.6222 | 0.0000 | |
= | Mario Savan | 13.6222 | 0.0000 | ||
= | Michael Urban | 13.6222 | 0.0000 | ||
= | Molly Anderson | 13.6222 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 13.6222 | 0.0000 | |
= | Norm Friedman | 13.6222 | 0.0000 | ||
= | Norm Wiggins | 13.6222 | 0.0000 | ||
= | Patrick Keene | 13.6222 | 0.0000 | ||
= | Pete Anderson | 13.6222 | 0.0000 | ||
= | Ray Zamani | 13.6222 | 0.0000 | ||
= | Sam Ahmed | 13.6222 | 0.0000 | ||
= | Scotty Kelland | Advanced A1 | 13.6222 | 0.0000 | |
= | Wayne Jeffcoat | 13.6222 | 0.0000 | ||
65 | Ed Rosenblum | 11.4669 | 0.0000 | ||
66 | Art Grater | 11.3361 | 0.0000 | ||
67 | Gus Contos | 11.2087 | 0.0000 | ||
68 | Richard Stubbe | 11.0846 | 0.0000 | ||
69 | Dianne Grossman | 10.9637 | 0.0000 | ||
70 | Michael Showkati | 10.8458 | 0.0000 | ||
71 | Kubilay Uğurlu | 10.7308 | 0.0000 | ||
72 | Lyova Ghazaryan | 10.6187 | 0.0000 |
Drawsheet is not available.