American Backgammon Tour Tournament: 2019 California State Championships
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2019-11-24 |
Entry fee: | USD 450.00 |
Added money: | USD 0.00 |
Entries: | 67 |
Grade: | 4.0788 |
Relevance: | 0.00% (1283 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Paul Mangone | 97.4694 | 0.0000 | ||
2 | Dennis McFarlin | 55.6968 | 0.0000 | ||
3 | Cary Hoarty | 36.4561 | 0.0000 | ||
= | Guido Weidner | 36.4561 | 0.0000 | ||
5 | Allen Tish | Master M3 | 22.7906 | 0.0000 | |
= | Art Benjamin | Master M1 | 22.7906 | 0.0000 | |
= | Joe Russell | 22.7906 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 22.7906 | 0.0000 | |
9 | Al Hodis | 15.1270 | 0.0000 | ||
= | Bahman Zandi | 15.1270 | 0.0000 | ||
= | Bill Riles | 15.1270 | 0.0000 | ||
= | Frank Farjood | 15.1270 | 0.0000 | ||
= | Norm Friedman | 15.1270 | 0.0000 | ||
14 | Alfred Mamlet | Master M1 | 10.2612 | 0.0000 | |
= | Herb Roman | Master M3 | 10.2612 | 0.0000 | |
= | John Rockwell | 10.2612 | 0.0000 | ||
= | Jon Vietor | 10.2612 | 0.0000 | ||
= | Jonah Seewald | 10.2612 | 0.0000 | ||
= | Josh Racko | 10.2612 | 0.0000 | ||
= | Michael Showkati | 10.2612 | 0.0000 | ||
= | Molly Anderson | 10.2612 | 0.0000 | ||
= | Rory Pascar | Master M1 | 10.2612 | 0.0000 | |
= | Steve Sax | Grandmaster G2 | 10.2612 | 0.0000 | |
24 | April Mesich | 7.0057 | 0.0000 | ||
= | Art Grater | 7.0057 | 0.0000 | ||
= | Brian Draper | 7.0057 | 0.0000 | ||
= | Dana Nazarian | Grandmaster G2 | 7.0057 | 0.0000 | |
= | David Taniguchi | 7.0057 | 0.0000 | ||
= | Frank Raposa | 7.0057 | 0.0000 | ||
= | Jack Edelson | 7.0057 | 0.0000 | ||
= | Karen Davis | Master M2 | 7.0057 | 0.0000 | |
= | Lynda Clay | Advanced A3 | 7.0057 | 0.0000 | |
= | Michael Urban | 7.0057 | 0.0000 | ||
= | Patrick Keene | 7.0057 | 0.0000 | ||
= | Pete Anderson | 7.0057 | 0.0000 | ||
= | Victor Ashkenazi | Grandmaster G0 | 7.0057 | 0.0000 | |
= | Zafer Yasa | 7.0057 | 0.0000 | ||
38 | Blake Fleetwood | 5.1206 | 0.0000 | ||
= | Carol Joy Cole | 5.1206 | 0.0000 | ||
= | Carter Mattig | 5.1206 | 0.0000 | ||
= | Clement McNally | 5.1206 | 0.0000 | ||
= | David Klausa | Master M1 | 5.1206 | 0.0000 | |
= | Dmitriy Obukhov | Grandmaster G2 | 5.1206 | 0.0000 | |
= | Eliot Bean | 5.1206 | 0.0000 | ||
= | Gus Contos | 5.1206 | 0.0000 | ||
= | Norm Wiggins | 5.1206 | 0.0000 | ||
= | Pavel Zaoral | 5.1206 | 0.0000 | ||
= | Ray Zamani | 5.1206 | 0.0000 | ||
= | Richard Stubbe | 5.1206 | 0.0000 | ||
= | Sam Ahmed | 5.1206 | 0.0000 | ||
= | Ted Chee | 5.1206 | 0.0000 | ||
= | Val Ovespyan | 5.1206 | 0.0000 | ||
= | Wayne Jeffcoat | 5.1206 | 0.0000 | ||
= | Yasuo (Jazz) Mishima | 5.1206 | 0.0000 | ||
55 | Bill Arkin | 4.1694 | 0.0000 | ||
= | Bob Glass | 4.1694 | 0.0000 | ||
= | Dianne Grossman | 4.1694 | 0.0000 | ||
= | Ed O'Laughlin | 4.1694 | 0.0000 | ||
= | Ed Rosenblum | 4.1694 | 0.0000 | ||
= | Fred Chamanara | 4.1694 | 0.0000 | ||
= | Joe Feldman | 4.1694 | 0.0000 | ||
= | Kubilay Ugurlu | 4.1694 | 0.0000 | ||
= | Lyova Ghazaryan | 4.1694 | 0.0000 | ||
= | Mario Savan | 4.1694 | 0.0000 | ||
= | Scotty Kelland | Advanced A1 | 4.1694 | 0.0000 | |
66 | Eric Petersen | 3.8523 | 0.0000 | ||
= | Julius High | 3.8523 | 0.0000 |
Drawsheet is not available.