American Backgammon Tour Tournament: Cherry Blossom Backgammon Championships 2022
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-04-24 |
Entry fee: | USD 350.00 |
Added money: | USD 0.00 |
Entries: | 46 |
Grade: | 3.2375 |
Relevance: | 52.79% (517 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Ed O'Laughlin | 158.1077 | 83.4578 | ||
2 | Grant Schneider | Master M3 | 90.3473 | 47.6902 | |
3 | John O'Hagan | Grandmaster G2 | 59.1364 | 31.2154 | |
= | Victor Ashkenazi | Grandmaster G0 | 59.1364 | 31.2154 | |
5 | Gary Koscielny | Master M3 | 36.9693 | 19.5144 | |
= | Jack Edelson | 36.9693 | 19.5144 | ||
= | Kerim Güneyman | 36.9693 | 19.5144 | ||
= | Michael Urban | 36.9693 | 19.5144 | ||
9 | Brandon Macklin | 22.5443 | 11.9001 | ||
= | Dennis Culpepper | 22.5443 | 11.9001 | ||
= | Frank Talbot | Master M1 | 22.5443 | 11.9001 | |
= | Garry Kallos | Advanced A2 | 22.5443 | 11.9001 | |
= | Greg Merriman | Advanced A1 | 22.5443 | 11.9001 | |
= | Richard Munitz | 22.5443 | 11.9001 | ||
= | Roberto Litzenberger | Master M1 | 22.5443 | 11.9001 | |
= | Sean Garber | Master M2 | 22.5443 | 11.9001 | |
17 | Andrew Liebenthal | 13.5751 | 7.1657 | ||
= | Art Benjamin | Master M1 | 13.5751 | 7.1657 | |
= | Bill Lonergan | Advanced A1 | 13.5751 | 7.1657 | |
= | Boris Dekhtyar | 13.5751 | 7.1657 | ||
= | Cary Hoarty | 13.5751 | 7.1657 | ||
= | Curtis Melville | 13.5751 | 7.1657 | ||
= | Dan Minardi | 13.5751 | 7.1657 | ||
= | Felix Goykhman | 13.5751 | 7.1657 | ||
= | GL Harvie | Intermediate I1 | 13.5751 | 7.1657 | |
= | Herb Roman | Master M3 | 13.5751 | 7.1657 | |
= | Irina Litzenberger | Advanced A1 | 13.5751 | 7.1657 | |
= | Joe Freedman | 13.5751 | 7.1657 | ||
= | John Klein | Grandmaster G3 | 13.5751 | 7.1657 | |
= | Mel Leifer | 13.5751 | 7.1657 | ||
= | Ray Zamani | 13.5751 | 7.1657 | ||
= | Stepan Nuniyants | 13.5751 | 7.1657 | ||
33 | Arash Ghafouri | 9.3090 | 4.9138 | ||
= | Bahman Zandi | 9.3090 | 4.9138 | ||
= | Carol Joy Cole | 9.3090 | 4.9138 | ||
= | Eddie Rodriguez | Master M3 | 9.3090 | 4.9138 | |
= | Farid Vatan | 9.3090 | 4.9138 | ||
= | Frank Raposa | 9.3090 | 4.9138 | ||
= | Igor Baburov | 9.3090 | 4.9138 | ||
= | Jason Briggs | 9.3090 | 4.9138 | ||
= | Jerry Shea | Advanced A3 | 9.3090 | 4.9138 | |
= | Kent Goulding | Master M2 | 9.3090 | 4.9138 | |
= | Kit Woolsey | Grandmaster G2 | 9.3090 | 4.9138 | |
= | Neil Berkman | 9.3090 | 4.9138 | ||
= | Ray Fogerlund | Master M1 | 9.3090 | 4.9138 | |
= | Shahin Milani | 9.3090 | 4.9138 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [42 players]
- Championship - Last Chance [39 players]
- Super Jackpot - Main [13 players]
- Super Jackpot 2 [19 players]