American Backgammon Tour Tournament: 2019 Las Vegas Open
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2019-11-24 |
Entry fee: | USD 500.00 |
Added money: | USD 0.00 |
Entries: | 72 |
Grade: | 4.4891 |
Relevance: | 0.00% (1469 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Joe Feldman | 292.9700 | 0.0000 | ||
2 | Cary Hoarty | 167.4114 | 0.0000 | ||
3 | Jonah Seewald | 109.5784 | 0.0000 | ||
= | Mark Antranikian | 109.5784 | 0.0000 | ||
5 | Drew Giovanis | 68.5032 | 0.0000 | ||
= | Gary Bauer | 68.5032 | 0.0000 | ||
= | John O'Hagan | Grandmaster G2 | 68.5032 | 0.0000 | |
= | Scott Ward | 68.5032 | 0.0000 | ||
9 | Allen Tish | Master M3 | 41.7740 | 0.0000 | |
= | David Kettler | 41.7740 | 0.0000 | ||
= | Douglas Mayfield | 41.7740 | 0.0000 | ||
= | Geoff Hall | Master M1 | 41.7740 | 0.0000 | |
= | Herb Roman | Master M3 | 41.7740 | 0.0000 | |
= | Manny Olszynko | 41.7740 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 41.7740 | 0.0000 | |
= | Ted Chee | 41.7740 | 0.0000 | ||
17 | Benjamin Friesen | Master M3 | 25.1543 | 0.0000 | |
= | Bob Stringer | 25.1543 | 0.0000 | ||
= | Carol Joy Cole | 25.1543 | 0.0000 | ||
= | Carter Mattig | 25.1543 | 0.0000 | ||
= | Charlie Raichle | 25.1543 | 0.0000 | ||
= | David Taniguchi | 25.1543 | 0.0000 | ||
= | David Todd | 25.1543 | 0.0000 | ||
= | Farhad Farudi | 25.1543 | 0.0000 | ||
= | Guido Weidner | 25.1543 | 0.0000 | ||
= | Julius High | Advanced A2 | 25.1543 | 0.0000 | |
= | Manuel Serrano | 25.1543 | 0.0000 | ||
= | Mehren Shakory | 25.1543 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 25.1543 | 0.0000 | |
= | Pat Keene | 25.1543 | 0.0000 | ||
= | Ray Fogerlund | Master M1 | 25.1543 | 0.0000 | |
= | Rob Tansi | 25.1543 | 0.0000 | ||
33 | Al Hodis | 16.5455 | 0.0000 | ||
= | Bob Glass | 16.5455 | 0.0000 | ||
= | Chris Knapp | 16.5455 | 0.0000 | ||
= | Dana Nazarian | Grandmaster G2 | 16.5455 | 0.0000 | |
= | Dennis Culpepper | 16.5455 | 0.0000 | ||
= | Dennis McFarlin | 16.5455 | 0.0000 | ||
= | Ed O'Laughlin | 16.5455 | 0.0000 | ||
= | Gerry Tansey | Grandmaster G1 | 16.5455 | 0.0000 | |
= | Jason Briggs | 16.5455 | 0.0000 | ||
= | Jose Luis Bejinez | 16.5455 | 0.0000 | ||
= | Kit Woolsey | Grandmaster G2 | 16.5455 | 0.0000 | |
= | Leyla Zaloutskaya | 16.5455 | 0.0000 | ||
= | Mario Savan | 16.5455 | 0.0000 | ||
= | Matt Cohn-Geier | Grandmaster G2 | 16.5455 | 0.0000 | |
= | Paul Mangone | 16.5455 | 0.0000 | ||
= | Peter Raugast | 16.5455 | 0.0000 | ||
= | Rafael Lopez de Lara | 16.5455 | 0.0000 | ||
= | Steve Sax | Grandmaster G2 | 16.5455 | 0.0000 | |
= | Victor Ashkenazi | Grandmaster G0 | 16.5455 | 0.0000 | |
52 | Amnon Ben-Ari | 12.2826 | 0.0000 | ||
= | Armin Soltani | 12.2826 | 0.0000 | ||
= | David Klausa | Master M1 | 12.2826 | 0.0000 | |
= | David Winn | 12.2826 | 0.0000 | ||
= | Frank Farjood | 12.2826 | 0.0000 | ||
= | Frank Raposa | 12.2826 | 0.0000 | ||
= | Gus Contos | 12.2826 | 0.0000 | ||
= | Jerry Jabagchourian | 12.2826 | 0.0000 | ||
= | John Rockwell | 12.2826 | 0.0000 | ||
= | Molly Anderson | 12.2826 | 0.0000 | ||
= | Pete Anderson | 12.2826 | 0.0000 | ||
= | Philippe Salnave | Advanced A1 | 12.2826 | 0.0000 | |
= | Robert Stoller | 12.2826 | 0.0000 | ||
= | Ron Rubin | 12.2826 | 0.0000 | ||
= | Shams "Mish" Hafez | 12.2826 | 0.0000 | ||
= | Steven Blake | 12.2826 | 0.0000 | ||
= | Takayuki Hino | 12.2826 | 0.0000 | ||
= | Tom Wheeler | 12.2826 | 0.0000 | ||
= | Uri Sefchovich | 12.2826 | 0.0000 | ||
= | Victor Toscono | 12.2826 | 0.0000 | ||
= | Yasuo (Jazz) Mishima | 12.2826 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [68 players]
- Championship - Last Chance [64 players]
- Super Jackpot - Main [22 players]