American Backgammon Tour Tournament: 2019 Las Vegas Open
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2019-11-24 |
Entry fee: | USD 500.00 |
Added money: | USD 0.00 |
Entries: | 68 |
Grade: | 4.4891 |
Relevance: | 0.00% (1283 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Takayuki Hino | 85.3787 | 0.0000 | ||
2 | John O'Hagan | Grandmaster G2 | 48.7878 | 0.0000 | |
3 | Gary Bauer | 31.9339 | 0.0000 | ||
= | Guido Weidner | 31.9339 | 0.0000 | ||
5 | Bob Stringer | 19.9635 | 0.0000 | ||
= | Paul Mangone | 19.9635 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 19.9635 | 0.0000 | |
= | Scott Ward | 19.9635 | 0.0000 | ||
9 | Drew Giovanis | 12.8611 | 0.0000 | ||
= | Ed O'Laughlin | 12.8611 | 0.0000 | ||
= | Geoff Hall | Master M2 | 12.8611 | 0.0000 | |
= | Matt Cohn-Geier | Grandmaster G2 | 12.8611 | 0.0000 | |
= | Pat Keene | 12.8611 | 0.0000 | ||
= | Ted Chee | 12.8611 | 0.0000 | ||
15 | Allen Tish | Master M3 | 8.4799 | 0.0000 | |
= | Benjamin Friesen | Master M3 | 8.4799 | 0.0000 | |
= | David Kettler | 8.4799 | 0.0000 | ||
= | Gerry Tansey | Grandmaster G1 | 8.4799 | 0.0000 | |
= | Herb Roman | Master M3 | 8.4799 | 0.0000 | |
= | Julius High | 8.4799 | 0.0000 | ||
= | Manny Olszynko | 8.4799 | 0.0000 | ||
= | Manuel Serrano | 8.4799 | 0.0000 | ||
= | Molly Anderson | 8.4799 | 0.0000 | ||
= | Rafael Lopez de Lara | 8.4799 | 0.0000 | ||
= | Rob Tansi | 8.4799 | 0.0000 | ||
26 | Charlie Raichle | 5.7819 | 0.0000 | ||
= | Dana Nazarian | Grandmaster G2 | 5.7819 | 0.0000 | |
= | David Taniguchi | 5.7819 | 0.0000 | ||
= | David Todd | 5.7819 | 0.0000 | ||
= | Dennis McFarlin | 5.7819 | 0.0000 | ||
= | Douglas Mayfield | 5.7819 | 0.0000 | ||
= | Gus Contos | 5.7819 | 0.0000 | ||
= | John Rockwell | 5.7819 | 0.0000 | ||
= | Mario Savan | 5.7819 | 0.0000 | ||
= | Mehren Shakory | 5.7819 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 5.7819 | 0.0000 | |
= | Peter Raugast | 5.7819 | 0.0000 | ||
= | Ray Fogerlund | Master M2 | 5.7819 | 0.0000 | |
= | Steve Sax | Grandmaster G2 | 5.7819 | 0.0000 | |
= | Tom Wheeler | 5.7819 | 0.0000 | ||
41 | Al Hodis | 4.2734 | 0.0000 | ||
= | Bob Glass | 4.2734 | 0.0000 | ||
= | Carol Joy Cole | 4.2734 | 0.0000 | ||
= | Carter Mattig | 4.2734 | 0.0000 | ||
= | Chris Knapp | 4.2734 | 0.0000 | ||
= | Dennis Culpepper | 4.2734 | 0.0000 | ||
= | Farhad Farudi | 4.2734 | 0.0000 | ||
= | Frank Raposa | 4.2734 | 0.0000 | ||
= | Jason Briggs | 4.2734 | 0.0000 | ||
= | Jerry Jabagchourian | 4.2734 | 0.0000 | ||
= | Jose Luis Bejinez | 4.2734 | 0.0000 | ||
= | Kit Woolsey | Grandmaster G2 | 4.2734 | 0.0000 | |
= | Leyla Zaloutskaya | 4.2734 | 0.0000 | ||
= | Pete Anderson | 4.2734 | 0.0000 | ||
= | Philippe Salnave | Advanced A1 | 4.2734 | 0.0000 | |
= | Victor Ashkenazi | Grandmaster G0 | 4.2734 | 0.0000 | |
= | Victor Toscono | 4.2734 | 0.0000 | ||
58 | Amnon Ben-Ari | 3.5609 | 0.0000 | ||
= | Armin Soltani | 3.5609 | 0.0000 | ||
= | David Klausa | Master M1 | 3.5609 | 0.0000 | |
= | Frank Farjood | 3.5609 | 0.0000 | ||
= | Robert Stoller | 3.5609 | 0.0000 | ||
= | Ron Rubin | 3.5609 | 0.0000 | ||
= | Shams "Mish" Hafez | 3.5609 | 0.0000 | ||
= | Steven Blake | 3.5609 | 0.0000 | ||
= | Yasuo (Jazz) Mishima | 3.5609 | 0.0000 | ||
67 | David Winn | 3.3368 | 0.0000 | ||
= | Uri Sefchovich | 3.3368 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [72 players]
- Championship - Last Chance [64 players]
- Super Jackpot - Main [22 players]