American Backgammon Tour Tournament: 2019 Las Vegas Open
Event details | |
---|---|
Tournament division: | Championship - Last Chance |
Tournament date: | 2019-11-24 |
Entry fee: | USD 500.00 |
Added money: | USD 0.00 |
Entries: | 64 |
Grade: | 4.4891 |
Relevance: | 0.00% (1469 days old) |
Link(s): |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Scott Ward | 43.5999 | 0.0000 | ||
2 | Dennis McFarlin | 24.9142 | 0.0000 | ||
3 | Robert Stoller | 16.3075 | 0.0000 | ||
= | Tom Wheeler | 16.3075 | 0.0000 | ||
5 | Geoff Hall | Master M1 | 10.1947 | 0.0000 | |
= | Kit Woolsey | Grandmaster G2 | 10.1947 | 0.0000 | |
= | Philippe Salnave | Advanced A1 | 10.1947 | 0.0000 | |
= | Ron Rubin | 10.1947 | 0.0000 | ||
9 | Benjamin Friesen | Master M3 | 6.2168 | 0.0000 | |
= | Carter Mattig | 6.2168 | 0.0000 | ||
= | Chris Knapp | 6.2168 | 0.0000 | ||
= | David Kettler | 6.2168 | 0.0000 | ||
= | Farhad Farudi | 6.2168 | 0.0000 | ||
= | Gerry Tansey | Grandmaster G1 | 6.2168 | 0.0000 | |
= | Herb Roman | Master M3 | 6.2168 | 0.0000 | |
= | Jerry Jabagchourian | 6.2168 | 0.0000 | ||
17 | Al Hodis | 3.7435 | 0.0000 | ||
= | Allen Tish | Master M3 | 3.7435 | 0.0000 | |
= | Dana Nazarian | Grandmaster G2 | 3.7435 | 0.0000 | |
= | David Todd | 3.7435 | 0.0000 | ||
= | Dennis Culpepper | 3.7435 | 0.0000 | ||
= | Ed O'Laughlin | 3.7435 | 0.0000 | ||
= | Frank Raposa | 3.7435 | 0.0000 | ||
= | Jose Luis Bejinez | 3.7435 | 0.0000 | ||
= | Mehren Shakory | 3.7435 | 0.0000 | ||
= | Neil Kazaross | Grandmaster G2 | 3.7435 | 0.0000 | |
= | Paul Mangone | 3.7435 | 0.0000 | ||
= | Pete Anderson | 3.7435 | 0.0000 | ||
= | Peter Raugast | 3.7435 | 0.0000 | ||
= | Rafael Lopez de Lara | 3.7435 | 0.0000 | ||
= | Ray Fogerlund | Master M1 | 3.7435 | 0.0000 | |
= | Yasuo (Jazz) Mishima | 3.7435 | 0.0000 | ||
33 | Armin Soltani | 2.3871 | 0.0000 | ||
= | Bob Glass | 2.3871 | 0.0000 | ||
= | Bob Stringer | 2.3871 | 0.0000 | ||
= | Carol Joy Cole | 2.3871 | 0.0000 | ||
= | Charlie Raichle | 2.3871 | 0.0000 | ||
= | David Klausa | Master M1 | 2.3871 | 0.0000 | |
= | David Taniguchi | 2.3871 | 0.0000 | ||
= | Douglas Mayfield | 2.3871 | 0.0000 | ||
= | Drew Giovanis | 2.3871 | 0.0000 | ||
= | Frank Farjood | 2.3871 | 0.0000 | ||
= | Gus Contos | 2.3871 | 0.0000 | ||
= | John Rockwell | 2.3871 | 0.0000 | ||
= | Leyla Zaloutskaya | 2.3871 | 0.0000 | ||
= | Manny Olszynko | 2.3871 | 0.0000 | ||
= | Manuel Serrano | 2.3871 | 0.0000 | ||
= | Mario Savan | 2.3871 | 0.0000 | ||
= | Matt Cohn-Geier | Grandmaster G2 | 2.3871 | 0.0000 | |
= | Molly Anderson | 2.3871 | 0.0000 | ||
= | Pat Keene | 2.3871 | 0.0000 | ||
= | Phil Simborg | Advanced A2 | 2.3871 | 0.0000 | |
= | Steve Sax | Grandmaster G2 | 2.3871 | 0.0000 | |
= | Ted Chee | 2.3871 | 0.0000 | ||
= | Victor Ashkenazi | Grandmaster G0 | 2.3871 | 0.0000 | |
56 | Amnon Ben-Ari | 1.8639 | 0.0000 | ||
= | David Winn | 1.8639 | 0.0000 | ||
= | Jason Briggs | 1.8639 | 0.0000 | ||
= | Julius High | Advanced A2 | 1.8639 | 0.0000 | |
= | Rob Tansi | 1.8639 | 0.0000 | ||
= | Shams "Mish" Hafez | 1.8639 | 0.0000 | ||
= | Steven Blake | 1.8639 | 0.0000 | ||
= | Uri Sefchovich | 1.8639 | 0.0000 | ||
= | Victor Toscono | 1.8639 | 0.0000 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [72 players]
- Championship - Consolation [68 players]
- Super Jackpot - Main [22 players]