American Backgammon Tour Tournament: 40th Chciago Open
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-05-30 |
Entry fee: | USD 500.00 |
Added money: | USD 0.00 |
Entries: | 62 |
Grade: | 4.6412 |
Relevance: | 49.32% (555 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Dmitriy Obukhov | Grandmaster G2 | 392.4922 | 193.5578 | |
2 | Chris Trencher | Grandmaster G2 | 224.2813 | 110.6045 | |
3 | Bob Zavoral | 110.1166 | 54.3041 | ||
= | Ed O'Laughlin | 110.1166 | 54.3041 | ||
= | Jack Edelson | 110.1166 | 54.3041 | ||
= | Kate Elmore | 110.1166 | 54.3041 | ||
= | Neil Kazaross | Grandmaster G2 | 110.1166 | 54.3041 | |
= | Victor Ashkenazi | Grandmaster G0 | 110.1166 | 54.3041 | |
9 | Adrian Nedelcu | Advanced A3 | 57.4804 | 28.3465 | |
= | Albert Steg | Master M1 | 57.4804 | 28.3465 | |
= | Julius High | Advanced A2 | 57.4804 | 28.3465 | |
= | Petko Kostadinov | Grandmaster G2 | 57.4804 | 28.3465 | |
= | Steve Blanchard | 57.4804 | 28.3465 | ||
= | Steve Hairgrove | 57.4804 | 28.3465 | ||
= | Stewart Pemberton | 57.4804 | 28.3465 | ||
16 | Avi Cohen | Master M3 | 40.1316 | 19.7909 | |
= | David Stein | 40.1316 | 19.7909 | ||
= | Gerry Tansey | Grandmaster G1 | 40.1316 | 19.7909 | |
= | Ian Terry | Master M3 | 40.1316 | 19.7909 | |
= | Karen Davis | Master M2 | 40.1316 | 19.7909 | |
= | Keene Marin | 40.1316 | 19.7909 | ||
= | Michael Flohr | 40.1316 | 19.7909 | ||
23 | Art Benjamin | Master M1 | 30.7480 | 15.1634 | |
= | Bill Lonergan | Advanced A1 | 30.7480 | 15.1634 | |
= | Cary Hoarty | 30.7480 | 15.1634 | ||
= | Chris Knapp | 30.7480 | 15.1634 | ||
= | Dan Minardi | 30.7480 | 15.1634 | ||
= | Efim Liberman | 30.7480 | 15.1634 | ||
= | Herb Roman | Master M3 | 30.7480 | 15.1634 | |
= | Mark Moskowitz | 30.7480 | 15.1634 | ||
= | Tim Mabee | 30.7480 | 15.1634 | ||
32 | Eric Petersen | 24.4546 | 12.0598 | ||
= | Greg Merriman | Advanced A1 | 24.4546 | 12.0598 | |
= | James Airgood | 24.4546 | 12.0598 | ||
= | Jeff Spencer | 24.4546 | 12.0598 | ||
= | Jim Zinkhon | 24.4546 | 12.0598 | ||
= | John O'Hagan | Grandmaster G2 | 24.4546 | 12.0598 | |
= | Phil Martorelli | 24.4546 | 12.0598 | ||
= | Ray Fogerlund | Master M1 | 24.4546 | 12.0598 | |
= | Scotty Kelland | Advanced A1 | 24.4546 | 12.0598 | |
= | Tony Grippando | 24.4546 | 12.0598 | ||
42 | Carter Mattig | 20.5068 | 10.1129 | ||
= | Christopher Maisa | 20.5068 | 10.1129 | ||
= | David Klausa | Master M1 | 20.5068 | 10.1129 | |
= | David Staggs | 20.5068 | 10.1129 | ||
= | Joe Feldman | 20.5068 | 10.1129 | ||
= | Justin Nowell | Master M1 | 20.5068 | 10.1129 | |
= | Rick Silberman | 20.5068 | 10.1129 | ||
= | Tak Morioka | 20.5068 | 10.1129 | ||
= | Thomas Tenland | Grandmaster G0 | 20.5068 | 10.1129 | |
51 | Carol Joy Cole | 17.9174 | 8.8360 | ||
= | Eric Hiner | 17.9174 | 8.8360 | ||
= | Garry Kallos | Advanced A2 | 17.9174 | 8.8360 | |
= | Gary Koscielny | Master M3 | 17.9174 | 8.8360 | |
= | GL Harvie | Intermediate I1 | 17.9174 | 8.8360 | |
= | Patrick Gibson | 17.9174 | 8.8360 | ||
= | Roberto Gaui | 17.9174 | 8.8360 | ||
= | Ryan Rebelo | Grandmaster G3 | 17.9174 | 8.8360 | |
= | Simon Chama | 17.9174 | 8.8360 | ||
60 | Benjamin Friesen | Master M3 | 16.5538 | 8.1635 | |
= | Bill Finneran | 16.5538 | 8.1635 | ||
= | Phil Simborg | Advanced A2 | 16.5538 | 8.1635 |
Drawsheet is not available.