American Backgammon Tour Tournament: 40th Chciago Open
Event details | |
---|---|
Tournament division: | Super Jackpot - Main |
Tournament date: | 2022-05-30 |
Entry fee: | USD 600.00 |
Added money: | USD 4800.00 |
Entries: | 20 |
Grade: | 5.0000 |
Relevance: | 65.66% (376 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Victor Ashkenazi | Grandmaster G0 | 69.2901 | 45.4973 | |
2 | John O'Hagan | Grandmaster G2 | 39.5943 | 25.9985 | |
3 | Chris Trencher | Grandmaster G3 | 28.7959 | 18.9080 | |
4 | Avi Cohen | Master M3 | 19.7683 | 12.9803 | |
= | Ed O'Laughlin | 19.7683 | 12.9803 | ||
= | Thomas Tenland | Grandmaster G1 | 19.7683 | 12.9803 | |
7 | Albert Steg | Master M1 | 12.1563 | 7.9821 | |
= | Gerry Tansey | Grandmaster G1 | 12.1563 | 7.9821 | |
= | Justin Nowell | Master M1 | 12.1563 | 7.9821 | |
= | Karen Davis | Master M2 | 12.1563 | 7.9821 | |
= | Ray Fogerlund | Master M2 | 12.1563 | 7.9821 | |
= | Steve Blanchard | 12.1563 | 7.9821 | ||
13 | David Stein | 8.2689 | 5.4295 | ||
= | Greg Merriman | Advanced A1 | 8.2689 | 5.4295 | |
= | Ian Terry | Master M3 | 8.2689 | 5.4295 | |
= | Petko Kostadinov | Grandmaster G2 | 8.2689 | 5.4295 | |
= | Rick Silberman | 8.2689 | 5.4295 | ||
= | Ryan Rebelo | Grandmaster G3 | 8.2689 | 5.4295 | |
19 | Gary Koscielny | Master M3 | 6.8986 | 4.5297 | |
= | Jack Edelson | 6.8986 | 4.5297 |
Drawsheet is not available.