American Backgammon Tour Tournament: 45th Los Angeles Open
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-06-12 |
Entry fee: | USD 390.00 |
Added money: | USD 7600.00 |
Entries: | 62 |
Grade: | 4.8866 |
Relevance: | 50.87% (538 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Neil Kazaross | Grandmaster G2 | 309.9392 | 157.6586 | |
2 | Odis Chenault | 177.1081 | 90.0906 | ||
3 | Ted Chee | 128.8059 | 65.5204 | ||
4 | Cary Hoarty | 94.9096 | 48.2782 | ||
= | John O'Hagan | Grandmaster G2 | 94.9096 | 48.2782 | |
6 | Carl Blumenstein | 67.7031 | 34.4389 | ||
= | Eduard Mirijanyan | 67.7031 | 34.4389 | ||
= | Sam Ahmed | 67.7031 | 34.4389 | ||
9 | Fred Chamanara | 46.6881 | 23.7491 | ||
= | Joe Urso | Master M1 | 46.6881 | 23.7491 | |
= | John Skratulia | 46.6881 | 23.7491 | ||
= | Karen Davis | Master M2 | 46.6881 | 23.7491 | |
= | Patrick Keene | 46.6881 | 23.7491 | ||
= | Peter Wisniewski | 46.6881 | 23.7491 | ||
15 | Bob Glass | 30.7836 | 15.6589 | ||
= | Carol Joy Cole | 30.7836 | 15.6589 | ||
= | Herb Roman | Master M3 | 30.7836 | 15.6589 | |
= | Irina Litzenberger | Master M3 | 30.7836 | 15.6589 | |
= | Jason Briggs | 30.7836 | 15.6589 | ||
= | Kent Goulding | Master M2 | 30.7836 | 15.6589 | |
= | Khachik Melikyan | 30.7836 | 15.6589 | ||
= | Lynda Clay | Advanced A3 | 30.7836 | 15.6589 | |
= | Maeis Petrosian | 30.7836 | 15.6589 | ||
= | Mario Savan | 30.7836 | 15.6589 | ||
= | Sasha Hakimi | 30.7836 | 15.6589 | ||
26 | Al Hodis | 20.9891 | 10.6767 | ||
= | Art Benjamin | Master M1 | 20.9891 | 10.6767 | |
= | Jake Jacobs | 20.9891 | 10.6767 | ||
= | Jerry Slomkoski | 20.9891 | 10.6767 | ||
= | Joe Sylvester | 20.9891 | 10.6767 | ||
= | John Rockwell | 20.9891 | 10.6767 | ||
= | Julius High | Advanced A2 | 20.9891 | 10.6767 | |
= | Kara Schultz | 20.9891 | 10.6767 | ||
= | Kit Woolsey | Grandmaster G2 | 20.9891 | 10.6767 | |
= | Max Mowzoon | 20.9891 | 10.6767 | ||
= | Michael Showkati | 20.9891 | 10.6767 | ||
= | Mike Horri | 20.9891 | 10.6767 | ||
= | Roberto Litzenberger | Master M1 | 20.9891 | 10.6767 | |
= | Scotty Kelland | Advanced A1 | 20.9891 | 10.6767 | |
= | Steve Sax | Grandmaster G2 | 20.9891 | 10.6767 | |
41 | Aaron Nehmadi | 15.6232 | 7.9471 | ||
= | Benjamin Friesen | Master M3 | 15.6232 | 7.9471 | |
= | Dana Nazarian | Grandmaster G2 | 15.6232 | 7.9471 | |
= | David Klausa | Master M1 | 15.6232 | 7.9471 | |
= | David Todd | 15.6232 | 7.9471 | ||
= | Greg Merriman | Advanced A1 | 15.6232 | 7.9471 | |
= | Gus Contos | 15.6232 | 7.9471 | ||
= | Ian Terry | Master M3 | 15.6232 | 7.9471 | |
= | Jonah Seewald | 15.6232 | 7.9471 | ||
= | Lee Genud | 15.6232 | 7.9471 | ||
= | Long Nguyen | 15.6232 | 7.9471 | ||
= | Marty Storer | Grandmaster G1 | 15.6232 | 7.9471 | |
= | Paul Mangone | 15.6232 | 7.9471 | ||
= | Richard Munitz | 15.6232 | 7.9471 | ||
= | Richard Stubbe | 15.6232 | 7.9471 | ||
= | Tiran Dangor | 15.6232 | 7.9471 | ||
57 | Dan Minardi | 13.3246 | 6.7779 | ||
= | Ergin Bayrak | 13.3246 | 6.7779 | ||
= | Joe Feldman | 13.3246 | 6.7779 | ||
= | Jon Vietor | 13.3246 | 6.7779 | ||
= | Ken Bame | Master M3 | 13.3246 | 6.7779 | |
= | Norm Wiggins | 13.3246 | 6.7779 |
Drawsheet is not available.