American Backgammon Tour Tournament: 45th Los Angeles Open
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-06-12 |
Entry fee: | USD 390.00 |
Added money: | USD 7600.00 |
Entries: | 62 |
Grade: | 4.8866 |
Relevance: | 67.67% (354 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Neil Kazaross | Grandmaster G2 | 309.9392 | 209.7397 | |
2 | Odis Chenault | 177.1081 | 119.8512 | ||
3 | Ted Chee | 128.8059 | 87.1645 | ||
4 | Cary Hoarty | 94.9096 | 64.2265 | ||
= | John O'Hagan | Grandmaster G2 | 94.9096 | 64.2265 | |
6 | Carl Blumenstein | 67.7031 | 45.8155 | ||
= | Eduard Mirijanyan | 67.7031 | 45.8155 | ||
= | Sam Ahmed | 67.7031 | 45.8155 | ||
9 | Fred Chamanara | 46.6881 | 31.5944 | ||
= | Joe Urso | Master M1 | 46.6881 | 31.5944 | |
= | John Skratulia | 46.6881 | 31.5944 | ||
= | Karen Davis | Master M2 | 46.6881 | 31.5944 | |
= | Patrick Keene | 46.6881 | 31.5944 | ||
= | Peter Wisniewski | 46.6881 | 31.5944 | ||
15 | Bob Glass | 30.7836 | 20.8316 | ||
= | Carol Joy Cole | 30.7836 | 20.8316 | ||
= | Herb Roman | Master M3 | 30.7836 | 20.8316 | |
= | Irina Litzenberger | Advanced A1 | 30.7836 | 20.8316 | |
= | Jason Briggs | 30.7836 | 20.8316 | ||
= | Kent Goulding | 30.7836 | 20.8316 | ||
= | Khachik Melikyan | 30.7836 | 20.8316 | ||
= | Lynda Clay | Advanced A3 | 30.7836 | 20.8316 | |
= | Maeis Petrosian | 30.7836 | 20.8316 | ||
= | Mario Savan | 30.7836 | 20.8316 | ||
= | Sasha Hakimi | 30.7836 | 20.8316 | ||
26 | Al Hodis | 20.9891 | 14.2036 | ||
= | Art Benjamin | Master M1 | 20.9891 | 14.2036 | |
= | Jake Jacobs | 20.9891 | 14.2036 | ||
= | Jerry Slomkoski | 20.9891 | 14.2036 | ||
= | Joe Sylvester | 20.9891 | 14.2036 | ||
= | John Rockwell | 20.9891 | 14.2036 | ||
= | Julius High | 20.9891 | 14.2036 | ||
= | Kara Schultz | 20.9891 | 14.2036 | ||
= | Kit Woolsey | Grandmaster G2 | 20.9891 | 14.2036 | |
= | Max Mowzoon | 20.9891 | 14.2036 | ||
= | Michael Showkati | 20.9891 | 14.2036 | ||
= | Mike Horri | 20.9891 | 14.2036 | ||
= | Roberto Litzenberger | Master M1 | 20.9891 | 14.2036 | |
= | Scotty Kelland | Advanced A1 | 20.9891 | 14.2036 | |
= | Steve Sax | Grandmaster G2 | 20.9891 | 14.2036 | |
41 | Aaron Nehmadi | 15.6232 | 10.5724 | ||
= | Benjamin Friesen | Master M3 | 15.6232 | 10.5724 | |
= | Dana Nazarian | Grandmaster G2 | 15.6232 | 10.5724 | |
= | David Klausa | Master M1 | 15.6232 | 10.5724 | |
= | David Todd | 15.6232 | 10.5724 | ||
= | Greg Merriman | Advanced A1 | 15.6232 | 10.5724 | |
= | Gus Contos | 15.6232 | 10.5724 | ||
= | Ian Terry | Master M3 | 15.6232 | 10.5724 | |
= | Jonah Seewald | 15.6232 | 10.5724 | ||
= | Lee Genud | 15.6232 | 10.5724 | ||
= | Long Nguyen | 15.6232 | 10.5724 | ||
= | Marty Storer | Grandmaster G1 | 15.6232 | 10.5724 | |
= | Paul Mangone | 15.6232 | 10.5724 | ||
= | Richard Munitz | 15.6232 | 10.5724 | ||
= | Richard Stubbe | 15.6232 | 10.5724 | ||
= | Tiran Dangor | 15.6232 | 10.5724 | ||
57 | Dan Minardi | 13.3246 | 9.0169 | ||
= | Ergin Bayrak | 13.3246 | 9.0169 | ||
= | Joe Feldman | 13.3246 | 9.0169 | ||
= | Jon Vietor | 13.3246 | 9.0169 | ||
= | Ken Bame | Advanced A1 | 13.3246 | 9.0169 | |
= | Norm Wiggins | 13.3246 | 9.0169 |
Drawsheet is not available.