American Backgammon Tour Tournament: 47th MICHIGAN SUMMER BACKGAMMON CHAMPIONSHIPS
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-07-04 |
Entry fee: | USD 300.00 |
Added money: | USD 0.00 |
Entries: | 76 |
Grade: | 2.8755 |
Relevance: | 69.86% (330 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Marty Storer | Grandmaster G1 | 208.3228 | 145.5406 | |
2 | Nick Mourtos | 119.0416 | 83.1660 | ||
3 | David Winn | 86.5757 | 60.4844 | ||
4 | Joe Sylvester | 63.7926 | 44.5674 | ||
= | Sean Garber | Master M2 | 63.7926 | 44.5674 | |
6 | Avi Cohen | Master M3 | 45.5060 | 31.7919 | |
= | David Stein | 45.5060 | 31.7919 | ||
= | Gary Koscielny | Master M3 | 45.5060 | 31.7919 | |
9 | Alan Epstein | 31.3809 | 21.9237 | ||
= | David Staggs | 31.3809 | 21.9237 | ||
= | Faddoul Khoury | 31.3809 | 21.9237 | ||
= | Herb Roman | Master M3 | 31.3809 | 21.9237 | |
= | John Carrico | 31.3809 | 21.9237 | ||
= | Prince Barlow | Advanced A2 | 31.3809 | 21.9237 | |
15 | Bob Zavoral | 21.4094 | 14.9573 | ||
= | Charlie Raichle | 21.4094 | 14.9573 | ||
= | David Kettler | 21.4094 | 14.9573 | ||
= | Frank Talbot | Master M1 | 21.4094 | 14.9573 | |
= | Garry Kallos | Advanced A2 | 21.4094 | 14.9573 | |
= | Jeff Willis | 21.4094 | 14.9573 | ||
= | Matt Reklaitis | 21.4094 | 14.9573 | ||
= | Michael Neagu | 21.4094 | 14.9573 | ||
= | Stephen Hassman | 21.4094 | 14.9573 | ||
24 | Brandon Macklin | 15.1409 | 10.5779 | ||
= | Cary Hoarty | 15.1409 | 10.5779 | ||
= | Chris Knapp | 15.1409 | 10.5779 | ||
= | Curtis Melville | 15.1409 | 10.5779 | ||
= | Dana Nazarian | Grandmaster G2 | 15.1409 | 10.5779 | |
= | David Todd | 15.1409 | 10.5779 | ||
= | Joe Feldman | 15.1409 | 10.5779 | ||
= | John O'Hagan | Grandmaster G2 | 15.1409 | 10.5779 | |
= | Karen Davis | Master M2 | 15.1409 | 10.5779 | |
= | Rick Silberman | 15.1409 | 10.5779 | ||
= | Stacy Turner | Master M1 | 15.1409 | 10.5779 | |
= | Steve Hast | 15.1409 | 10.5779 | ||
= | Steve Sax | Grandmaster G2 | 15.1409 | 10.5779 | |
37 | Adrian Nedelcu | Advanced A3 | 11.1307 | 7.7762 | |
= | Bruce Russell | 11.1307 | 7.7762 | ||
= | Carter Mattig | 11.1307 | 7.7762 | ||
= | Chuck Bower | 11.1307 | 7.7762 | ||
= | David Williamson | 11.1307 | 7.7762 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 11.1307 | 7.7762 | |
= | Frank Raposa | 11.1307 | 7.7762 | ||
= | GL Harvie | Intermediate I1 | 11.1307 | 7.7762 | |
= | James Dulong | 11.1307 | 7.7762 | ||
= | Jeb Horton | Master M3 | 11.1307 | 7.7762 | |
= | Jerry Shea | Advanced A3 | 11.1307 | 7.7762 | |
= | John Gislason | 11.1307 | 7.7762 | ||
= | John Klein | Grandmaster G3 | 11.1307 | 7.7762 | |
= | Jonathan Hardigree | Advanced A2 | 11.1307 | 7.7762 | |
= | Roberto Litzenberger | Master M1 | 11.1307 | 7.7762 | |
= | Saba Bejanishvili | Master M2 | 11.1307 | 7.7762 | |
= | Steve Nelson | 11.1307 | 7.7762 | ||
54 | April Mesich | 8.8145 | 6.1580 | ||
= | Bahman Zandi | 8.8145 | 6.1580 | ||
= | Bill Lonergan | Advanced A1 | 8.8145 | 6.1580 | |
= | Carl Sellars | 8.8145 | 6.1580 | ||
= | Claude Landry | 8.8145 | 6.1580 | ||
= | Dan Minardi | 8.8145 | 6.1580 | ||
= | Ed O'Laughlin | 8.8145 | 6.1580 | ||
= | Eric Hiner | 8.8145 | 6.1580 | ||
= | Irina Litzenberger | Advanced A1 | 8.8145 | 6.1580 | |
= | Jack Edelson | 8.8145 | 6.1580 | ||
= | Kit Woolsey | Grandmaster G2 | 8.8145 | 6.1580 | |
= | Neil Kazaross | Grandmaster G2 | 8.8145 | 6.1580 | |
= | Ray Fogerlund | Master M2 | 8.8145 | 6.1580 | |
= | Scotty Kelland | Advanced A1 | 8.8145 | 6.1580 | |
= | Simon Kennedy Rose | 8.8145 | 6.1580 | ||
69 | David Emerson | 7.7210 | 5.3941 | ||
= | Gary Bauer | 7.7210 | 5.3941 | ||
= | Greg Merriman | Advanced A1 | 7.7210 | 5.3941 | |
= | Ian Terry | Master M3 | 7.7210 | 5.3941 | |
= | Mark Milkie | 7.7210 | 5.3941 | ||
= | Michael Kurtz | 7.7210 | 5.3941 | ||
= | Paul Farah | 7.7210 | 5.3941 | ||
= | Ricky Griggs | 7.7210 | 5.3941 |
Drawsheet is not available.