American Backgammon Tour Tournament: 47th MICHIGAN SUMMER BACKGAMMON CHAMPIONSHIPS
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2022-07-04 |
Entry fee: | USD 300.00 |
Added money: | USD 0.00 |
Entries: | 64 |
Grade: | 2.8755 |
Relevance: | 52.15% (524 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | David Stein | 73.6994 | 38.4314 | ||
2 | Herb Roman | Master M3 | 42.1140 | 21.9608 | |
3 | Gary Koscielny | Master M3 | 27.5655 | 14.3743 | |
= | Steve Sax | Grandmaster G2 | 27.5655 | 14.3743 | |
5 | Avi Cohen | Master M3 | 17.2326 | 8.9862 | |
= | Carter Mattig | 17.2326 | 8.9862 | ||
= | David Kettler | 17.2326 | 8.9862 | ||
= | Prince Barlow | Advanced A1 | 17.2326 | 8.9862 | |
9 | David Staggs | 11.4379 | 5.9644 | ||
= | Faddoul Khoury | 11.4379 | 5.9644 | ||
= | Michael Neagu | 11.4379 | 5.9644 | ||
= | Paul Farah | 11.4379 | 5.9644 | ||
= | Stacy Turner | Master M1 | 11.4379 | 5.9644 | |
14 | Alan Epstein | 7.9014 | 4.1203 | ||
= | Brandon Macklin | 7.9014 | 4.1203 | ||
= | Bruce Russell | 7.9014 | 4.1203 | ||
= | Chris Knapp | 7.9014 | 4.1203 | ||
= | Frank Raposa | 7.9014 | 4.1203 | ||
= | Frank Talbot | Master M1 | 7.9014 | 4.1203 | |
= | Garry Kallos | Advanced A2 | 7.9014 | 4.1203 | |
= | Jeff Willis | 7.9014 | 4.1203 | ||
= | John Carrico | 7.9014 | 4.1203 | ||
23 | Cary Hoarty | 5.8489 | 3.0500 | ||
= | Curtis Melville | 5.8489 | 3.0500 | ||
= | David Todd | 5.8489 | 3.0500 | ||
= | Dmitriy Obukhov | Grandmaster G2 | 5.8489 | 3.0500 | |
= | James Dulong | 5.8489 | 3.0500 | ||
= | Jeb Horton | Master M3 | 5.8489 | 3.0500 | |
= | Joe Feldman | 5.8489 | 3.0500 | ||
= | Neil Kazaross | Grandmaster G2 | 5.8489 | 3.0500 | |
31 | April Mesich | 4.5158 | 2.3548 | ||
= | Chuck Bower | 4.5158 | 2.3548 | ||
= | Dan Minardi | 4.5158 | 2.3548 | ||
= | Dana Nazarian | Grandmaster G2 | 4.5158 | 2.3548 | |
= | Jerry Shea | Advanced A3 | 4.5158 | 2.3548 | |
= | John O'Hagan | Grandmaster G2 | 4.5158 | 2.3548 | |
= | Karen Davis | Master M2 | 4.5158 | 2.3548 | |
= | Mark Milkie | 4.5158 | 2.3548 | ||
= | Rick Silberman | 4.5158 | 2.3548 | ||
= | Roberto Litzenberger | Master M1 | 4.5158 | 2.3548 | |
= | Saba Bejanishvili | Master M1 | 4.5158 | 2.3548 | |
= | Scotty Kelland | Advanced A1 | 4.5158 | 2.3548 | |
= | Simon Kennedy Rose | 4.5158 | 2.3548 | ||
= | Steve Hast | 4.5158 | 2.3548 | ||
45 | Bahman Zandi | 3.5685 | 1.8608 | ||
= | David Emerson | 3.5685 | 1.8608 | ||
= | David Williamson | 3.5685 | 1.8608 | ||
= | Eric Hiner | 3.5685 | 1.8608 | ||
= | GL Harvie | Intermediate I1 | 3.5685 | 1.8608 | |
= | Ian Terry | Master M3 | 3.5685 | 1.8608 | |
= | Jack Edelson | 3.5685 | 1.8608 | ||
= | John Gislason | 3.5685 | 1.8608 | ||
= | John Klein | Grandmaster G3 | 3.5685 | 1.8608 | |
= | Jonathan Hardigree | Advanced A2 | 3.5685 | 1.8608 | |
= | Kit Woolsey | Grandmaster G2 | 3.5685 | 1.8608 | |
= | Ray Fogerlund | Master M1 | 3.5685 | 1.8608 | |
= | Steve Nelson | 3.5685 | 1.8608 | ||
58 | Bill Lonergan | Advanced A1 | 3.1102 | 1.6218 | |
= | Claude Landry | 3.1102 | 1.6218 | ||
= | Ed O'Laughlin | 3.1102 | 1.6218 | ||
= | Gary Bauer | 3.1102 | 1.6218 | ||
= | Greg Merriman | Advanced A1 | 3.1102 | 1.6218 | |
= | Irina Litzenberger | Master M3 | 3.1102 | 1.6218 | |
= | Ricky Griggs | 3.1102 | 1.6218 |
Drawsheet is not available.