American Backgammon Tour Tournament: Minnesota Viking Classic 2022
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-09-05 |
Entry fee: | USD 350.00 |
Added money: | USD 0.00 |
Entries: | 30 |
Grade: | 3.5173 |
Relevance: | 75.62% (267 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Craig Anderson | 140.5543 | 106.2821 | ||
2 | Richard Munitz | 80.3167 | 60.7326 | ||
3 | Sam Ahmed | 58.4122 | 44.1692 | ||
4 | Jeff Nitschke | 43.0405 | 32.5457 | ||
= | Michael Ginat | 43.0405 | 32.5457 | ||
6 | Jack Edelson | 30.7027 | 23.2163 | ||
= | Jeff Willis | 30.7027 | 23.2163 | ||
= | Marty Storer | Grandmaster G1 | 30.7027 | 23.2163 | |
9 | Jeff Spencer | 22.5160 | 17.0258 | ||
= | Julius High | 22.5160 | 17.0258 | ||
= | Theodore Hwa | 22.5160 | 17.0258 | ||
= | Yury Millman | 22.5160 | 17.0258 | ||
13 | Bill Lonergan | Advanced A1 | 17.5667 | 13.2833 | |
= | Dan Minardi | 17.5667 | 13.2833 | ||
= | Ed O'Laughlin | 17.5667 | 13.2833 | ||
= | Victor Ashkenazi | Grandmaster G0 | 17.5667 | 13.2833 | |
17 | Ben Friesen | 13.8154 | 10.4467 | ||
= | Bruce Russell | 13.8154 | 10.4467 | ||
= | Corey Smith | 13.8154 | 10.4467 | ||
= | Eric Hiner | 13.8154 | 10.4467 | ||
= | Jim Zinkhon | 13.8154 | 10.4467 | ||
= | John O'Hagan | Grandmaster G2 | 13.8154 | 10.4467 | |
= | Lynda Clay | Advanced A3 | 13.8154 | 10.4467 | |
24 | Art Moore | 10.9839 | 8.3057 | ||
= | Brian Vance | 10.9839 | 8.3057 | ||
= | Carol Joy Cole | 10.9839 | 8.3057 | ||
= | Dana Nazarian | Grandmaster G2 | 10.9839 | 8.3057 | |
= | Neil Kazaross | Grandmaster G2 | 10.9839 | 8.3057 | |
= | Ray Fogerlund | Master M2 | 10.9839 | 8.3057 | |
= | Simon Chama | 10.9839 | 8.3057 |
Drawsheet is not available.