American Backgammon Tour Tournament: Minnesota Viking Classic 2022
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-09-05 |
Entry fee: | USD 350.00 |
Added money: | USD 0.00 |
Entries: | 30 |
Grade: | 3.5173 |
Relevance: | 86.30% (150 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Craig Anderson | 140.5543 | 121.3002 | ||
2 | Richard Munitz | 80.3167 | 69.3144 | ||
3 | Sam Ahmed | 58.4122 | 50.4105 | ||
4 | Jeff Nitschke | 43.0405 | 37.1446 | ||
= | Michael Ginat | 43.0405 | 37.1446 | ||
6 | Jack Edelson | 30.7027 | 26.4968 | ||
= | Jeff Willis | 30.7027 | 26.4968 | ||
= | Marty Storer | Grandmaster G1 | 30.7027 | 26.4968 | |
9 | Jeff Spencer | 22.5160 | 19.4316 | ||
= | Julius High | 22.5160 | 19.4316 | ||
= | Theodore Hwa | 22.5160 | 19.4316 | ||
= | Yury Millman | 22.5160 | 19.4316 | ||
13 | Bill Lonergan | Advanced A1 | 17.5667 | 15.1603 | |
= | Dan Minardi | 17.5667 | 15.1603 | ||
= | Ed O'Laughlin | 17.5667 | 15.1603 | ||
= | Victor Ashkenazi | Grandmaster G0 | 17.5667 | 15.1603 | |
17 | Ben Friesen | 13.8154 | 11.9229 | ||
= | Bruce Russell | 13.8154 | 11.9229 | ||
= | Corey Smith | 13.8154 | 11.9229 | ||
= | Eric Hiner | 13.8154 | 11.9229 | ||
= | Jim Zinkhon | 13.8154 | 11.9229 | ||
= | John O'Hagan | Grandmaster G2 | 13.8154 | 11.9229 | |
= | Lynda Clay | Advanced A3 | 13.8154 | 11.9229 | |
24 | Art Moore | 10.9839 | 9.4793 | ||
= | Brian Vance | 10.9839 | 9.4793 | ||
= | Carol Joy Cole | 10.9839 | 9.4793 | ||
= | Dana Nazarian | 10.9839 | 9.4793 | ||
= | Neil Kazaross | Grandmaster G2 | 10.9839 | 9.4793 | |
= | Ray Fogerlund | Master M2 | 10.9839 | 9.4793 | |
= | Simon Chama | 10.9839 | 9.4793 |
Drawsheet is not available.