American Backgammon Tour Tournament: Sunny Florida Backgammon Championship 2022
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-10-10 |
Entry fee: | USD 350.00 |
Added money: | USD 0.00 |
Entries: | 70 |
Grade: | 3.6046 |
Relevance: | 61.10% (426 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Frank DiMaggio | 247.4473 | 151.1802 | ||
2 | Chris Trencher | Grandmaster G2 | 141.3985 | 86.3887 | |
3 | Mel Leifer | 102.8353 | 62.8281 | ||
4 | Max Mowzoon | 75.7734 | 46.2944 | ||
= | Steve Sax | Grandmaster G2 | 75.7734 | 46.2944 | |
6 | Bill Lonergan | Advanced A1 | 54.0524 | 33.0238 | |
= | Dennis Culpepper | 54.0524 | 33.0238 | ||
= | Stuart Dunkin | 54.0524 | 33.0238 | ||
9 | Alber Najjar | 37.2745 | 22.7732 | ||
= | Ed O'Laughlin | 37.2745 | 22.7732 | ||
= | Marty Storer | Grandmaster G1 | 37.2745 | 22.7732 | |
= | Petko Kostadinov | Grandmaster G2 | 37.2745 | 22.7732 | |
= | Philippe Salnave | Advanced A1 | 37.2745 | 22.7732 | |
= | Steve Hammond | 37.2745 | 22.7732 | ||
15 | Antonio Sgambato | 24.9927 | 15.2695 | ||
= | Carlos Azcarate | Advanced A1 | 24.9927 | 15.2695 | |
= | Dan Minardi | 24.9927 | 15.2695 | ||
= | Gary Koscielny | Master M3 | 24.9927 | 15.2695 | |
= | Grant Schneider | Master M3 | 24.9927 | 15.2695 | |
= | Herman Arzuman | 24.9927 | 15.2695 | ||
= | Irina Litzenberger | Master M3 | 24.9927 | 15.2695 | |
= | Jose Luis Canavesi | 24.9927 | 15.2695 | ||
= | Mike Peress | 24.9927 | 15.2695 | ||
= | Ray Fogerlund | Master M1 | 24.9927 | 15.2695 | |
25 | Adrian Nedelcu | Advanced A3 | 17.1629 | 10.4858 | |
= | Carol Joy Cole | 17.1629 | 10.4858 | ||
= | Eugen Mobius | 17.1629 | 10.4858 | ||
= | GL Harvie | Intermediate I1 | 17.1629 | 10.4858 | |
= | Jacob Atie | Master M3 | 17.1629 | 10.4858 | |
= | Jason Briggs | 17.1629 | 10.4858 | ||
= | Kent Goulding | Master M2 | 17.1629 | 10.4858 | |
= | Kevin Jones (US) | 17.1629 | 10.4858 | ||
= | Mehmet Agirbas | 17.1629 | 10.4858 | ||
= | Michael Urban | 17.1629 | 10.4858 | ||
= | Mitch Evans | 17.1629 | 10.4858 | ||
= | Perry Gartner | Master M3 | 17.1629 | 10.4858 | |
= | Raul Tabraue | 17.1629 | 10.4858 | ||
= | Scotty Kelland | Advanced A1 | 17.1629 | 10.4858 | |
= | Vladimir Grishpan | 17.1629 | 10.4858 | ||
40 | Avi Cohen | Master M3 | 12.3211 | 7.5277 | |
= | Boris Portnova | 12.3211 | 7.5277 | ||
= | David Wells | 12.3211 | 7.5277 | ||
= | Eddie Rodriguez | Master M3 | 12.3211 | 7.5277 | |
= | Jean-Guy Roy | 12.3211 | 7.5277 | ||
= | Jerry Shea | Advanced A3 | 12.3211 | 7.5277 | |
= | Karen Davis | Master M2 | 12.3211 | 7.5277 | |
= | Kit Woolsey | Grandmaster G2 | 12.3211 | 7.5277 | |
= | Kosta Bakalis | 12.3211 | 7.5277 | ||
= | Lee Genud | 12.3211 | 7.5277 | ||
= | Mark Moskowitz | 12.3211 | 7.5277 | ||
= | Marlon Aronstam | 12.3211 | 7.5277 | ||
= | Michihito Kageyama | Grandmaster G0 | 12.3211 | 7.5277 | |
= | Morgan Simpson | 12.3211 | 7.5277 | ||
= | Ray Lightbourn | Intermediate I1 | 12.3211 | 7.5277 | |
= | Rick Silberman | 12.3211 | 7.5277 | ||
= | Roberto Litzenberger | Master M1 | 12.3211 | 7.5277 | |
= | Shay Asraff | 12.3211 | 7.5277 | ||
= | Tim Elliott | Intermediate I1 | 12.3211 | 7.5277 | |
= | William Moore | 12.3211 | 7.5277 | ||
60 | Brandon Macklin | 9.9643 | 6.0878 | ||
= | David Pourazar | 9.9643 | 6.0878 | ||
= | Donny Lomuto | 9.9643 | 6.0878 | ||
= | Efim Liberman | 9.9643 | 6.0878 | ||
= | Eric Petersen | 9.9643 | 6.0878 | ||
= | Joe Urso | Master M1 | 9.9643 | 6.0878 | |
= | Koray Agirbas | 9.9643 | 6.0878 | ||
= | Lynda Clay | Advanced A3 | 9.9643 | 6.0878 | |
= | Mike Sarkissov | 9.9643 | 6.0878 | ||
= | Ray Zamani | 9.9643 | 6.0878 | ||
= | Ron Szlaifer | 9.9643 | 6.0878 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [59 players]
- Super Jackpot - Main [12 players]
- Super Jackpot 2 [27 players]