American Backgammon Tour Tournament: Sunny Florida Backgammon Championship 2022
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2022-10-10 |
Entry fee: | USD 350.00 |
Added money: | USD 0.00 |
Entries: | 70 |
Grade: | 3.6046 |
Relevance: | 78.81% (232 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Frank DiMaggio | 247.4473 | 195.0201 | ||
2 | Chris Trencher | Grandmaster G3 | 141.3985 | 111.4401 | |
3 | Mel Leifer | 102.8353 | 81.0473 | ||
4 | Max Mowzoon | 75.7734 | 59.7191 | ||
= | Steve Sax | Grandmaster G2 | 75.7734 | 59.7191 | |
6 | Bill Lonergan | Advanced A1 | 54.0524 | 42.6002 | |
= | Dennis Culpepper | 54.0524 | 42.6002 | ||
= | Stuart Dunkin | 54.0524 | 42.6002 | ||
9 | Alber Najjar | 37.2745 | 29.3771 | ||
= | Ed O'Laughlin | 37.2745 | 29.3771 | ||
= | Marty Storer | Grandmaster G1 | 37.2745 | 29.3771 | |
= | Petko Kostadinov | Grandmaster G2 | 37.2745 | 29.3771 | |
= | Philippe Salnave | Advanced A1 | 37.2745 | 29.3771 | |
= | Steve Hammond | 37.2745 | 29.3771 | ||
15 | Antonio Sgambato | 24.9927 | 19.6975 | ||
= | Carlos Azcarate | 24.9927 | 19.6975 | ||
= | Dan Minardi | 24.9927 | 19.6975 | ||
= | Gary Koscielny | Master M3 | 24.9927 | 19.6975 | |
= | Grant Schneider | Master M3 | 24.9927 | 19.6975 | |
= | Herman Arzuman | 24.9927 | 19.6975 | ||
= | Irina Litzenberger | Advanced A1 | 24.9927 | 19.6975 | |
= | Jose Luis Canavesi | 24.9927 | 19.6975 | ||
= | Mike Peress | 24.9927 | 19.6975 | ||
= | Ray Fogerlund | Master M2 | 24.9927 | 19.6975 | |
25 | Adrian Nedelcu | Advanced A3 | 17.1629 | 13.5265 | |
= | Carol Joy Cole | 17.1629 | 13.5265 | ||
= | Eugen Mobius | 17.1629 | 13.5265 | ||
= | GL Harvie | Intermediate I1 | 17.1629 | 13.5265 | |
= | Jacob Atie | Master M3 | 17.1629 | 13.5265 | |
= | Jason Briggs | 17.1629 | 13.5265 | ||
= | Kent Goulding | 17.1629 | 13.5265 | ||
= | Kevin Jones (US) | 17.1629 | 13.5265 | ||
= | Mehmet Agirbas | 17.1629 | 13.5265 | ||
= | Michael Urban | 17.1629 | 13.5265 | ||
= | Mitch Evans | 17.1629 | 13.5265 | ||
= | Perry Gartner | Master M3 | 17.1629 | 13.5265 | |
= | Raul Tabraue | 17.1629 | 13.5265 | ||
= | Scotty Kelland | Advanced A1 | 17.1629 | 13.5265 | |
= | Vladimir Grishpan | 17.1629 | 13.5265 | ||
40 | Avi Cohen | Master M3 | 12.3211 | 9.7106 | |
= | Boris Portnova | 12.3211 | 9.7106 | ||
= | David Wells | 12.3211 | 9.7106 | ||
= | Eddie Rodriguez | 12.3211 | 9.7106 | ||
= | Jean-Guy Roy | 12.3211 | 9.7106 | ||
= | Jerry Shea | Advanced A3 | 12.3211 | 9.7106 | |
= | Karen Davis | Master M2 | 12.3211 | 9.7106 | |
= | Kit Woolsey | Grandmaster G2 | 12.3211 | 9.7106 | |
= | Kosta Bakalis | 12.3211 | 9.7106 | ||
= | Lee Genud | 12.3211 | 9.7106 | ||
= | Mark Moskowitz | 12.3211 | 9.7106 | ||
= | Marlon Aronstam | 12.3211 | 9.7106 | ||
= | Michihito Kageyama | Grandmaster G0 | 12.3211 | 9.7106 | |
= | Morgan Simpson | 12.3211 | 9.7106 | ||
= | Ray Lightbourn | Intermediate I1 | 12.3211 | 9.7106 | |
= | Rick Silberman | 12.3211 | 9.7106 | ||
= | Roberto Litzenberger | Master M1 | 12.3211 | 9.7106 | |
= | Shay Asraff | 12.3211 | 9.7106 | ||
= | Tim Elliott | Intermediate I1 | 12.3211 | 9.7106 | |
= | William Moore | 12.3211 | 9.7106 | ||
60 | Brandon Macklin | 9.9643 | 7.8532 | ||
= | David Pourazar | 9.9643 | 7.8532 | ||
= | Donny Lomuto | 9.9643 | 7.8532 | ||
= | Efim Liberman | 9.9643 | 7.8532 | ||
= | Eric Petersen | 9.9643 | 7.8532 | ||
= | Joe Urso | Master M1 | 9.9643 | 7.8532 | |
= | Koray Agirbas | 9.9643 | 7.8532 | ||
= | Lynda Clay | Advanced A3 | 9.9643 | 7.8532 | |
= | Mike Sarkissov | 9.9643 | 7.8532 | ||
= | Ray Zamani | 9.9643 | 7.8532 | ||
= | Ron Szlaifer | 9.9643 | 7.8532 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [59 players]
- Super Jackpot - Main [12 players]
- Super Jackpot 2 [27 players]