American Backgammon Tour Tournament: Sunny Florida Backgammon Championship 2022
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2022-10-10 |
Entry fee: | USD 350.00 |
Added money: | USD 0.00 |
Entries: | 59 |
Grade: | 3.6046 |
Relevance: | 78.63% (234 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Irina Litzenberger | Advanced A1 | 87.5534 | 68.8434 | |
2 | Petko Kostadinov | Grandmaster G2 | 50.0305 | 39.3391 | |
3 | Marty Storer | Grandmaster G1 | 32.7473 | 25.7492 | |
= | Perry Gartner | Master M3 | 32.7473 | 25.7492 | |
5 | Alber Najjar | 20.4720 | 16.0972 | ||
= | Ed O'Laughlin | 20.4720 | 16.0972 | ||
= | Gary Koscielny | Master M3 | 20.4720 | 16.0972 | |
= | Shay Asraff | 20.4720 | 16.0972 | ||
9 | Dan Minardi | 12.4841 | 9.8162 | ||
= | GL Harvie | Intermediate I1 | 12.4841 | 9.8162 | |
= | Herman Arzuman | 12.4841 | 9.8162 | ||
= | Kent Goulding | 12.4841 | 9.8162 | ||
= | Kevin Jones (US) | 12.4841 | 9.8162 | ||
= | Philippe Salnave | Advanced A1 | 12.4841 | 9.8162 | |
= | Ray Lightbourn | Intermediate I1 | 12.4841 | 9.8162 | |
= | Steve Hammond | 12.4841 | 9.8162 | ||
17 | Antonio Sgambato | 8.1929 | 6.4421 | ||
= | Carlos Azcarate | 8.1929 | 6.4421 | ||
= | Grant Schneider | Master M3 | 8.1929 | 6.4421 | |
= | Jacob Atie | Master M3 | 8.1929 | 6.4421 | |
= | Jason Briggs | 8.1929 | 6.4421 | ||
= | Jose Luis Canavesi | 8.1929 | 6.4421 | ||
= | Kit Woolsey | Grandmaster G2 | 8.1929 | 6.4421 | |
= | Koray Agirbas | 8.1929 | 6.4421 | ||
= | Michael Urban | 8.1929 | 6.4421 | ||
= | Michihito Kageyama | Grandmaster G0 | 8.1929 | 6.4421 | |
27 | Adrian Nedelcu | Advanced A3 | 5.8517 | 4.6012 | |
= | Brandon Macklin | 5.8517 | 4.6012 | ||
= | David Wells | 5.8517 | 4.6012 | ||
= | Eddie Rodriguez | 5.8517 | 4.6012 | ||
= | Eugen Mobius | 5.8517 | 4.6012 | ||
= | Jean-Guy Roy | 5.8517 | 4.6012 | ||
= | Mehmet Agirbas | 5.8517 | 4.6012 | ||
= | Mitch Evans | 5.8517 | 4.6012 | ||
= | Raul Tabraue | 5.8517 | 4.6012 | ||
= | Ray Fogerlund | Master M2 | 5.8517 | 4.6012 | |
= | Ray Zamani | 5.8517 | 4.6012 | ||
= | Scotty Kelland | Advanced A1 | 5.8517 | 4.6012 | |
= | Vladimir Grishpan | 5.8517 | 4.6012 | ||
= | William Moore | 5.8517 | 4.6012 | ||
41 | Avi Cohen | Master M3 | 4.5446 | 3.5734 | |
= | Boris Portnova | 4.5446 | 3.5734 | ||
= | Carol Joy Cole | 4.5446 | 3.5734 | ||
= | Donny Lomuto | 4.5446 | 3.5734 | ||
= | Efim Liberman | 4.5446 | 3.5734 | ||
= | Kosta Bakalis | 4.5446 | 3.5734 | ||
= | Lee Genud | 4.5446 | 3.5734 | ||
= | Morgan Simpson | 4.5446 | 3.5734 | ||
= | Rick Silberman | 4.5446 | 3.5734 | ||
= | Roberto Litzenberger | Master M1 | 4.5446 | 3.5734 | |
= | Ron Szlaifer | 4.5446 | 3.5734 | ||
= | Tim Elliott | Intermediate I1 | 4.5446 | 3.5734 | |
53 | David Pourazar | 3.9407 | 3.0985 | ||
= | Eric Petersen | 3.9407 | 3.0985 | ||
= | Jerry Shea | Advanced A3 | 3.9407 | 3.0985 | |
= | Joe Urso | Master M1 | 3.9407 | 3.0985 | |
= | Karen Davis | Master M2 | 3.9407 | 3.0985 | |
= | Lynda Clay | Advanced A3 | 3.9407 | 3.0985 | |
= | Marlon Aronstam | 3.9407 | 3.0985 |
Drawsheet is not available.