American Backgammon Tour Tournament: 45th California State Backgammon Championship 2022
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2022-12-11 |
Entry fee: | USD 390.00 |
Added money: | USD 5250.00 |
Entries: | 53 |
Grade: | 4.5669 |
Relevance: | 66.76% (364 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Marty Storer | Grandmaster G1 | 95.4634 | 63.7295 | |
2 | Kimon Papachristopoulos | 54.5505 | 36.4168 | ||
3 | Mario Savan | 35.7058 | 23.8365 | ||
= | Robert Virnig | 35.7058 | 23.8365 | ||
5 | David Wells | 22.3216 | 14.9014 | ||
= | John O'Hagan | Grandmaster G2 | 22.3216 | 14.9014 | |
= | Ken Bame | Master M3 | 22.3216 | 14.9014 | |
= | Matt Reklaitis | 22.3216 | 14.9014 | ||
9 | Carter Mattig | 13.6119 | 9.0871 | ||
= | David Vakil | Master M2 | 13.6119 | 9.0871 | |
= | Frank Ley | 13.6119 | 9.0871 | ||
= | Joe Urso | Master M1 | 13.6119 | 9.0871 | |
= | John Rockwell | 13.6119 | 9.0871 | ||
= | Neil Kazaross | Grandmaster G2 | 13.6119 | 9.0871 | |
= | Ronald Wertheim | 13.6119 | 9.0871 | ||
= | Todd Crosner | 13.6119 | 9.0871 | ||
17 | Chuck Bower | 8.5415 | 5.7021 | ||
= | Dan Minardi | 8.5415 | 5.7021 | ||
= | Dana Nazarian | Grandmaster G2 | 8.5415 | 5.7021 | |
= | Ergin Bayrak | 8.5415 | 5.7021 | ||
= | Gor Gevorgyan | 8.5415 | 5.7021 | ||
= | Kerim Güneyman | 8.5415 | 5.7021 | ||
= | Larry Shiller | 8.5415 | 5.7021 | ||
= | Patrick Keene | 8.5415 | 5.7021 | ||
= | Pete Mostoufi | 8.5415 | 5.7021 | ||
= | Rory Pascar | Master M1 | 8.5415 | 5.7021 | |
= | Scotty Kelland | Advanced A1 | 8.5415 | 5.7021 | |
= | Steve Sax | Grandmaster G2 | 8.5415 | 5.7021 | |
= | Theodore Hwa | 8.5415 | 5.7021 | ||
30 | Bill Arkin | 6.1469 | 4.1036 | ||
= | Chris Trencher | Grandmaster G2 | 6.1469 | 4.1036 | |
= | Gus Contos | 6.1469 | 4.1036 | ||
= | Harutyun Yesayan | 6.1469 | 4.1036 | ||
= | Justin Bor | 6.1469 | 4.1036 | ||
= | Karam Ashoo | 6.1469 | 4.1036 | ||
= | Long Nguyen | 6.1469 | 4.1036 | ||
= | Molly Anderson | 6.1469 | 4.1036 | ||
= | Paul Mangone | 6.1469 | 4.1036 | ||
= | Tony Diamantidis | Advanced A1 | 6.1469 | 4.1036 | |
= | Zengo Dogan | 6.1469 | 4.1036 | ||
41 | Al Hodis | 5.0713 | 3.3855 | ||
= | Joe Freedman | 5.0713 | 3.3855 | ||
= | John Skratulia | 5.0713 | 3.3855 | ||
= | Jonah Seewald | 5.0713 | 3.3855 | ||
= | Julius High | Advanced A2 | 5.0713 | 3.3855 | |
= | Kevin Creps | 5.0713 | 3.3855 | ||
= | Norm Wiggins | 5.0713 | 3.3855 | ||
= | Phil Simborg | Advanced A2 | 5.0713 | 3.3855 | |
= | Roy Gandy | 5.0713 | 3.3855 | ||
50 | John Pirner | Intermediate I2 | 4.6748 | 3.1208 | |
51 | Jacques Stambouli | 4.5397 | 3.0306 | ||
= | Pete Anderson | 4.5397 | 3.0306 | ||
= | Sassan Kamali | 4.5397 | 3.0306 |
Drawsheet is not available.