American Backgammon Tour Tournament: 16th New York Metropolitan Open - 2023
Event details | |
---|---|
Tournament division: | Championship - Main |
Tournament date: | 2023-01-08 |
Entry fee: | USD 410.00 |
Added money: | USD 10660.00 |
Entries: | 97 |
Grade: | 4.8789 |
Relevance: | 70.05% (328 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Victor Ashkenazi | Grandmaster G0 | 387.5384 | 271.4539 | |
2 | Jack Edelson | 221.4505 | 155.1165 | ||
3 | Ben Friesen | 144.9494 | 101.5308 | ||
= | Michael Neagu | 144.9494 | 101.5308 | ||
5 | Bill Lonergan | Advanced A1 | 90.6155 | 63.4722 | |
= | Joe Urso | Master M1 | 90.6155 | 63.4722 | |
= | Richard Munitz | 90.6155 | 63.4722 | ||
= | Ron Weinstock | 90.6155 | 63.4722 | ||
9 | April Mesich | 55.2583 | 38.7060 | ||
= | Frank Raposa | 55.2583 | 38.7060 | ||
= | Garry Kallos | Advanced A2 | 55.2583 | 38.7060 | |
= | Herb Roman | Master M3 | 55.2583 | 38.7060 | |
= | Ioannis Rizos | 55.2583 | 38.7060 | ||
= | Koray Agirbas | 55.2583 | 38.7060 | ||
= | Mario Kühl | 55.2583 | 38.7060 | ||
= | Marty Storer | Grandmaster G1 | 55.2583 | 38.7060 | |
17 | Andrew Fulham | 33.2739 | 23.3069 | ||
= | Anthony Wuersch | 33.2739 | 23.3069 | ||
= | Antonio Sgambato | 33.2739 | 23.3069 | ||
= | Brandon Macklin | 33.2739 | 23.3069 | ||
= | Brendan Burgess | 33.2739 | 23.3069 | ||
= | Curtis Melville | 33.2739 | 23.3069 | ||
= | Eric Petersen | 33.2739 | 23.3069 | ||
= | Jerry Shea | Advanced A3 | 33.2739 | 23.3069 | |
= | John Klein | Grandmaster G3 | 33.2739 | 23.3069 | |
= | Kara Schultz | 33.2739 | 23.3069 | ||
= | Kimon Papachristopoulos | 33.2739 | 23.3069 | ||
= | Nick Paleos | 33.2739 | 23.3069 | ||
= | Richard Stubbe | 33.2739 | 23.3069 | ||
= | Roberto Litzenberger | Master M1 | 33.2739 | 23.3069 | |
= | Sam Ahmed | 33.2739 | 23.3069 | ||
= | Scotty Kelland | Advanced A1 | 33.2739 | 23.3069 | |
33 | Abe Mosseri | 19.9097 | 13.9459 | ||
= | Alan Steffen | 19.9097 | 13.9459 | ||
= | Bill Riles | 19.9097 | 13.9459 | ||
= | Blake Fleetwood | 19.9097 | 13.9459 | ||
= | Boris Dekhtyar | 19.9097 | 13.9459 | ||
= | Chris Trencher | Grandmaster G2 | 19.9097 | 13.9459 | |
= | Donny Lomuto | 19.9097 | 13.9459 | ||
= | Doug Huch | 19.9097 | 13.9459 | ||
= | Eddie Rodriguez | Master M3 | 19.9097 | 13.9459 | |
= | Ernesto Delgadillo | 19.9097 | 13.9459 | ||
= | Ethan Price-Chu | 19.9097 | 13.9459 | ||
= | Felix Goykhman | 19.9097 | 13.9459 | ||
= | Frank DiMaggio | 19.9097 | 13.9459 | ||
= | Gary Bauer | 19.9097 | 13.9459 | ||
= | Irina Litzenberger | Master M3 | 19.9097 | 13.9459 | |
= | Jason Aingorn | 19.9097 | 13.9459 | ||
= | Jason Karns | 19.9097 | 13.9459 | ||
= | Jonah Seewald | 19.9097 | 13.9459 | ||
= | Justin Nowell | Master M1 | 19.9097 | 13.9459 | |
= | Karen Davis | Master M2 | 19.9097 | 13.9459 | |
= | Larry Shiller | 19.9097 | 13.9459 | ||
= | Leyla Zaloutskaya | 19.9097 | 13.9459 | ||
= | Lucas Gabay | 19.9097 | 13.9459 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 19.9097 | 13.9459 | |
= | Matt Pace | 19.9097 | 13.9459 | ||
= | Mel Leifer | 19.9097 | 13.9459 | ||
= | Nevzat Doğan | 19.9097 | 13.9459 | ||
= | Ray Fogerlund | Master M1 | 19.9097 | 13.9459 | |
= | Rory Pascar | Master M1 | 19.9097 | 13.9459 | |
= | Stepan Nuniyants | 19.9097 | 13.9459 | ||
= | Stewart Pemberton | 19.9097 | 13.9459 | ||
= | Wendy Kaplan | 19.9097 | 13.9459 | ||
65 | Alan Grunwald | 15.2349 | 10.6714 | ||
= | Arash Ghafouri | 15.2349 | 10.6714 | ||
= | Carter Mattig | 15.2349 | 10.6714 | ||
= | Dan Minardi | 15.2349 | 10.6714 | ||
= | Matt Cohn-Geier | Grandmaster G2 | 15.2349 | 10.6714 | |
70 | Andrew Liebenthal | 12.9894 | 9.0985 | ||
= | Bahman Zandi | 12.9894 | 9.0985 | ||
= | Boris Docevski | 12.9894 | 9.0985 | ||
= | Carol Joy Cole | 12.9894 | 9.0985 | ||
= | Chris Krisilas | 12.9894 | 9.0985 | ||
= | Christoph Wagener | 12.9894 | 9.0985 | ||
= | David Shadi | 12.9894 | 9.0985 | ||
= | Ed O'Laughlin | 12.9894 | 9.0985 | ||
= | Frank Talbot | Master M1 | 12.9894 | 9.0985 | |
= | Gene Gold | 12.9894 | 9.0985 | ||
= | George Keller | 12.9894 | 9.0985 | ||
= | GL Harvie | Intermediate I1 | 12.9894 | 9.0985 | |
= | Herman Arzuman | 12.9894 | 9.0985 | ||
= | Hersel Namdar | 12.9894 | 9.0985 | ||
= | Jean-Guy Roy | 12.9894 | 9.0985 | ||
= | Jeb Horton | Master M3 | 12.9894 | 9.0985 | |
= | Jeff Levine | 12.9894 | 9.0985 | ||
= | Julius High | Advanced A2 | 12.9894 | 9.0985 | |
= | Leon Marini | 12.9894 | 9.0985 | ||
= | Matt Reklaitis | 12.9894 | 9.0985 | ||
= | Michael Mesich | 12.9894 | 9.0985 | ||
= | Moise Safra | 12.9894 | 9.0985 | ||
= | Molly Anderson | 12.9894 | 9.0985 | ||
= | Narvey Goldman | 12.9894 | 9.0985 | ||
= | Pete Anderson | 12.9894 | 9.0985 | ||
= | Philippe Salnave | Advanced A1 | 12.9894 | 9.0985 | |
= | Ray Pasternak | 12.9894 | 9.0985 | ||
= | Ryan Rebelo | Grandmaster G3 | 12.9894 | 9.0985 |
Drawsheet is not available.
Other events in this tournament
- Championship - Consolation [89 players]
- Championship - Last Chance [64 players]
- Intermediate - Main [76 players]
- Super Jackpot - Main [16 players]
- Super Jackpot 2 [32 players]