American Backgammon Tour Tournament: 16th New York Metropolitan Open - 2023
Event details | |
---|---|
Tournament division: | Championship - Consolation |
Tournament date: | 2023-01-08 |
Entry fee: | USD 410.00 |
Added money: | USD 10660.00 |
Entries: | 89 |
Grade: | 4.8789 |
Relevance: | 69.32% (336 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Frank Raposa | 113.9906 | 79.0126 | ||
2 | Mario Kühl | 65.1375 | 45.1501 | ||
3 | Blake Fleetwood | 42.6354 | 29.5528 | ||
= | Richard Munitz | 42.6354 | 29.5528 | ||
5 | Herb Roman | Master M3 | 26.6536 | 18.4750 | |
= | Kara Schultz | 26.6536 | 18.4750 | ||
= | Marty Storer | Grandmaster G1 | 26.6536 | 18.4750 | |
= | Stepan Nuniyants | 26.6536 | 18.4750 | ||
9 | Anthony Wuersch | 16.2537 | 11.2663 | ||
= | Bill Lonergan | Advanced A1 | 16.2537 | 11.2663 | |
= | Jerry Shea | Advanced A3 | 16.2537 | 11.2663 | |
= | Joe Urso | Master M1 | 16.2537 | 11.2663 | |
= | Kimon Papachristopoulos | 16.2537 | 11.2663 | ||
= | Narvey Goldman | 16.2537 | 11.2663 | ||
= | Ron Weinstock | 16.2537 | 11.2663 | ||
= | Scotty Kelland | Advanced A1 | 16.2537 | 11.2663 | |
17 | Antonio Sgambato | 10.5039 | 7.2808 | ||
= | April Mesich | 10.5039 | 7.2808 | ||
= | Boris Dekhtyar | 10.5039 | 7.2808 | ||
= | Christoph Wagener | 10.5039 | 7.2808 | ||
= | Curtis Melville | 10.5039 | 7.2808 | ||
= | Eric Petersen | 10.5039 | 7.2808 | ||
= | Garry Kallos | Advanced A2 | 10.5039 | 7.2808 | |
= | Ioannis Rizos | 10.5039 | 7.2808 | ||
= | Jonah Seewald | 10.5039 | 7.2808 | ||
= | Koray Agirbas | 10.5039 | 7.2808 | ||
= | Mel Leifer | 10.5039 | 7.2808 | ||
28 | Andrew Fulham | 7.4475 | 5.1623 | ||
= | Brandon Macklin | 7.4475 | 5.1623 | ||
= | Brendan Burgess | 7.4475 | 5.1623 | ||
= | Eddie Rodriguez | Master M3 | 7.4475 | 5.1623 | |
= | Irina Litzenberger | Master M3 | 7.4475 | 5.1623 | |
= | Jeff Levine | 7.4475 | 5.1623 | ||
= | Leyla Zaloutskaya | 7.4475 | 5.1623 | ||
= | Matt Cohn-Geier | Grandmaster G2 | 7.4475 | 5.1623 | |
= | Matt Pace | 7.4475 | 5.1623 | ||
= | Nevzat Doğan | 7.4475 | 5.1623 | ||
= | Nick Paleos | 7.4475 | 5.1623 | ||
= | Richard Stubbe | 7.4475 | 5.1623 | ||
= | Roberto Litzenberger | Master M1 | 7.4475 | 5.1623 | |
= | Sam Ahmed | 7.4475 | 5.1623 | ||
42 | Abe Mosseri | 5.8220 | 4.0355 | ||
= | Alan Steffen | 5.8220 | 4.0355 | ||
= | Bahman Zandi | 5.8220 | 4.0355 | ||
= | Dan Minardi | 5.8220 | 4.0355 | ||
= | Doug Huch | 5.8220 | 4.0355 | ||
= | Ed O'Laughlin | 5.8220 | 4.0355 | ||
= | Gary Bauer | 5.8220 | 4.0355 | ||
= | Jason Karns | 5.8220 | 4.0355 | ||
= | Julius High | Advanced A2 | 5.8220 | 4.0355 | |
= | Larry Shiller | 5.8220 | 4.0355 | ||
= | Leon Marini | 5.8220 | 4.0355 | ||
= | Stewart Pemberton | 5.8220 | 4.0355 | ||
54 | Alan Grunwald | 4.5909 | 3.1822 | ||
= | Andrew Liebenthal | 4.5909 | 3.1822 | ||
= | Arash Ghafouri | 4.5909 | 3.1822 | ||
= | Bill Riles | 4.5909 | 3.1822 | ||
= | Carter Mattig | 4.5909 | 3.1822 | ||
= | Chris Trencher | Grandmaster G2 | 4.5909 | 3.1822 | |
= | David Shadi | 4.5909 | 3.1822 | ||
= | Ernesto Delgadillo | 4.5909 | 3.1822 | ||
= | Ethan Price-Chu | 4.5909 | 3.1822 | ||
= | Felix Goykhman | 4.5909 | 3.1822 | ||
= | Frank DiMaggio | 4.5909 | 3.1822 | ||
= | George Keller | 4.5909 | 3.1822 | ||
= | GL Harvie | Intermediate I1 | 4.5909 | 3.1822 | |
= | Jason Aingorn | 4.5909 | 3.1822 | ||
= | Justin Nowell | Master M1 | 4.5909 | 3.1822 | |
= | Karen Davis | Master M2 | 4.5909 | 3.1822 | |
= | Lucas Gabay | 4.5909 | 3.1822 | ||
= | Masayuki Mochizuki | Super Grandmaster S2 | 4.5909 | 3.1822 | |
= | Pete Anderson | 4.5909 | 3.1822 | ||
= | Philippe Salnave | Advanced A1 | 4.5909 | 3.1822 | |
= | Ray Fogerlund | Master M1 | 4.5909 | 3.1822 | |
= | Rory Pascar | Master M1 | 4.5909 | 3.1822 | |
= | Ryan Rebelo | Grandmaster G3 | 4.5909 | 3.1822 | |
= | Wendy Kaplan | 4.5909 | 3.1822 | ||
78 | Herman Arzuman | 3.9964 | 2.7701 | ||
79 | Boris Docevski | 3.7835 | 2.6225 | ||
= | Carol Joy Cole | 3.7835 | 2.6225 | ||
= | Chris Krisilas | 3.7835 | 2.6225 | ||
= | Frank Talbot | Master M1 | 3.7835 | 2.6225 | |
= | Hersel Namdar | 3.7835 | 2.6225 | ||
= | Jean-Guy Roy | 3.7835 | 2.6225 | ||
= | Jeb Horton | Master M3 | 3.7835 | 2.6225 | |
= | Matt Reklaitis | 3.7835 | 2.6225 | ||
= | Michael Mesich | 3.7835 | 2.6225 | ||
= | Molly Anderson | 3.7835 | 2.6225 | ||
= | Ray Pasternak | 3.7835 | 2.6225 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [97 players]
- Championship - Last Chance [64 players]
- Intermediate - Main [76 players]
- Super Jackpot - Main [16 players]
- Super Jackpot 2 [32 players]