American Backgammon Tour Tournament: 16th New York Metropolitan Open - 2023
Event details | |
---|---|
Tournament division: | Intermediate - Main |
Tournament date: | 2023-01-08 |
Entry fee: | USD 410.00 |
Added money: | n/a |
Entries: | 76 |
Grade: | 3.8476 |
Relevance: | 86.03% (153 days old) |
Link(s): | apps.usbgf.org |
Rank | Name | Nationality | BMAB Title | Performance Points | WR points |
---|---|---|---|---|---|
1 | Pj Macali | 111.4986 | 95.9193 | ||
2 | Brad Mielke | 63.7135 | 54.8110 | ||
3 | Alex Brill | 41.7034 | 35.8763 | ||
= | Tyler Hathaway | 41.7034 | 35.8763 | ||
5 | Daniel Adler | 26.0710 | 22.4282 | ||
= | Donald Gabbai | 26.0710 | 22.4282 | ||
= | Thomas Rebelo | 26.0710 | 22.4282 | ||
= | William Reeves | 26.0710 | 22.4282 | ||
9 | Arthuros Mangriotis | 15.8984 | 13.6769 | ||
= | Branford Crouch | 15.8984 | 13.6769 | ||
= | Cooper Davis | 15.8984 | 13.6769 | ||
= | Igor Baburov | 15.8984 | 13.6769 | ||
= | Konstantin Keresteliev | 15.8984 | 13.6769 | ||
= | Makoto Nozaki | 15.8984 | 13.6769 | ||
= | Michael Rosen | 15.8984 | 13.6769 | ||
= | Vladimir Rattner | 15.8984 | 13.6769 | ||
17 | Ben Elliott | 9.5732 | 8.2356 | ||
= | Howard Linnemann-Schmidt | 9.5732 | 8.2356 | ||
= | Jeff Proctor | 9.5732 | 8.2356 | ||
= | John Pirner | Intermediate I2 | 9.5732 | 8.2356 | |
= | Jordan Cohn | 9.5732 | 8.2356 | ||
= | Kevin Walsh | 9.5732 | 8.2356 | ||
= | Louis Epstein | 9.5732 | 8.2356 | ||
= | Marcy Kossar | 9.5732 | 8.2356 | ||
= | Mark Higgins | 9.5732 | 8.2356 | ||
= | Melanie Hughes | 9.5732 | 8.2356 | ||
= | Paul Polatov | 9.5732 | 8.2356 | ||
= | Ralph D'Onofrio | 9.5732 | 8.2356 | ||
= | Richard J. Catalano | 9.5732 | 8.2356 | ||
= | Scott Salisbury | 9.5732 | 8.2356 | ||
= | Shahrooz Moreh | 9.5732 | 8.2356 | ||
= | Tom Kennedy | 9.5732 | 8.2356 | ||
33 | Aurelien Cardoso | 5.7282 | 4.9278 | ||
= | Ben Wexlar | 5.7282 | 4.9278 | ||
= | Boris Shafransky | 5.7282 | 4.9278 | ||
= | Brian Cohen | 5.7282 | 4.9278 | ||
= | Christina Elias | 5.7282 | 4.9278 | ||
= | Daniel Bluestone | 5.7282 | 4.9278 | ||
= | Eduardo Nunez | 5.7282 | 4.9278 | ||
= | Frank Echols | 5.7282 | 4.9278 | ||
= | Gary Zelmanovics | 5.7282 | 4.9278 | ||
= | Greg Manning | 5.7282 | 4.9278 | ||
= | Janet Phoenix | 5.7282 | 4.9278 | ||
= | Jeff Schwarz | 5.7282 | 4.9278 | ||
= | Jim Ross | 5.7282 | 4.9278 | ||
= | Joel Rabine | 5.7282 | 4.9278 | ||
= | John Hay | 5.7282 | 4.9278 | ||
= | John Warden | 5.7282 | 4.9278 | ||
= | Kelsey Rose | 5.7282 | 4.9278 | ||
= | Kristen Christman | 5.7282 | 4.9278 | ||
= | Leslie Lockett | 5.7282 | 4.9278 | ||
= | Maria Schultz | 5.7282 | 4.9278 | ||
= | Marianne Bowen | 5.7282 | 4.9278 | ||
= | Michael Paleos | 5.7282 | 4.9278 | ||
= | Michael Vena | 5.7282 | 4.9278 | ||
= | Paul Broschart | 5.7282 | 4.9278 | ||
= | Peggy Neubig | Intermediate I2 | 5.7282 | 4.9278 | |
= | Phil Perelmuter | Advanced A2 | 5.7282 | 4.9278 | |
= | Russell Wishtart | 5.7282 | 4.9278 | ||
= | Tara Mendicino | 5.7282 | 4.9278 | ||
= | Tom Jayne | 5.7282 | 4.9278 | ||
= | Victoria Ondis | 5.7282 | 4.9278 | ||
= | William Mchone | 5.7282 | 4.9278 | ||
= | Yoni Benyamini | 5.7282 | 4.9278 | ||
65 | Andrew Keller | 4.2241 | 3.6339 | ||
= | Brad Lapratt | 4.2241 | 3.6339 | ||
= | Canan Aktas | 4.2241 | 3.6339 | ||
= | Candace Mayeron | 4.2241 | 3.6339 | ||
= | Charles Eisenhood | 4.2241 | 3.6339 | ||
= | Debra Solomon | 4.2241 | 3.6339 | ||
= | John Banks | 4.2241 | 3.6339 | ||
= | Jonathan Prusky | 4.2241 | 3.6339 | ||
= | Miki Benyamini | 4.2241 | 3.6339 | ||
= | Monty Haskins | 4.2241 | 3.6339 | ||
= | Oliver Israel | 4.2241 | 3.6339 | ||
= | Samuel Cohen | 4.2241 | 3.6339 |
Drawsheet is not available.
Other events in this tournament
- Championship - Main [97 players]
- Championship - Consolation [89 players]
- Championship - Last Chance [64 players]
- Super Jackpot - Main [16 players]
- Super Jackpot 2 [32 players]